CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
12 YARMOUTH FIRE DEPARTMENT
KNCS 289 - Fire Alarm 33.58 114.8 - 800 Talk Group
37872
Fire Chief Enrique Arrascue C51 (April
2023)
STATION 1
- SOUTH YARMOUTH - 96 Old Main Street, 02664 508-398-2212
Tower 41 | 2004 Pierce Dash 100' rm 1500/300 Quint Aerial Tower | |
Engine 43 | 2017 Pierce Dash CF PUC 1500/500/30 Pumper HR (JAWS) | |
Engine 47 | 2005 Pierce Enforcer 1500/500 Pumper - (JAWS) Was 45 | |
Forestry 46 | 1994 Ford F350 4x4 / Fire Resources 250/175 Forestry | |
Squad 50 | 2016 International 4400/Pierce Special Operations Squad Truck | |
Ambulance 53 | 2020 Dodge RAM/Horton Type I ALS Ambulance (EMS 341) | |
Ambulance 55 | 2015 International TerraStar / Life Line Type I ALS Ambulance (EMS 343) | |
Car 51 | 2016 Chevy Tahoe 4x4 SUV Fire Chief Car Fire Chief Enrique Arrascue | |
Car 52 | 2017 Chevy Tahoe 4x4 SUV Deputy Chief Scott Smith | |
Car 58 | 2023 Ford F150 4dr Pickup cap Fire Prev Officer | |
Car 59 | 2022 Dodge Durango SUV for Fire Prev Officer | |
Car 560 | 2018 Chevy 3500 4x4 Pickup Truck | |
Car 561 | 2013 Chevy 3500 / Reading Utility Body Pickup Truck | |
Marine 563 | 2007 (2008) Safeboat 25' / twin Mercury 250 HP Rescue Boat (Bass River) | |
Marine 564 | 2000 Rigid Hull Inflatable 18' Rescue Boat | |
ATV 567 | 2015 Polaris Ranger 6x6 ATV 85 gals | |
Collapse | 1993 Pace Arrow Technical Rescue / Collapse Trailer | |
Haz Mat | 1992 Wells Cargo Pollution Control Trailer | |
DEP Trailer | 2007 Mass DEP Oil Spill Prevention & Response Trailer | |
STATION 2
- YARMOUTH PORT - 340 Main Street (6A), 02675
508-362-3414
Forestry 40 | 2016 Chevy Silverado 3500 4x4 100/200/10 Forestry | |
Engine 42 | 2022 (2020) Pierce Enforcer 1500/750 Rescue Pumper HR (Jaws) | |
Engine 44 | 1999 Emergency One Cyclone 1250/500/50/20 Pumper (Jaws) | |
Ambulance 56 | 2018 Dodge Ram 5500 / Horton Type I ALS Ambulance (EMS 340) | |
Marine 565 | 2015 Seawolf 12' Rigid Hull Rescue Boat Yamaha 20HP | |
STATION 3
- WEST YARMOUTH - 520 Buck Island Road, 02673 508-775-1740
Engine 45 | 2011 Pierce Impel PUC 1500/500/30A/50B Pumper HR (Jaws) Was 43 | |
Engine 48 | 2007 Pierce Enforcer 1250/500/50/20 CAFS Pumper (Jaws) Was 42 | |
Forestry 49 | 1975/97 (2012) AM Gen 2.5 ton 250/650 Forestry Truck | |
Ambulance 54 | 2012 Inter TerraStar / Life Line Type I ALS Ambulance (EMS 342) | |
Ambulance 57 | 2019 Dodge RAM/Horton Type I ALS Ambulance (EMS 339) | |
Car 562 | 2023 Ford F350 4dr Pickup Training/EMS Officer | |
Marine 566 | 2004 Yamaha Jet Ski | |
Fire Prev | 2007 Interstate Fire Prevention Trailer | |
Haz 14 | 2008 GMC 4x4 / Rosenbauer Mass District 1 Haz Mat Squad | |
YARMOUTH - Other Radio
Assignments
x | Officer | |
Posted July 21, 2003 /
Updated June 30, 2024