|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Yarmouth Fire Station 3 |
|||||||||||||||||||
|
520 Buck Island Road @ Town Brook Road |
|||||||||||||||||||
|
Station Opened Jan 17, 2008 |
|||||||||||||||||||
| F-40 | LT-41 | E-42 | E-43 | E-44 | |||||||||||||||
| E-45 | S-46 | E-47 | E-48 | F-49 | |||||||||||||||
| S-50 | C-51 | C-52 | A-53 | A-54 | |||||||||||||||
| A-55 | A-56 | A-57 | C-58 | C-59 | |||||||||||||||
| Haz Mat | Haz S-14 | Collapse | DEP | ||||||||||||||||
| 540 | 541 | 542 | 543 | 544 | |||||||||||||||
| 545 | 546 | 547 | 548 | 549 | |||||||||||||||
| 550 | 551 | 552 | 553 | 554 | |||||||||||||||
| 555 | 556 | 557 | 558 | 559 | |||||||||||||||
| C-560 | C-561 | C-562 | M-563 | M-564 | |||||||||||||||
| M-565 | M-566 | ATV-567 | 568 | 569 | |||||||||||||||
| 570 | 571 | 572 | 573 | 574 | |||||||||||||||
| 575 | 576 | 577 | 578 | 579 | |||||||||||||||
| 580 | 581 | 582 | 583 | 584 | |||||||||||||||
| 585 | 586 | 587 | 588 | 589 | |||||||||||||||










August 2005

1980s