Britt's Online Directory |
|
CapeCodFD.com |
|
Yarmouth |
|
DEPARTMENT PROFILE |
|
Yarmouth Fire Department
CONTENTS | ||
More... |
Yarmouth
Fire Department |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Yarmouth Fire Department | 96 Old Main Street | South Yarmouth, MA 02664 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Yarmouth Police PSAP |
Emergency (10 digit) | 508-398.2211 | Yarmouth Fire Department |
Non-Emergency | 508-398-2212 | |
Administration | 508-398-2212 | |
Fire Prevention | 508-398-2212 | |
Dispatch | 508-398-2212 | |
Union | 508-398-2212 | |
FD FAX | 508-760-4858 | |
Fire Station #1 | 508-398-2212 | South Yarmouth |
Fire Station #2 | 508- | Yarmouthport |
Fire Station #3 | 508- | West Yarmouth (unmanned) |
Yarmouth Town Hall | 508- | |
Yarmouth Police Emergency (local) | 911 | |
Yarmouth Police Emergency (10 digit) | 508-771-1212 | |
Yarmouth Police Non-Emergency | 508-775-0445 | |
Yarmouth Police FAX | 508-775-4997 | |
Yarmouth Water Department | 508- | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Yarmouth Fire Department | http://oncapecod.net/yarmouthfire/ | Yarmouth Fire Dept site |
Yarmouth Police Department | ||
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Yarmouth Fire Department | |
Town Served | Town of Yarmouth | |
County | Barnstable County | |
Region | Mid Cape Cod area | |
Area Served | 24.13 Square Miles | |
Population Served | Approx 25,000 | |
Population Density | ||
Town Established | 1639 | |
Department Established | 1930 | |
Service Provided | Fire-Rescue-EMS ALS-Prevention | |
Type of Department | Paid & on Call | |
Facilities | 3 Fire Stations | |
Apparatus | 21 units | 6 Engines, 1 Ladder, 1 Forestry, 3 Ambulances, 1 Dive truck, 2 boats, 1 collapse trailer, 1 Haz trailer, 4 misc vehicles |
Personnel | ||
Civil Service | No | |
Affiliation | IAFF Local 2122 | |
Annual Responses | ||
Administrative Head | Fire Chief Dennis E Brown | Car 51 (since 1995) |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Town of Yarmouth | |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | ||
Fire Department Established | 1930 | |
Borders North | Cape Cod Bay | |
Borders East | Dennis | |
Borders South | Nantucket Sound | |
Borders West | Barnstable District, Hyannis District | |
Villages | Bass River, Englewood, Great Island,
Hyannis Park, South Yarmouth, West Yarmouth, Yarmouth, Yarmouthport |
|
Major Highways | Route 6, Route 6A, Route 28 | Rte 6 Exits 7 & 8 |
Airport | Northeast area of Barnstable Municipal Airport | |
Rail | Yes | |
Shipping | Part of Lewis Bay (Hyannis Harbor), Bass River | |
Haz Mat | Yes.... Large LNG Storage facility | |
Schools | 6 municipal | (1) D-Y Regional HS, (1) MS, (4) ES |
Health Care | Nursing Homes, Assisted Living Centers | |
Golf Courses | 4 | Bass River, Bayberry Hills, Blue Rock, Kings Way |
Other |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Yarmouth Fire Department | |
Dispatch Address | 96 Old Main Street, South Yarmouth, MA 02664 | Yarmouth Fire Headquarters |
Dispatch By | Yarmouth Fire Dispatchers | (4) dispatchers/1 per shift |
Service Provided | Fire-Rescue-EMS dispatch | |
911 PSAP | Yarmouth Police Department | 508-775-0445 |
911 Secondary | Yarmouth Fire Department | |
911 Backup | ||
Personnel | 4 Dispatchers | 1 per shift.... 10 hr days 0800-1800 14 hr nights 1800-0800.... ave 42 hr week............ 2 days-2 nights-4 off schedule |
Alarm System | No street boxes... | |
Computer System | PC | |
Other Information | Yarmouth Fire Department served as the County Mutual Aid Center from the time of inception until November 3, 1991 when it was moved to the Sheriff's Dept. | |
Tone Test Time | 1810 hours | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Yarmouth Fire Alarm" KNCS 289 | |
County Radio | "Yarmouth Fire" KNCS 289 | |
Other Radio | ||
Dispatch Freq Low | 33.58 (PL 114.8) | Will be simulcast on 800 trunk Talkgroup 37872 |
County Freq Low | 33.70 (PL 114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37872 | Will be Simulcast on 33.58 |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 37968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Yarmouth Police Radio | 855.2375 (KNPE 241) | Yarmouth Police Ops |
Yarmouth Police County | (KCA 369) | |
Yarmouth Water Department | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Fire Chief Dennis E. Brown | Car 51 (since 1995) C-1 |
Deputy Chief 1 | Deputy Chief William A Greene Jr, EMTA | Car 52 (since____ ) C-2 |
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | Capt Peter Raskio | Car 58 (since _____) |
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | 1 | Fulltime weekdays |
Deputy Chiefs | 1 | Fulltime weekdays |
Assistant Chiefs | ||
Captains | 4 | 1 per shift |
Lieutenants | 4 | 1 per shift |
Sr Privates | 4 | 1 per shift |
Firefighters | ||
Fire Prevention | 1 | Fulltime weekdays |
Mechanical | contracted out | |
Training | Shift officers | |
EMS Officer | ||
Fire Alarm Maint | n/a | |
Dispatchers | 4 | 1 per shift |
Admin Staff | 2 | (1) Clerk, (1) Secretary |
Other Personnel | ||
Firefighter Affiliation | IAFF Local 2122 | |
Union Charter | ||
Work Week | 42 hour average | 8 week cycle |
Work Schedule | (2) 10 hour days 0800-1800, (2) 14 hour nights 1800-0800 (4) days off |
|
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
SY-1 - Station 1 | 96 Old Main Street | South Yarmouth, MA 02664 |
YP-2 - Station 2 | 340 Main Street (Route 6A) | Yarmouthport, MA 02675 |
WY-3 - Station 3 | 14 Lewis Road | West Yarmouth, MA 02673 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
40 | ||||
41 | Ladder | SY-1 | Aerial Ladder | 1974 (1986) Seagrave 100' rm Aerial
Ladder Truck (red/white roof/white stripe) Formerly FDNY Ladder 49 |
42 | Engine | YP-2 | Pumper/HR | 1996 Emergency One Protector 4cf
1250/750/50 Pumper (red/white/white) Hurst Jaws of Life, O-Cutter, rams |
43 | Engine | SY-1 | Pumper/HR | 1999 Emergency One Protector 4cf
1250/750/50 Pumper (red/white/white) Hurst Jaws of Life, O-Cutter, rams |
44 | Engine | YP-2 | Pumper | 1987 Ford F8000/American Eagle
1250/500 Pumper (red/white/white) |
45 | Engine | SY-1 | Pumper | 1986 Pierce Arrow 2cf 1000/500 Pumper (red/white/white) |
46 | Forestry | YP-2 | Forestry | 1994 Ford F350/Fire Resources 250/175
Forestry Truck (red/white stripe) |
47 | Engine | WY-3 | Pumper | 1975 Maxim F 2cf 1000/500 Pumper (red/white/white) |
48 | Engine | WY-3 | Pumper | 1978 Ford F8000/Emergency One tm
1000/500 Pumper (lime) |
49 | Forestry | SY-1 | Forestry | 1980's Chevy 4x4 Pickup with 250 gal
skid unit (red) |
50 | Squad | SY-1 | Dive Rescue | 1992 International/Road Rescue Type I
former ambulance Dive Truck (white/red stripe) |
51 | Car | SY-1 | Fire Chief | 1993 Ford LTD Crown Victoria Fire Chief Dennis Brown (white/red stripe) |
52 | Car | SY-1 | Deputy Chief | 1998 Chevy Suburban 4x4 SUV Deputy Chief William Greene |
53 | Rescue | SY-1 | Ambulance EMS 341 | 1997 Ford E450/Emergency One Type III
Ambulance (white/red stripe) |
54 | Rescue | SY-1 | Ambulance EMS 342 | 1997 Ford E450/Emergency One Type III
Ambulance (white/red stripe) |
55 | Rescue | SY-1 | Ambulance EMS 343 | 2000 Ford E450/Emergency One Type III
Ambulance (white/red stripe) |
56 | ||||
57 | Car | SY-1 | Pickup Truck | 2000 Ford F250 4x4 Pickup Truck (red) |
58 | Car | SY-1 | Fire Prevention | 2000 Ford Expedition 4x4 SUV Special Services/Fire Insp/Investigation |
59 | ||||
Boat 1 | Boat | SY-1 | Rescue Boat | 1998 13' Inflatable Rescue Boat (orange) |
Boat 2 | Boat | YP-2 | Rescue Boat | 1970's 13' Boston Whaler Rescue Boat on Trailer/Johnson 25hp |
Haz Mat | Trailer | SY-1 | Polution Control | 1992 Wells Cargo Polution Control
Trailer (white/red) |
Collapse | Trailer | SY-1 | Collapse Unit | 1993 Pace Arrow Special Tactics/Trench Collapse Trailer |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | 2553 | ||
1990 | |||
1992 | 4074 | 1543 | 2531 |
1993 | 4343 | 1688 | 2655 |
1994 | 4651 | 1831 | 2820 |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus | New Ambulance R55 placed in service | Summer of 2000 |
New Aerial Ladder planned | Estimated delivery 2001 |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1-2 | Structure | South Yarmouth |
District 1-3 | Structure | South Yarmouth |
District 2 | Structure | Yarmouthport |
District 3 | Structure | West Yarmouth |
Small Aircraft down | Aircraft | All of town |
Large Aircraft down | Aircraft | All of town |
Special Call D 1-2 | Special Call | South Yarmouth |
Special Call D-1-3 | Special Call | South Yarmouth |
Special Call D-2 | Special Call | Yarmouthport |
Special Call D-3 | Special Call | West Yarmouth |
Cards in effect 10-12-93 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster