Britt's Online Directory |
|
CapeCodFD.com |
|
West
Barnstable |
|
DEPARTMENT PROFILE |
|
West Barnstable Fire Department
CONTENTS | ||
More... |
West
Barnstable |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
West Barnstable Fire Department (PO Box 456) | 2160 Meetinghouse Way (Route 149) | West Barnstable, MA 02668 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Barnstable Police PSAP |
Emergency (10 digit) | 508-362-3131 | Barnstable Sheriff's Department |
Non-Emergency | 508-362.3241 | W Barnstable Fire Station |
Administration | 508-362-3241 | W Barnstable Fire Station |
Fire Prevention | 508-362-3241 | |
Dispatch | 508-375-6111 | Sheriff's Department |
Union | 508-362-3241 | |
FD FAX | 508-362-3241 | |
Fire Station #1 | 508-362-3241 | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
West Barnstable Fire Department | ||
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | West Barnstable Fire Department | 1 of 5 fire districts in Town of Barnstable |
Town Served | Barnstable | Town of |
County | Barnstable | County of |
Region | Mid Cape Cod | |
Area Served | 13.5 square miles | |
Population Served | 3,500 | |
Population Density | ||
Town Established | 1639 | |
Department Established | 1949 | |
Service Provided | Fire-Rescue-EMS ALS-Prevention | |
Type of Department | Paid & On Call | |
Facilities | 1 Fire Station | |
Apparatus | 2 Engines, 1 aerial ladder, a brush breaker, 1 forestry, 1 ambulance, air trailer | |
Personnel | ||
Civil Service | No | |
Affiliation | ||
Annual Responses | ||
Administrative Head | Fire Chief John P Jenkins | Car 291 (since 1973) |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | West Barnstable Fire District | 1 of 5 fire districts in Barnstable |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1949 | |
Borders North | Cape Cod Bay | |
Borders East | Barnstable Fire District | |
Borders South | COMM Fire District | |
Borders West | Sandwich | |
Villages | Sandy Neck, West Barnstable | |
Major Highways | Route 6, Route 6A, Route 132, Route 149 | Route 6 exits 5 & 6 |
Airport | Northern edge of Cape Cod Airport in Marstons Mills...grass field |
|
Rail | Yes | |
Shipping | no | |
Haz Mat | ||
Schools | 1 | Cape Cod Community College campus |
Health Care | ||
Golf Courses | ||
Other | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Barnstable Sheriff's Department | 508-375-6111 |
Dispatch Address | 3165 Main Street, Barnstable, 02630 | |
Dispatch By | BSO Dispatchers | |
Service Provided | Fire-EMS-Police-HazMat-Other dispatch | |
911 PSAP | Barnstable Police Department | 508-775-0387 |
911 Secondary | Barnstable Sheriff's Department | 508-375-6111 |
911 Backup | ||
Personnel | 25 Dispatchers Dispatchers: 3 on Mid, 4 Day, 4 Eve shifts |
15 fulltime & 10 parttime |
Alarm System | No Street boxes | |
Computer System | PC | Mac in firehouse |
Other Information | ||
Tone Test Time | 1800 hours | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Fire Alarm" KCB 781 | Barnstable Sheriff's Department |
County Radio | "West Barnstable Fire" KCF 319 | West Barnstable Fire Station |
Other Radio | ||
Dispatch Freq Low | 33.48 (PL 114.8) | Will be Simulcast on 800 trunk talkgroup 37840 |
County Freq Low | 33.70 (PL 114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37840 | |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 38968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Barnstable Police Department | 855.2125 (KCA 374) | Conventional 800 |
Barnstable Police Department - County | (KCA 374) | |
West Barnstable Water Dept | N/A | |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Fire Chief John P.Jenkins, EMTA | Car 291 (Since 1973) |
Deputy Chief 1 | Deputy Craig Pye | Car 281 |
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | ||
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | 1 | |
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | ||
Lieutenants | ||
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | ||
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | ||
Union Charter | ||
Work Week | ||
Work Schedule | ||
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
WB-1 - Headquarters | 2160 Meetinghouse Way (Route 149) | West Barnstable, MA 02668 |
WB-2 - Old Fire Station | Main Street (Route 6A) | West Barnstable, MA 02668 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
280 | ||||
281 | Car | WB-1 | Deputy Chief | POV - Deputy Craig Pye |
282 | Car | WB-1 | Captain | POV - Capt Maruca |
283 | Car | WB-1 | Lieutenant | POV - Lt Paananen |
284 | Car | WB-1 | Lieutenant | POV - Lt Edward Clough |
285 | Car | WB-1 | Lieutenant | POV - Lt Maki |
286 | Car | WB-1 | Lieutenant | POV - Lt Harrington |
287 | Car | WB-1 | Lieutenant | POV - Lt Ryan Clough |
288 | ||||
289 | ||||
290 | Forestry | WB-1 | Forestry | 1989 Chevy 2500 4x4 Pickup with 100/170 Skid unit (red/white/white) |
291 | Car | WB-1 | Fire Chief | 1991 Chevy Suburban 4x4 Fire Chief John Jenkins |
292 | Engine | WB-2 | Antique | 1956 Ford/Bean 500/500/high pressure Pumper. (red) |
293 | Rescue | WB-1 | Ambulance EMS 330 | 1990 International 4700/Horton Type I Ambulance (white/red) |
294 | Engine | WB-1 | Pumper/HR | 1979 International/Pierce 1000/1000/30 Pumper Powerhawk Extrication tool (red/white/white) |
295 | Breaker | WB-1 | Brush Breaker | 1976 (1982) International Mil 6x6/Young 300/1000
Brush Breaker (red/white) |
296 | Engine-Tanker | WB-1 | Engine Tanker | 1985 Pierce Arrow 2000/3000 Pumper-Tanker (red/white/white) |
297 | Ladder | WB-1 | Aerial Ladder | 1967 MAxim F ms 75' Aerial Ladder Truck (red/white/white) |
298 | ||||
299 | ||||
Air | Trailer | WB-1 | Air Supply/Lighting | Military trailer with 4 bottle Casacde Air System and Lighting plant |
Ice | Ice boat | WB-1 | Ice Boat | 8 foot Ray Ice Sled |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | 309 | ||
1990 | 339 | 166 | 173 |
1992 | 410 | 182 | 228 |
1993 | 388 | 179 | 209 |
1994 | 402 | 184 | 218 |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 2-1 | Structure | |
District 3 | Structure | |
District 3-1 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
District 7 | Structure | |
Special Call D-1 | Special Call | |
Special Call D-2 & D-2-1 | Special Call | |
Special Call D-3 & D 3-1 | Special Call | |
Special Call D-4 | Special Call | |
Cards in effect as of 2-28-1997 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster