Britt's Online Directory |
|
CapeCodFD.com |
|
Bourne |
|
DEPARTMENT PROFILE |
|
Bourne Fire Department
CONTENTS | ||
More... |
Bourne |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Bourne Fire Department | 130 Main Street | Buzzards Bay, MA 02532 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Bourne Police PSAP |
Emergency (7 digit) | 508-759-4411 | Barnstable Sheriff's Department |
Non-Emergency | 508-759-4412 | Bourne Fire Headquarters |
Administration | 508-759-4412 | |
Fire Prevention | 508-759-4412 | |
Dispatch | 508-375-6103 | Barnstable Sheriff's Department |
Union | 508-759-4412 | |
FD FAX | 508-759-9585 | |
Fire Station #1 | 508-759-4412 | Buzzards Bay |
Fire Station #2 | Monument Beach | |
Fire Station #3 | Sagamore | |
Fire Station #4 | Pocasset | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Bourne Fire Department | ||
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Bourne Fire Department | |
Town Served | Town of Bourne | |
County | Barnstable County | |
Region | Upper Cape Cod | |
Area Served | 41.02 Square Miles | Ranks 3 out of 23 for size |
Population Served | Approx 16,000 | |
Population Density | Approx 390 | |
Town Established | 1884 | Broke away from Sandwich established 1639 |
Department Established | 1928 | |
Service Provided | Fire-Rescue-EMS-HazMat-Prevention | |
Type of Department | Combination Paid & Call | |
Facilities | 4 Fire Stations | |
Apparatus | 18 Total | 5E-1L-2B-1S-4R-5 Misc |
Personnel | 37 Paid & ___ Call | |
Civil Service | Yes | |
Affiliation | IAFF Local 1717 | |
Annual Responses | ||
Administrative Head | Acting Fire Chief Charles W Klueber | Car 141, Since 1999 |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Town of Bourne | |
Region | Upper Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1884 | Broke from Sandwich established 1639 |
Fire Department Established | 1928 | |
Borders North | Plymouth | |
Borders East | Sandwich, Otis ANGB | |
Borders South | Falmouth | |
Borders West | Wareham - Onset, Buzzards Bay | |
Villages | Bourne, Bournedale, Buzzards Bay, Camp Edwards, Gray Gables, Hog Island, Monument Beach, Otis, Pocasset, Sagamore, Sagamore Beach, Scraggy Neck, South Sagamore, Toby's Island, Wings Neck | |
Major Highways | Route 3, Route 6, Route 6A, Route 25, Route 28, | |
Airport | Otis ANGB partially within Town of Bourne | |
Rail | Yes, including Railroad Bridge over Canal | |
Shipping | Yes, Cape Cod Canal | |
Haz Mat | Yes | |
Schools | ||
Health Care | ||
Golf Courses | ||
Other | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Barnstable Sheriff's Department | 508-375-6103 |
Dispatch Address | 3165 Main Street (Route 6A) | Barnstable, MA 02630 |
Dispatch By | BSO Dispatchers | |
Service Provided | Fire-Rescue-EMS-HazMat-Other Radio | |
911 PSAP | Bourne Police Department | 508-759-4451 |
911 Secondary | Barnstable Sheriff's Department | 508-375-6111 |
911 Backup | ||
Personnel | 25 Dispatchers Dispatchers: 3 on Mid, 4 Day, 4 Eve shifts |
15 Fulltime & 10 Parttime Dispatchers |
Alarm System | King Fisher System, no street boxes | |
Computer System | PC NT | |
Other Information | Motorola Console | |
Tone Test Time | 1745 hrs | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Bourne Fire Alarm" KNAW 393 | "Station 1" Bourne Headquarters |
County Radio | "Bourne Fire" KNAW 393 | "Bourne Fire" KNAW 393 |
Other Radio | N/A | |
Dispatch Freq Low | 33.64 (PL 114.8) | Simulcast 800 Trunk Talkgroup 37296 |
County Freq Low | 33.70 (PL 114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37296 | Simulcast 33.64 |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 38000 | Channel C-6 |
Operations 3 Talkgroup 800 | 37968 | Channel C-8 |
Direct Freq 800 | 866.3125 | Direct low power |
Other Radio | ||
Bourne Police Department | 851.1625 | 800 Conventional - WNHW 407 |
Bourne Water District | ||
Buzzards Bay Water District | ||
Sagamore Water District | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Acting Chief Charles W Klueber | Car 141 (Since 2000) |
Deputy Chief 1 | Deputy | |
Deputy Chief 2 | Deputy | |
Deputy Chief 3 | Deputy | |
Deputy Chief 4 | Deputy | |
Shift Officer 1 | Lieutenant | |
Shift Officer 2 | Lieutenant | |
Shift Officer 3 | Lieutenant | |
Shift Officer 4 | Lieutenant | |
Fire Prevention Officer | Shift officers | |
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | 1 | |
Deputy Chiefs | 4 | |
Assistant Chiefs | ||
Captains | ||
Lieutenants | 4 | |
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | By BSO | |
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | IAFF Local 1717 | |
Union Charter | ||
Work Week | 42 Hour average | 8 day rotation |
Work Schedule | 24 hour shifts | 1 on - 1 off - 1 on - 5 days off |
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
BB-1 - Station 1 | 130 Main Street | Buzzards Bay, MA 02532 |
MB-2 - Station 2 | 14 Thomas Philbrick Road | Monument Beach, MA 02553 |
SG-3 - Station 3 | Route 6 & Route 3, Sagamore Rotary | North Sagamore, MA 02561 |
PO-4 - Station 4 | 311 Barlows Landing road | Pocasset, MA 02559 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
120 |
||||
Engine |
BB-1 |
Pumper |
1987
Pierce Arrow 4dr cf 1250/750/50 Pumper |
|
Engine |
PO-4 |
Pumper/HR |
1994
International 4900 / Emergency One 4dr 1250/750 Pumper |
|
Engine |
SG-3 |
Pumper/HR |
1980 Ford
F8000 co/ Pierce 1000/500 2dr Pumper |
|
Engine |
BB-1 |
Pumper/HR |
1994
International 4900 / Emergency One 4dr 1250/750 Pumper |
|
Engine |
MB-2 |
Pumper |
1975
Maxim F 2dr cf 1000/750 Pumper |
|
Ladder |
BB-1 |
Aerial Ladder |
1973
Duplex / Farrar / 1990 EJ Murphy 4dr cf / Grove 85'ms
Aerial Ladder |
|
127 |
||||
Breaker |
BB-1 |
Brush Breaker |
1967
Kaiser Mil 6x6 / 1975 Young 150/1500 Brush Breaker |
|
Breaker |
MB-2 |
Brush Breaker |
1952 Reo
Mil 6x6 / 1986 Young 150/750 Brush Breaker |
|
Boat |
BB-1 |
Rescue Boat |
17 foot
Boston Whaler / Johnson 50 hp Rescue Boat |
|
Squad |
MB-2 |
Mini-Pumper |
1979 Ford
F350 / Pierce 300/250 Mini Pumper |
|
132 |
||||
Rescue |
BB-1 |
Ambulance EMS 303 |
2000 Ford
E350 / Horton Type III Ambulance |
|
Rescue |
PO-4 |
Ambulance EMS 304 |
1999 Ford
E350 / Horton Type III Ambulance |
|
Rescue |
BB-1 |
Ambulance EMS 305 |
1992 Ford
F350 / Frontline Type I Ambulance |
|
Rescue |
SG-3 |
Ambulance EMS 306 |
1994 Ford
F350xl / Emergency One Type I Ambulance |
|
137 |
||||
138 |
||||
Canteen |
BB-1 |
Canteen |
1976
International Mil 4x4 / 1993 Canteen Truck |
|
140 |
||||
Car |
BB-1 |
Fire Chief |
1994 Ford
LTD Crown Victoria 4dr sedan Acting Fire Chief Charles
Klueber |
|
Car |
BB-1 |
Deputy Chief |
1997 Ford
LTD Crown Victoria Deputy Car |
|
Car |
BB-1 |
Duty Car |
1990's
Ford LTD Crown Victoria |
|
Car |
BB-1 |
Pickup Truck |
1993 Ford
F150xl Pickup Truck |
|
145 |
||||
146 |
||||
147 |
||||
148 |
||||
149 |
||||
Haz Mat |
SG-1 |
Haz Mat ORU |
1996
Freightliner / Hackney Rollups State District 1 Haz Mat
ORU |
|
Ice |
Ice |
BB-1 |
Ice Sled |
8 foot
Ray Ice Sled / Jphnson 4.5 hp |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History |
1928
- DEPARTMENT ESTABLISHED 1994 - STATION 2 REBUILT 1994 - POLICE BEGIN FIRE
DISPATCHING 1994 - STATION 4 REOPENED 1998 - BARNSTABLE SHERIFF'S
DEPARTMENT FIRE DISPATCHING |
|
Apparatus History |
1994 - ENGINE
122 1995 - ENGINE 124 1995 - LAST MAXIM S PUMPER
RETIRES |
|
Personnel History |
July 1991 -
FIREFIGHTER LAYOFFS 1992 - FIRE CHIEF STEVEN C
PHILBRICK 1999 - ACTING FIRE CHIEF |
|
Major Fires History |
December
22, 1981 - SHIP FIRE |
|
April 1, 1991 - 0030 hours
- 4 ALARM FIRE 4 Alarms are struck for a building fire at the China Bay chinese restaurant at the Buzzards Bay rotary. The fire, later determined to be arson, took several hours to extinguish using multiple master streams. |
(Photos) | |
August 25, 1993 - 0118
hours - 3 ALARM FIRE Six towns provided mutual aid to a spectacular early morning fire that destroyed the former Sagamore Lumber Company off Freight House Road in South Sagamore. The structure was flattened and threatened three nearby propane tanks....(1) 30,000 and (2) 18,000 gallon tanks. |
||
November 27, 1994 - 1551
hours - 3 ALARM FIRE A large 100 year old mansion on the shore at the end of Monument Neck Road was destroyed by a spectacular, stubborn fire. Water supply and access problems contributed to the difficult battle in the multi-million dollar loss. |
(Photos) | |
Major Haz Mat History |
||
Major EMS History |
September
1988 - FATAL ACCIDENT January 1990 - FATAL ACCIDENT November 28, 1994 - FATAL
ACCIDENT |
|
Other History |
12 - Incident History | |||
Year | Fire Incidents | EMS Responses | Total Responses |
1980 | 589 | 1037 | 1626 |
1990 | 710 | 1218 | 1928 |
1992 | 668 | 1085 | 1753 |
1993 | 760 | 1253 | 2013 |
1994 | 802 | 1563 | 2365 |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus | New Engine Planned | To replace E125 |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 3 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
Special Call 1 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster