Britt's Online Directory |
|
CapeCodFD.com |
|
Barnstable
Municipal Airport |
|
DEPARTMENT PROFILE |
|
Barnstable Municipal Airport
ARFF Department
CONTENTS | ||
More... |
Barnstable Municipal Airport |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Barnstable Municipal Airport ARFF | 480 Barnstable Road | Hyannis, MA 02601 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | |
Emergency (7 digit) | 508-775-2323 | Hyannis Fire |
Non-Emergency | 508-778-7770 | BMA |
Administration | 508- | |
Fire Prevention | 508- | |
Dispatch | 508-775-1300 | Hyannis Fire |
Union | 508- | |
FD FAX | 508-778-7771 | BMA |
Fire Station #1 | 508-778-7770 | BMA Crash Station |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Barnstable Municipal Airport ARFF | |
Town Served | Barnstable Municipal Airport | Hyannis |
County | Barnstable | |
Region | Mid Cape Cod | |
Area Served | Airport Property | |
Population Served | ||
Population Density | ||
Town Established | 1639 | |
Department Established | 1960'S | |
Service Provided | ARFF | |
Type of Department | Municipal Airport Employees | |
Facilities | 1 Crash Station | |
Apparatus | 2 | 1 Crash Truck, 1 RIV |
Personnel | 9 | |
Civil Service | No | |
Affiliation | ||
Annual Responses | 20 in 1999 | |
Administrative Head | ARFF Coordinator Robert Holtzman | |
Note | BMA ARFF provides initial response, backed up by Hyannis Fire Department |
Hyannis FD has authority of Incidents |
5 - Community Profile | ||
Community Map goes here |
||
Profile Topic... | Information... | Notes... |
Name | Barnstable Municipal Airport | |
Region | Mid Cape Cod | |
County | Barnstable | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1960's | |
Borders North | Barnstable Fire District | |
Borders East | Yarmouth | |
Borders South | Hyannis | |
Borders West | Hyannis | |
Villages | ||
Major Highways | Rolute6, Route 28, Route 132 | All are within short distance of airport |
Airport | BMA | |
Rail | Nearby | |
Shipping | ||
Haz Mat | Yes | |
Schools | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Hyannis Fire Department | 508-775-1300 |
Dispatch Address | 95 High School Road Extension | Hyannis Fire Headquarters |
Dispatch By | Hyannis Firefighters | |
Service Provided | ARFF | |
911 PSAP | Barnstable Police Department | 508-775-0387 |
911 Secondary | Hyannis Fire Department | 508-775-1300 |
911 Backup | ||
Personnel | Hyannis Firefighters | |
Alarm System | No Box Alarms | |
Computer System | ||
Other Information | Control Tower activates ARFF response | |
Tone Test Time | ||
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Fire Alarm" KCD 454 | Hyannis Fire Department |
County Radio | "Hyannis Fire" KCD 454 | Hyannis Fire Department |
Other Radio | ||
Dispatch Freq Low | 33.94 (PL 114.8) | Hyannis Fire Freq |
County Freq Low | 33.70 (PL 114.8) | County Fire |
Other Freq Low | 460.625 | Hyannis Fire Ch.2 |
Dispatch Talkgroup 800 | 37616 (not yet in full use) | Simulcast 33.94 |
County M/A Talkgroup 800 | 38032 | |
Admin Talkgroup 800 | 37926 | |
Operations 1 Talkgroup 800 | 38064 | |
Opertations 2 Talkgroup 800 | 37968 | |
Operations 3 Talkgroup 800 | 38000 | |
Direct Freq 800 | 866.3125 | |
Airport Radio | 119.500 | BMA Airport Tower |
Airport Radio | 118.200 | BMA Ground Control |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Harold Brunnelle | Hyannis Fire Dept, Car 801 |
Deputy Chief 1 | Dean Melanson | Hyannis Fire Dept, Car 802 |
BMA ARFF Coordinator | Robert Holtzman | BMA |
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | ||
Total Personnel | 9 | |
Fulltime Personnel | 9 | |
Chiefs | ||
Deputy Chiefs | ||
ARFF Coordinator | 1 | |
ARFF Supervisors | 1 | |
ARFF Specialists | 7 | |
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | ||
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | ||
Union Charter | ||
Work Week | ||
Work Schedule | ||
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
BMA-1 - ARFF Station | BMA East Ramp, off Mary Dunn Road | Hyannis, MA 02601 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
Unit |
BMA-1 |
RIV |
1999 Ford
F450 Rapid Intervention Vehicle, 100 AFFF & Dry
Chemical |
|
817 |
||||
818 |
||||
819 |
||||
Foam |
BMA-1 |
Crash Truck |
1992
Emergency One Titan III 4x4 1250/1500/200, 450 lbs PKP
Crash Truck |
|
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | |||
1990 | 18 | ||
1992 | 6 | ||
1993 | 20 | ||
1994 | 6 | ||
1995 | 10 | ||
1996 | 16 | ||
1997 | 19 | ||
1998 | 14 | ||
1999 | 20 | ||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | New ARFF Station built in 1997 | |
Apparatus | New RIV 816 in 1999 |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
Phase 1 Light | Aircraft | BMA |
Phase 1 Heavy | Aircraft | BMA |
Phase 2 Light | Aircraft | BMA |
Phase 2 Heavy | Aircraft | BMA |
Phase 2 Heavy 2 Alarm | Aircraft | BMA |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster