Britt's Online Directory |
|
CapeCodFD.com |
|
Brewster |
|
DEPARTMENT PROFILE |
|
Brewster Fire Department
CONTENTS | ||
More... |
Brewster
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Brewster Fire Department | 1657 Main Street (Route 6A) | Brewster, MA 02631 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Brewster Police Department |
Emergency (7 digit) | 508-896-3232 | Brewster Police Department |
Non-Emergency | 508-896-7018 | Brewster Fire Department |
Administration | 508-896-7018 | Brewster Fire Department |
Fire Prevention | 508-896-7018 | Brewster Fire Department |
Dispatch | 508-896-7018 | Brewster Fire Department |
Union | 508-896-7018 | |
FD FAX | 508-896-4245 | Brewster Fire Department |
Fire Station #1 | 508-896-7018 | Brewster Fire Headquarters |
Fire Station #2 | 508- | Brewster Nickerson station |
Police Department | 508-896-7011 | Brewster Police |
Water Department | 508-896-5454 | Brewster Water Department |
Town Hall | 508-896-3701 | Brewster Town Hall |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Brewster Fire Department | http://www.town.brewster.ma.us/brewfire/ | Official website |
Brewster Fire Dept EMail | brewfd@capecod.net | |
Brewster Police Department | http://www.brewsterpd.org | Official website |
Brewster Police Dept EMail | brewster@gis.net |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Brewster Fire Department | |
Town Served | Town of Brewster | |
County | Barnstable County | |
Region | Mid Cape Cod | |
Area Served | 23.0 square miles | |
Population Served | 10,000 year round | 30,000 summer |
Population Density | ||
Town Established | 1803 | |
Department Established | 1926 | |
Service Provided | fire-rescue-als ems-fire prevention | |
Type of Department | Combination paid & call | |
Facilities | (2) Fre Stations | |
Apparatus | (3) Engines, (1) Aerial Ladder (3)
Brush (2) Ambulances (1) Heavy Rescue (2) boats ( ) misc |
|
Personnel | 40 total | (9) Paid & (40) Call |
Civil Service | No | |
Affiliation | IAFF Local 3763 | |
Annual Responses | 2049 | 459 fire and 1590 ems incidents |
Administrative Head | Chief Roy E Jones III | Car 231 (since 1981) |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Town of Brewster | |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1803 | |
Fire Deparrtment Established | 1926 | |
Borders North | Cape Cod Bay | |
Borders East | Orleans | |
Borders South | Harwich | |
Borders West | Dennis | |
Villages | Brewster, East Brewster, Nickerson State Park, South Brewster, West Brewster | |
Major Highways | Route 6 single barrel (between exit 11 & 12), Route 6A, Route 124, Route 137 | |
Airport | No | |
Rail | No | |
Shipping | No | |
Haz Mat | ||
Schools | 2 public Elementary | |
Health Care | ||
Golf Courses | (2) | Captains Golf Club, Ocean Edge Golf Course, |
Other | Nickerson State Park, Cape Cod Museum of Natural History, New England Fire & History Museum |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Brewster Fire & Police Department | Fire Dept days/Police dept nights |
Dispatch Address | 1657 Main Street, Brewster, MA 02631 | |
Dispatch By | Fire Dispatcher days / Police at night | |
Service Provided | Fire-Rescue-EMS-Police dispatch | |
911 PSAP | Brewster Police | |
911 Secondary | Brewster Fire | |
911 Backup | ||
Personnel | 1 fire disp / 4 police disp | (1) Mid shift (2) Days (1) Eve shift |
Alarm System | No box alarms | |
Computer System | ||
Other Information | Motorola Centracom console | |
Tone Test Time | 1830 hours | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Brewster Fire Alarm" KCD 845 | "250" is Fire Dispatcher |
County Radio | "Brewster Fire" KCD 845 | |
Other Radio | ||
Dispatch Freq Low | 33.52 (114.8) | Simulcast on 800 trunk talkgroup 37328 |
County Freq Low | 33.70 (114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37328 | Simulcast on 33.52 (114.8) |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 37968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Police Radio | 38160 - Brewster Base | 800 Trunk Talkgroup |
Police Radio | 155.565 - KCC419 | County Channel 1 Police |
Water Dept |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Chief Roy E Jones III, EMTA | Car 231 (Since 1981) |
Deputy Chief 1 | Fred Hooper | Car 232 |
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | Captain Arthur Romme, EMTP | Car 251, on shift schedule |
Shift Officer 2 | Captain Michael Maquire, EMTA | Car 252, on M-F day schedule |
Shift Officer 3 | EMS Captain Len Nelson, EMTP | |
Shift Officer 4 | Captain Bill Harrison | |
Fire Prevention Officer | ||
Total Personnel | 49 | |
Fulltime Personnel | 9 | (4) EMTA (6) EMTP |
Chiefs | 1 | EMTA |
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | 3 | (1) EMTA (2)EMTP |
Lieutenants | ||
Sr Privates | ||
Firefighters | 5 | (1) EMTA (4)EMTP |
Fire Prevention | By Shift Officer | |
Mechanical | By FD Personnel | |
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | 1 | |
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | IAFF Local 3763 | |
Union Charter | 1996 | |
Work Week | 42 Hour ave | |
Work Schedule | (2) 10 hrs days (2)14 hr nights, (4) off | 0800-1800, 1800-0800 shifts |
Shift Staffing | (4) Days (2) weekends (1) Nights | |
Shift Minimum | (3) days (2) weekends (1) nights | |
Call Personnel | 39 | |
Officers | 7 | (1) Deputy (2) Capt (1) Lieut (3) EMS Lt |
Firefighters | 26 | (8) FR (18) EMTA |
Rescue Members | 6 | (5) EMTA (1) EMTP |
Other | ||
Certified Personnel | ||
Certified Paramedics | 7 | |
Certified Intermediates | ||
Certified Basics | 32 | |
Certfied First Responders | 9 | |
Haz Mat Techs | 0 | |
Rescue Divers | 2 | |
Technical Rescuers | 5 | |
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
BR-1 - Station 1 | 1657 Main Street | Brewster, MA 02631 |
BR-2 - Station 2 | Deer Park Road (NickersonPark) | Brewster, MA 02631 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
Car |
BR-1 |
Pickup |
1999
Dodge Ram Quadcab 4dr PickupTruck |
|
Car |
BR-1 |
Fire Chief |
1998
Cehevy Tahoe 4dr 4x4 SUV Fire Chief Car Chief Roy Jones |
|
232 |
POV |
BR-1 |
Deputy Chief |
POV - Deputy Fred Hooper |
Engine |
BR-1 |
Pumper |
1989
Pierce Lance 4dr cf 1500/1000 Pumper |
|
Engine |
BR-1 |
Pumper |
1980 Mack
MC / Pierce 1500/500 Pumper |
|
Breaker |
BR-2 |
Brush Breaker |
1963
Maxim 6x6 300/800 Brush Breaker |
|
236 |
Car |
BR-1 |
Captain |
POV - Co.1 Captain Henry Sears |
Ladder |
BR-1 |
Aerial Ladder |
1981
(1993) American LaFrance rm 100' Aerial Ladder |
|
Forestry |
BR-2 |
Forestry |
1975
(1996) Dodge Power Wagon 4x4 100/135 Forestry Truck |
|
Engine |
BR-1 |
Pumper |
1974 Mack
R 1250/500 Pumper |
|
Fotesstry |
BR-1 |
Forestry |
1995 Ford
F450 4x4 / EJ Murphy 250/300 Forestry Truck |
|
Heavy Rescue |
BR-1 |
Heavy Rescue |
1981
(1995) Mack MC / Salsbury 300/300 Heavy Rescue Truck |
|
Rescue |
BR-1 |
Ambulance EMS 350 |
1998 Ford
E350 / Wheeled Coach Type III Ambulance |
|
Rescue |
BR-1 |
AMbulance EMS 351 |
1994 Ford
E350 / Wheeled Coach Type III Ambulance |
|
244 |
||||
245 |
Car |
BR-1 |
Captain |
POV - Co.4 Captain Bill Harrison |
246 |
Car |
BR-1 |
Staff Safety Officer |
POV - Lt. Keither Coulter, Squad D |
247 |
Car |
BR-1 |
Lieutenant |
POV - Lt. Steve Jones |
248 |
Car |
BR-1 |
Rescue Lt |
POV - Lt Melody Clifford, Squad A |
249 |
Car |
BR-1 |
Rescue Lt |
POV - Lt Ross Klun, Squad E |
250 |
Station |
BR-1 |
Fire Station |
Fire Station Radio |
251 |
Car |
BR-1 |
Captain |
POV - Co.3 /Fire Prev Captain Arthur Romme, EMTP |
252 |
Car |
BR-1 |
Captain |
POV - Co.2 /Station Captain Michael Maguire |
253 |
Car |
BR-1 |
Rescue Captain |
POV - Rescue Capt Len Nelson, EMTP |
254 |
Car |
BR-1 |
Firefighter |
POV - FF/EMTP/FPO Glen Cefalo |
255 |
Car |
BR-1 |
Firefighter |
POV - FF/EMTP Anthony Dalmau, EMTP |
256 |
Car |
BR-1 |
Firefighter |
POV - FF/EMTP Donold LaBonte, EMTP |
257 |
Car |
BR-1 |
Firefighter |
POV - FF/EMTP Joseph Lang, EMTP |
258 |
Car |
BR-1 |
Rescue Lt |
POV - Lt Cindy Coulter, Squad B |
259 |
Car |
BR-1 |
Paramedic |
POV - Call EMTP Theresa Romme |
M-1 |
Car |
BR-1 |
FF/Mechanic |
POV - FF/EMTA/Mechanic Kirk Riker |
Boat 1 |
Boat |
BR-1 |
Rescue Boat |
1963 13
foot Boston Whaler / Evinrude 25 hp Rescue Boat |
Boat 2 |
Boat |
BR-1 |
Rescue Boat |
|
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Fire Incidents | EMS Incidents | Total Responses |
1980 | 193 | 688 | 881 |
1990 | 396 | 883 | 1279 |
1992 | 357 | 890 | 1247 |
1993 | 353 | 1010 | 1363 |
1994 | 415 | 1162 | 1577 |
1995 | 419 | 1209 | 1628 |
1996 | 463 | 1278 | 1741 |
1997 | 430 | 1359 | 1789 |
1998 | 458 | 1431 | 1889 |
1999 | 459 | 1590 | 2049 |
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 3 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
District 7 | Structure | |
District 8 | Structure | |
District 9 | Structure | |
District 9A | Structure | |
District 10 | Structure | |
District 11 | Structure | |
District 1 | Special Call | |
District 2 | Special Call | |
District 3 | Special Call | |
District 4 | Special Call | |
District 5 | Special Call | |
District 6 | Special Call | |
District 7 | Special Call | |
District 8 | Special Call | |
District 9 | Special Call | |
District 9A | Special Call | |
District 10 | Special Call | |
District 11 | Special Call | |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster