CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
35 PLYMOUTH FIRE DEPARTMENT
KCA 585 - Fire Alarm 154.430 173.8 - Ch.1
470.100 210.7 Ch.2 470.750 210.7
Fire Chief Neil Foley
C-1 (April 2022)
STATION 1
- PLYMOUTH - 114 Sandwich Street / Route 3A, 02360
508-830-4213
C 1 | 2017 Chevy Suburban 4x4 SUV Fire Chief Neil Foley | |
C 2 | 2017 Ford Expedition 4x4 SUV Deputy Chief Jerome Hart | |
C 3 | 2012 Chevy Tahoe 4x4 SUV Deputy Chief Gregory Kane Operations | |
C 4 | 2012 Ford Explorer 4x4 SUV Fire Prev Batt Chief | |
C 5 | 2012 Ford Explorer 4x4 SUV Fire Prev Lieutenant | |
C 7 | 2017 Ford Expedition 4x4 SUV Shift Commander Battalion Chiefs | |
C 9 | 2001 Ford F250 4x4 Pickup Truck - General Utility | |
C 10 | 2004 Ford F550 with 10'6" Versalift Hydraulic Bucket Fire Alarm Maint Truck | |
C 11 | 2012 Ford F350 4x4 Pickup Emergency Preparedness CD Director | |
C 12 | 2012 Chevy Tahoe 4x4 SUV Training Batt Chief (was C2) | |
C-13 | n/a | |
C-14 | 2006 Ford LTD Crown Victoria Asst Mechanic | |
C-15 | n/a | |
C-16 | 2006 Ford LTD Crown Victoria | |
C-17 | 2010 Ford Expedition 4x4 SUV Fire Alarm Signal Division (was C7) | |
C-A | 2006 Ford LTD Crown Victoria Academy Car | |
Engine 1 | 2011 Emergency One Cyclone II 1500/750 Pumper ( Jaws) | |
Tower 1 | 2007 Pierce 1500/200/100' Aerial Tower | |
Breaker 179 | 1993 International 4x4 / EJ Murphy 250/600 Brush Breaker | |
Squad 1 | 2005 Ford F350 xcab Squad Truck | |
Boat 1 | 1980s Boston Whaler 13' Rescue Boat | |
MDU | 2002 Massachusetts Decontamination Unit trailer | |
Lighting | 2005 Magnum 6000w Generator Trailer | |
STATION 2
- WEST PLYMOUTH - 240 Samoset Street / Route 44, 02360
Engine 2 | 2008 Emergency One Typhoon 1250/750/25/25 Pumper (Jaws) | |
Engine 10 | 2007 International/Pierce Contender 1250/1000/30A Pumper (was E3) | |
Tanker 2 | 2016 Kenworth / E-One 500/2100 Tanker | |
Breaker 172 | 2004 Freightliner FL80 4x4 / EJ Murphy 250/750 Brush Breaker | |
Breaker 375 | 1991 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
Boat 2 | Duratech 16' Aluminum / Johnson 15 hp Rescue Boat with pump | |
C 8 | 2004 Ford F350 4x4 / 2012 Utility Body Pickup Mechanic | |
A-2 | Brewster Ambulance | |
Dive | 2016 Dive Trailer | |
STATION 3
- PINE HILLS - 12 Pine Hills Drive, 02360
Engine 3 | 2020 Emergency One Cyclone 1500/1000/30 Pumper | |
Rescue 1 | 2014 E-One Cyclone II 1500/500/30 Heavy Rescue Pumper (Jaws & Air Jaws) | |
Tanker 1 | 1989 Mack RM / Saulsbury 500/2500 Tanker | |
Breaker 173 | 1998 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
Boat 3 | 2016 14' Lund aluminum / 15 hp Johnson Rescue Boat | |
Hovercraft | 12' Scat Hovercraft | |
A-3 | Brewster Ambulance | |
Spill Trailer 2 | Military Trailer with 1000' of floating booms for spills | |
STATION 4
- SOUTH PLYMOUTH - 533 Bourne Road, 02360
Engine 4 | 2021 Emergency
One Typhoon 1500/1000 Pumper REPLACES 2004 Pierce Dash 1500/750/25A Pumper (Air Jaws) |
|
Breaker 174 | 1992 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
Boat 4 | Sea Nymph 16' Aluminum / 20 hp Mercury Rescue Boat | |
STATION 5
- MANOMET - 827 State Road / Route 3A, 02345
Engine 5 | 2008 Emergency One Typhoon 1250/750/25/25 Pumper (Jaws) | |
Engine 8 | 1999 Pierce Dash 1500/750/25A Reserve Pumper | |
Ladder 2 | 1997 Simon Duplex / LTI 1500/300 75' Quint Aerial Ladder Truck | |
Breaker 175 | 2005 Freightliner FL80 4x4 / 2006 EJ Murphy 200/650/25A Brush Breaker | |
Boat 5 | 2002 Zodiac Hurricane 10' Inflatable / Yamaha 30 hp Rescue Boat | |
A-5 | Brewster Ambulance | |
C6 | 1991 GMC 2500 Pickup Truck | |
Spill Trailer 1 | 2000 Wells Cargo Haz Mat Trailer | |
STATION
6
- CEDARVILLE - 2209 State Road / Route 3A, 02360
Engine 6 | 2017 Emergency One Cyclone II 1500/1000/30A Pumper (JAWS) | |
Engine 9 | 2007 International/Pierce 1250/1000/30A Pumper | |
Breaker 176 | 1993 International 4x4 / EJ Murphy 250/750 Brush Breaker (was\178) | |
Tanker 3 | 1990 Ford F900 / 2011 Bulldog / Plym Shops 500/2100 Tanker | |
Boat 6 | 12' Dura Nautic aluminum / 20 hp Mercury Rescue Boat | |
A-6 | Brewster Ambulance | |
STATION
7
- NORTH PLYMOUTH - 15 Hedge Road, 02362
Engine 7 | 2013 E-One Cyclone II 1500/750/30 Pumper (Air Jaws) | |
Ladder 3 | 2019 E-One Cyclone III 1500/450 100' rm Aerial Ladder | |
Engine 8-1 | 2015 International/E-One AWD 250/510/20A Urban Interface | |
Breaker 177 | 1990 International 4x4 / EJ Murphy 250/750 Brush Breaker | |
PLYMOUTH - Other Radio Assignments
1 | 1 | |
Batt 1 | BC Dean Deltorto | |
Batt 2 | BC | |
Batt 3 | BC Michael Meehan | |
Batt 4 | BC Daniel Braley | |
Batt 5 | BC Michael Roy Training | |
Batt 6 | BC Robert Mackinnon Fire Prevention | |
Posted July 2, 2003
Updated December 24, 2022