|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Plymouth Fire Station 4 |
|||||||||||||||||||
|
533 Bourne Road @ Engine House Road |
|||||||||||||||||||
|
Station built circa _____ |
|||||||||||||||||||
| C-1 | C-2 | C-3 | C-4 | C-5 | |||||||||||||||
| C-6 | C-7 | C-8 | C-9 | C-10 | |||||||||||||||
| C-11 | C-12 | C-13 | C-14 | C-15 | |||||||||||||||
| C-16 | C-17 | C-A | |||||||||||||||||
| Engine 1 | Engine 2 | Engine 3 | Engine 4 | Engine 5 | |||||||||||||||
| Engine 6 | Engine 7 | Engine 8 | Engine 9 | Engine 10 | |||||||||||||||
| Rescue 1 | Squad 1 | ||||||||||||||||||
| Tower 1 | Ladder 2 | Ladder 3 | |||||||||||||||||
| Forestry 8-1 | |||||||||||||||||||
| 171 | Breaker 172 | Breaker 173 | Breaker 174 | Breaker 175 | |||||||||||||||
| Breaker 176 | Breaker 177 | 178 | Breaker 179 | Breaker 375 | |||||||||||||||
| Tanker 1 | Tanker 2 | Tanker 3 | |||||||||||||||||
| Marine 1 | Boat 1 | Boat 2 | Boat 3 | Boat 4 | |||||||||||||||
| Boat 5 | Boat 6 | Boat 7 | Hovercraft | ||||||||||||||||
| Dive Trailer | Spill Trailer 1 | Spill Trailer 2 | DEP Trailer | MDU | |||||||||||||||
| Lighting | |||||||||||||||||||
| AT-1 | A-2 | A-3 | A-5 | A-6 | |||||||||||||||





