CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
10 HYANNIS FIRE DEPARTMENT
KCD 454 - Fire Alarm 33.94 114.8 - 800 Talk Group
37616 Conv.800 868.2125
Fire Chief Peter J Burke Jr Car 801 C-1 (July
24, 2017)
Note: Hyannis using Fire Alarm radio ID (rather than County ID) since 02-19-18.
STATION 1
- HYANNIS - 95 High School Road Ext., 02601
508-775-1300
County ID | Fire Alarm ID |
Unit |
Car 800 | Car 8 | 2000 Ford E350 Pickup Truck with Reading utility body - Mechanic |
Car 801 | Car 1 | 2024 Dodge Durango 4x4 SUV Fire Chief Peter J Burke Jr |
Car 802 | Car 2 | 2024 Dodge Durango 4x4 SUV Assistant Chief Greg Dardia |
Car 803 | Car 3 | 2024 RAM 4x4 Pickup/Cap Deputy Jeffery LaMothe |
Car 804 | Car 4 | 2012 Chevy Tahoe 4x4 SUV EMS Officer Mederios |
Car 805 | Car 5 | 2023 (2022) RAM 4x4 Pickup/Cap Fire Prevention Vehicle - FPO Capt Lanman |
Car 806 | Car 6 | 2016 Dodge Durango Fire Prevention Vehicle - FPO Lt Shopshire |
Car 807 | Car 7 | 2021 Dodge RAM 4x4 Pickup Training Captain |
Car 9 | Car 9 | 2017 Dodge Durango 4x4 SUV Fire Prev Lt Mike Dalmau |
Car 810 | Car 10 | 2020 Chevy Tahoe 4x4 SUV Shift Commander |
Marine 808 | Marine 1 | 2009 Metelcraft Firestorm 30 1750gpm Fire-Rescue Boat |
Marine 809 | Marine 2 | (2020) 1977 Former USCG 41' 250 gpm Fireboat "Raven" |
M-3 | Marine 3 | 1966 Boston Whaler 13' Rescue Boat / 35 hp Johnson |
Dive 810 | Dive 1 | 2001 (2011) International/Road Rescue Type I Dive Truck |
811 | Barnstable Police Department Designation | |
812 | Captain A | |
813 | Captain B | |
814 | Captain C | |
815 | Captain D | |
Car 816 | Foam 816 | 2021 Ford F550 4x4/Rosenbauer Rapid Intervention ARFF (BMA) |
Airport 817 | Foam 817 | 2006 Emergency One HPR 1500/1500/200/500 ARFF Crash Truck (BMA) |
818 | ||
819 | ||
Airport 820 | Foam 820 | 1992 Emergency One Titan III 1250/1500/200 ARFF Crash Truck (BMA) |
Rescue 821 | Rescue 1 | 2012 Pierce Arrow XT 21' Heavy Rescue Truck (Jaws) |
Engine 822 | Engine 2 | 2021 Pierce Enforcer 1500/750/30 Pumper NEW |
Engine 823 | Engine 3 | 2011 Pierce Arrow XT 1500/750/50 Pumper (Was 826) |
Engine 824 | Engine 4 | 2005 Pierce Arrow XT 1500/750/50 Pumper (Was 823) |
825 | ||
Engine 826 | Engine 6 | (2021) 1996 Pierce Saber 1250/500 Pumper |
827 | ||
828 | ||
Tower 829 | Tower 1 | 2017 Pierce Arrow XT 1500/300 100' Aerial Tower Quint |
Service 1 | Service 1 | 2018 Dodge RAM Pickup Truck |
Car 830 | Service 2 | 2009 Ford Van Utility (was 806) |
Ambulance 831 | Ambulance 1 | 2022 Dodge RAM / Life Line Type I ALS Ambulance
SHOP ID # 8312022 |
Ambulance 832 | Ambulance 2 | 2019 Dodge RAM / Life Line Type I ALS Ambulance
(Was EMS 335) (was 825) SHOP ID # 8252019 |
Ambulance 833 | Ambulance 3 | 2017 Dodge Ram
4x4 / LifeLine Type I ALS Ambulance (Was EMS 338) (was 828) SHOP ID # 8282017 |
Ambulance 834 | Ambulance 4 | 2015 (2016)
International/Life Line Type I ALS Ambulance (Was EMS 336) (was 831) SHOP ID # 8312015 |
Spare Amb | Ambulance | 2022 (2005)
International/LifeLine Type I Spare Ambulance (SHOP ID # 8272005) |
Foam | 1990s Mil Surplus Foam Trailer - 400 gals | |
Ice | 1960s Ray Ice Sled / 3.5 hp Evinrude Trailer | |
Lighting | 1940s Maxim 10,000w Generator Lighting Plant Trailer | |
Lighting | 2005 Magnum 6000w Lighting Plant and Tower | |
MDU | 2002 Mass Decontamination Trailer | |
Engine 1 | Engine 1 | 1927 Ahrens Fox 1000 gpm Pumper Engine 1 (Antique Status) |
Engine 5 | Engine 5 | 1949 Mack L 750 gpm Pumper Engine 5 (Antique Status) |
HYANNIS - Other Radio
Assignments
Posted July 21, 2003
Updated Dec 2, 2024