CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
09 BARNSTABLE FIRE DEPARTMENT
KCF 481 - Fire Alarm 33.48 114.8 - 800 Talk Group
37264
Fire Chief Christopher Beal C201
(Nov 2022)
STATION 1
- BARNSTABLE - 3249 Main Street, 02630
508-362-3312
Patrol 200 | 2006 Ford F250 4x4 Extended cab 150 gal skid Pickup Truck | |
Car 201 | 2019 Chevy Tahoe 4x4 SUV Fire Chief Car Chris Beal | |
Engine 202 | 2012 Emergency One Typhoon 1500/730/10/40 - ALS (Jaws) | |
Ambulance 203 | 2013 Ford F350 / Life Line Type I ALS Ambulance (EMS 333) | |
Ambulance 204 | 2021 Ford F550 / Life Line Type I Ambulance (EMS 334) | |
Engine 205 | 1996 Pierce Quantum 1500/750/50 Pumper | |
Ladder 206 | 2021 Pierce Enforcer 2000/500 107' Ascendant Aerial Ladder Quint | |
Car 210 | 2017 Chevy Tahoe 4x4 Deputy Chief Car Kevin Bailey | |
Car 212 | 2021 Chevy Tahoe 4x4 SUV Shift Commander | |
ATV 213 | 2011 Yamaha ATV | |
Marine 218 | 1983 Boston Whaler 17' / Evinrude 75hp Rescue Boat | |
Marine 219 | 2007 (2016) 27' Safeboat / 2 Suzuki 250 HP Rescue Boat | |
Sandy Neck | 2015 Sandy Neck Equipment Trailer | |
Lighting | 2005 Magnum 6000w Lighting Plant and Tower | |
STATION 2 - BARNSTABLE -
Tent at former County Farm, 3675 Main St.
Unit 211 | (2018) Military LMTV 4x4 High Water / Future Forestry | |
Sandy Neck | 2015 Sandy Neck Equipment Trailer | |
Lighting | 2005 Magnum 6000w Lighting Plant and Tower | |
BARNSTABLE - Other Radio
Assignments
Posted July 21, 2003
Updated December 24, 2022