Britt's Online Directory |
|
CapeCodFD.com |
|
Wellfleet |
|
DEPARTMENT PROFILE |
|
Wellfleet Fire Department
CONTENTS | ||
More... |
Wellfleet
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Wellfleet Fire Department | 35 Lawrence Road | Wellfleet, MA 02667 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Wellfleet Police Department |
Emergency (10 digit) | 508- | |
Non-Emergency | 508-349-3754 | |
Administration | 508-349-3754 | |
Fire Prevention | 508-349-3754 | |
Dispatch | 508-349-2100 | |
Union | 508-349-3754 | |
FD FAX | 508-349-0318 | Fire Department |
Fire Station #1 | 508-349-3754 | Main Station |
Fire Station #2 | 508- | South Station |
Wellfleet Town Hall | 508-349-0300 | |
Wellfleet Police Department Non-emergency | 508-349-2100 | |
Wellfleet Water Department | N/A | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Wellfleet Fire Department | http://www.capecod.net/~wfd | Official Wellfleet FD site |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Wellfleet Fire Department | |
Town Served | Wellfleet | Town of... |
County | Barnstable County | County of... |
Region | Lower Cape Cod | |
Area Served | 20.47 Square Miles | |
Population Served | Approx 3,000 year-round | |
Population Density | ||
Town Established | 1763 | |
Department Established | 1934 | |
Service Provided | Fire-Rescue-EMS ALS-Prevention | |
Type of Department | Combination paid & on call | |
Facilities | 2 Fire Stations | |
Apparatus | 3 Engines, 1 Ladder, 1 Forestry, 1
Tanker, 2 Ambulances, 4 misc. |
|
Personnel | 22 Total | 5 paid & 17 call |
Civil Service | No | |
Affiliation | IAFF Local 2975-A | |
Annual Responses | 1068 | 180 Fire & 888 EMS |
Administrative Head | Fire Chief Alan S. Hight (EMTP) | Car 81 (Since 1997) |
Mission Statement | The mission of the Wellfleet Fire Department is to serve without prejudice or favoritism, all of the community's citizens and visitors by safeguarding collectively and individually, their lives and property. This shall be accomplished through fire prevention, public education, fire suppression, advanced life support emergency medical service, and the maximum use of available resources in the mitigation of all disasters, both man-made and natural. |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Town of Wellfleet | |
Region | Lower Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1763 | |
Fire District Established | 1934 | |
Borders North | Truro | |
Borders East | Atlantic Ocean | |
Borders South | Eastham | |
Borders West | Cape Cod Bay | |
Villages | Cahoon Hollow, Cape Cod National
Seashore, Great Island, Le Count Hollow, Lieutenants Island, Marconi Beach, Mayo Beach, Newcomb Hollow, South Wellfleet, Wellfleet |
|
Major Highways | Route 6/6A | |
Airport | No | |
Rail | No | |
Shipping | Wellfleet Harbor | |
Haz Mat | ||
Schools | 1 | (1) Elementary |
Health Care | Outer Cape Health offices | |
Golf Courses | 1 | Chequessett Neck |
Other | Cape Cod National Seashore Headquarters at Marconi, S Wellfleet | CCNS has Fire Station in S.Wellfleet |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Wellfleet Police Department | 508-349-3702 |
Dispatch Address | Wellfleet Police Department (Same building as fire station) |
36 Gross Hill Road, Wellfleet, MA 02667 |
Dispatch By | Wellfleet Police Dispatchers | |
Service Provided | Fire-EMS-Police Dispatch | |
911 PSAP | Wellfleet Police Department | |
911 Secondary | Wellfleet Police Department | |
911 Backup | ||
Personnel | 4 Dispatchers | 1 per shift |
Alarm System | No street boxes | |
Computer System | PC | |
Other Information | ||
Tone Test Time | 1800 hours | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Wellfleet Fire Alarm" KCD 500 | Wellfleet Police & Fire Dispatch |
County Radio | "Wellfleet Fire" KCD 500 | Wellfleet Police & Fire Dispatch |
Other Radio | Call Sign | |
Dispatch Freq Low | 33.54 (PL 114.8) | Simulcast on 800 trunk Talkgroup 37808 |
County Freq Low | 33.70 (PL 114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37808 | Simulcast on 33.54 |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Operations 2 Talkgroup 800 | 37968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Wellfleet Police Department | 38512 (KCA 370) | 800 trunk Talkgroup |
Wellfleet Police Department - County | (KCA 370) | |
Wellfleet Water Department | n/a | |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Fire Chief Alan S.Hight, EMTP | Car 81 (Since 1997) |
Deputy Chief 1 | ||
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | Captain Thomas Ferreria, EMTP | Car 83 |
Shift Officer 2 | FF Joseph Cappello, EMTP | Car 99A |
Shift Officer 3 | Lieutenant George White, EMTP | Car 88 |
Shift Officer 4 | FF James Willis, EMTP | Car 99B |
Fire Prevention Officer | Chief, Shift officers | |
Total Personnel | 22 | |
Full-time Personnel | 5 | |
Chiefs | 1 | Also Paramedic |
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | 1 | Paramedic |
Lieutenants | 1 | Paramedic |
Sr Privates | ||
Firefighters | 2 | Paramedics |
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | By police | |
Admin Staff | 1 | Secretary |
Other Personnel | ||
Firefighter Affiliation | IAFF Local 2975-A | |
Union Charter | 1990 | |
Work Week | 42 hour average | 8 week cycle |
Work Schedule | (2) Days 0800-1800, (2) nights 1800-0800 with (4) days off |
|
Shift Staffing | 1 | |
Shift Minimum | 1 | |
Call Personnel | 17 | |
Officers | 3 | Lieutenants |
Firefighters | 14 | |
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | 6 | 5 paid & 1 call |
Certified Intermediates | ||
Certified Basics | 13 | |
Certified First Responders | 3 | |
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
WE-1 - Station 1 | 35 Lawrence Road | Wellfleet, MA 02667 |
SW-2 - Station 2 | 1076 State Highway (Route 6) | South Wellfleet, MA 02663 |
CCNS Wellfleet | Park Headquarters, Off Marconi Beach Road | South Wellfleet, MA 02663 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
80 | Car | WE-1 | Pickup Truck | 1993 Ford F350 4x4/Utility body (red) used for fire prevention/inspection - ALS equipped |
81 | Car | WE-1 | Fire Chief | 1994 Jeep Grand Cherokee 4x4 Fire
Chief Alan Hight (red) |
82 | ||||
83 | Car | WE-1 | Captain | POV - Captain Thomas Ferreria, EMTP |
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | Car | WE-1 | Lieutenant | POV - Lieut George White, EMTP |
89 | ||||
90 | Forestry | WE-1 | Forestry | 1970 Dodge Power Wagon 4x4 (refurb
1998) 250/200/17 Forestry truck (red) |
91 | ||||
92 | Boat | WE-1 | Rescue Boat | 1984 20 foot Sea Ox rescue boat / 90 hp Johnson on trailer |
93 | Engine | SW-2 | Pumper | 1979 Ford F950 / Pierce 1000/1000
Pumper (red) |
94 | Engine | WE-1 | Pumper/HR | 1990 Pierce Dash 8000 2cf tm 1250/1000
Pumper Hurst Jaws of Life, O-cutter, rams, Airbags (red/white stripe) |
95 | Engine | WE-1 | Pumper | 1998 HME / General 4cf tm
1500/750/40/22 Pumper (red/white stripe) |
96 | Tanker | WE-1 | Tanker | 1987 Ford L8000 / Firovac 1600 cfm
vacum/3000 gal Tanker (red) |
97 | Ladder | WE-1 | Aerial Ladder | 1961 Ford Superduty 950 / Maxim ms 75'
Aerial Ladder Truck (red) formerly Nantucket FD Ladder 1 |
98 | Rescue | WE-1 | Ambulance EMS368 | 1997 Ford E450xl / Wheeled Coach Type
III Ambulance (white/orange) |
99 | Rescue | WE-1 | Ambulance EMS 369 | 1997 Ford E450xl / Wheeled Coach Type
III Ambulance (white/orange) |
Boat | Boat | WE-1 | Rescue Boat | 1957 14 foot Starcraft Aluminum rescue boat / 9.9 hp Johnson |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | 1934 Department Establsihed | Wellfleet Fire Department Establsihed |
April 29, 1996 | Annual town meeting recinds 1934 article which created an elected Board of FireEngineers that included the Chief. The vote made it possible for the Selectmen to appoint a Fire Chief. | |
Apparatus History | 1975 Apparatus Roster | F90 - 1970 Dodge Forestry unit E92 - 1946 Chevy 250/600 fire truck E93 - 1953 Dodge 750/1000 Pumper E94 - 1958 Ford 750/1000 Pumper R97 - 1974 Dodge PW Rescue Truck R99 - 1973 Cadillac Ambulance |
Personnel History | ||
Major Fires History | March 4, 1960 | Wellfleet Town Hall fire |
December 4, 1985 | Wellfleet Cinema fire | |
December 4, 1989 | Ivy Hall fire | |
August 28, 1976 | 4 stores on Main Street | |
Major Haz Mat History | ||
Major EMS History | Summer 1985 | Maiden voyage of new Medflight helo service was to a call in Wellfleet |
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | EMS Incidents |
1980 | |||
1990 | |||
1992 | 673 | 183 | 497 |
1993 | 733 | 184 | 548 |
1994 | 814 | 183 | 631 |
1995 | 930 | 141 | 789 |
1996 | 831 | 165 | 668 |
1997 | 998 | 185 | 813 |
1998 | 968 | 172 | 796 |
1999 | 1068 | 180 | 888 |
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 11 | Structure | |
District 12 | Structure | |
Special Call D-1 | Special Call | |
Special Call D-2 | Special Call | |
Special Call D-11 | Special Call | |
Special Call D-12 | Specail Call | |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster