Britt's Online Directory |
|
CapeCodFD.com |
|
Barnstable |
|
DEPARTMENT PROFILE |
|
Barnstable Fire Department
CONTENTS | ||
More... |
Barnstable
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Barnstable Fire Department (PO Box 94) | 3249 Main Street | Barnstable, MA 02630 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Barnstable Police PSAP |
Emergency (7 digit) | 508-362-3131 | Barnstable Sheriff's Dispatch |
Non-Emergency | 508-362-3312 | Fire Station |
Non-Emergency | 508-362-3383 | Fire Station |
Administration | 508-362-3312 | Fire Station |
Fire Prevention | 508-362-3312 | Fire Station |
Dispatch | 508-375-6111 | Barnstable Sheriff's Dispatch |
Union | 508- | |
FD FAX | 508-362-8444 | Fire Station |
Fire Station #1 | 508-362-3312 | Fire Station |
Barnstable Town Hall | 508-790-6200 | Hyannis |
Barnstable Police Dept Non-Emergency | 508-775-0387 | Barnstable Police Station |
Barnstable Water District | 508-362-6498 | Barnstable |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Barnstable Fire Department | http://www.barnstablefire.org/ | Official Fire Department Website |
Barnstable Police Department | http://www.barnstablepolice.com | Official Police Dept site |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Barnstable Fire Department | Fire District |
Town Served | Barnstable Fire District | The Town of Barnstable |
County | Barnstable County | |
Region | Mid-Cape Cod | |
Area Served | 13.8 Square Miles | |
Population Served | Approx 5,000 year round | |
Population Density | Approx 362 | |
Town Established | 1639 | |
Department Established | 1935 | |
Service Provided | Fire-Rescue-EMS-Prevention | |
Type of Department | Combination Paid & Call | |
Facilities | 1 Fire Station | |
Apparatus | 7 Vehicles | 2E-1L-1R-3Misc |
Personnel | 20 Total | 14 Paid, 6 Call |
Civil Service | No | |
Affiliation | IAFF Local 3276 | |
Annual Responses | 970 Total in 1999 | 378 Fire - 592 EMS |
Administrative Head | Fire Chief William A Jones III | Car 201, Chief since 1981 |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name |
Barnstable Fire District |
One of 5 independant Town of Barnstable Fire Districts. |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1935 | |
Borders North | Cape Cod Bay | |
Borders East | Yarmouth | |
Borders South | Hyannis District, COMM District | |
Borders West | West Barnstable District | |
Villages | Barnstable, Cobbs Village, Cummaquid, Independence park, Sandy Neck |
|
Major Highways | Route 6, Route 6A, Route 132 | |
Airport | Northern part of Barnstable Municipal | |
Rail | Yes | |
Shipping | Barnstable Harbor, Whale Watch boats | |
Haz Mat | Independence Park Industry | |
Schools | 1 Elementary School | |
Health Care | None | |
Golf Courses | 2 | Cummaquid Country Club, Hyannis Golf Club |
Other | County Court House, House of Correction |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Barnstable Sheriff's Department | 508-375-6111 |
Dispatch Address | 3165 Main Street, Barnstable, MA 02630 | |
Dispatch By | BSO Dispatchers | |
Service Provided | Fire-EMS-Police-Haz Mat-Other Dispatch | |
911 PSAP | Barnstable Police Department | 508-775-0387 |
911 Secondary | Barnstable Sheriff's Department | 508-375-6111 |
911 Backup | ||
Personnel | 25 Dispatchers Dispatchers: 3 on Mid, 4 Day, 4 Eve shifts |
15 Fulltime - 10 Parttime |
Alarm System | No Street Boxes | |
Computer System | PC NT | |
Other Information | Motorola Console | |
Tone Test Time | 1800 hrs | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Fire Alarm" KCB 781 | "Station 1" KCF 481 Fire Station |
County Radio | "Barnstable County Control" KCB 781 | "Barnstable Fire" is Fire Station |
Other Radio | N/A | |
Dispatch Freq Low | 33.48 (114.8) Shared with West Barnstable Fire |
Simulcast on 800 trunk Talkgroup 37264 |
County Freq Low | 33.70 (114.8) | |
Other Freq Low | N/A | |
Dispatch Talkgroup 800 | 37264 | Simulcast on 33.48 |
County M/A Talkgroup 800 | 38032 | Simulcast on 33.70 Channel A-8 |
Admin Talkgroup 800 | 37936 | Cape Cod Wide A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 37968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Barnstable Police Department | 855.2125 | KCA 374 |
Barnstable Water District |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | William A Jones III, EMTA | Car 201, Since 1981 |
Deputy Chief 1 | Harold M. Siegel, EMTA | Car 210, Since 1999 |
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | Captain Glenn Coffin, EMTP | Car 209, Since 1987 |
Shift Officer 2 | Lieutenant Edward G. Guilford, EMTP | Since 1992 |
Shift Officer 3 | Lieutenant George E. Blanchard, EMTA | Since 1992 |
Shift Officer 4 | Lieutenant Robert M. Crosby, EMTP | Since 1992 |
Fire Prevention Officer | Deputy | |
Total Personnel | 20 | |
Fulltime Personnel | 14 | |
Chiefs | 1 | Fulltime Days |
Deputy Chiefs | 1 | Fulltime Days |
Assistant Chiefs | ||
Captains | 1 | On Shift |
Lieutenants | 3 | On Shift |
Sr Privates | ||
Firefighters | 8 | 2 per shift |
Fire Prevention | By Deputy | |
Mechanical | Contracted | |
Training | By Shift Officers | |
EMS Officer | Capt Coffin | |
Fire Alarm Maint | ||
Dispatchers | By BSO | |
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | IAFF Local 3276 | |
Union Charter | ||
Work Week | 42 Hour Ave | 8 Day Rotation |
Work Schedule | 24 hour shifts | 1 on, 1 off, 1 on, 5 off |
Shift Staffing | 3 | |
Shift Minimum | 2 | |
Call Personnel | 6 | |
Officers | 1 Lt | |
Firefighters | 5 FF | |
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | 8 | |
Certified Intermediates | 2 | |
Certified Basics | 9 | |
Certfied First Responders | 2 | |
Haz Mat Techs | 1 | |
Rescue Divers | 1 | |
Technical Rescuers | 6 | |
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
BA-1 - Station 1 | 3249 Main Street | Barnstable, MA, 02630 |
10 - Apparatus Roster | ||||
TOUR - Take
a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
Car |
BA-1 |
Pickup |
1991 GMC
4x4 Pickup Truck |
|
Car |
BA-1 |
Chief Car |
2000 Ford
LTD Crown Victoria Fire Chief Car William Jones III |
|
Engine |
BA-1 |
Pumper-HR-ALS |
1989
Pierce Lance 4dr cf 1500/750/50 Pumper-HR-ALS |
|
Rescue |
BA-1 |
Ambulance EMS 333 |
1998 Ford
E450 / Horton Type III Ambulance |
|
204 |
|
|
|
|
Engine |
BA-1 |
Pumper |
1986
Pierce Quantum 4dr cf 1500/750/50 Pumper |
|
Ladder |
BA-1 |
Aerial Ladder |
1992
Pierce Arrow 4dr cf 105' rm Aerial Ladder Truck |
|
207 |
|
|
|
|
208 |
|
|
|
|
209 |
POV |
|
Captain |
Captain Glenn Coffin, EMTP |
Car |
BA-1 |
Deputy SUV |
1999
Chevy Suburban 4x4 SUV Deputy Chief Vehicle |
|
211 |
Car |
BA-1 |
Duty Officer |
Duty Officer when in utility vehicle |
212 |
Car |
BA-1 |
Shift Personnel |
On Duty Shift personnel in utulity vehicle |
213 |
|
|
|
|
214 |
|
|
|
|
215 |
|
|
|
|
216 |
|
|
|
|
217 |
|
|
|
|
Boat |
BA-1 |
Rescue Boat |
1983
Boston Whaler 17' with Evenrude 75hp |
|
219 |
Boat |
BA |
Boat |
Private Boat - Boston Whaler 28' in Harbor |
|
|
|
|
|
|
|
|
|
|
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Fire Incidents | EMS Incidents | Total Responses |
1980 | 101 | 196 | 297 |
1990 | 280 | 300 | 580 |
1992 | 284 | 332 | 616 |
1993 | 292 | 392 | 684 |
1994 | 187 | 561 | 748 |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | 378 | 592 | 970 |
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | Headquarters Station Renovations 2000 | Major renovations in progress |
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | West Side |
District 2 | Structure | Center |
District 3 | Structure | East Side |
District 4 | Structure | South of Route 6 |
Special Call 1 | Other | |
Special Call 2 | Other | |
Special Call 3 | Other | |
Special Call 4 | Other | |
Updated 10-18-2000
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster