CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
33 NANTUCKET FIRE DEPARTMENT
![]()
KCF 907 - Fire Dispatch 154.430 141.3 - Fireground
154.145
Fire Chief Mark McDougall C1
STATION 1
- NANTUCKET - 131 Pleasant Street, 02554 508-228-2324
![]()
| Car 1 | 1996 GMC Suburban 4x4 SUV Acting Fire Chief Mark McDougall | |
| Car 2 | 1998 GMC Jimmy 4x4 SUV Deputy Chief | |
| Car 3 | Deputy Chief | |
| Car 4 | Fire Inspector | |
| Car 5 | 1999 Yukon 4x4 SUV - Fire Alarm Superintendent | |
| Engine 1 | 1992 Emergency One Protector 1250/1000 Pumper | |
| Engine 3 | 2002 Freightliner FL80 4x4 / S&S "Outland" 1000/275/20 Pump & Roll Pumper | |
| Engine 4 | 1996 Emergency One 1250/1000 Pumper | |
| Ladder 1 | 2006 HME/Rosenbauer 1500/180/20 105' Metz Quint Aerial Ladder | |
| Tanker 1 | 1988 GMC / FMC 250/1200 Tanker | |
| Truck 4 | 2005 GMC 2500 4x4 Extended Cab Pickup Truck - Shift Vehicle | |
| Truck 5 | 1986 GMC 7000 Fire Alarm Bucket Truck | |
| Heavy Rescue | 2004 Freightliner FL80 / E-One 18' walk-in Heavy Rescue | |
| Amb 1 | 2008 Ford E450 / Road Rescue Type I Ambulance BLS | |
| Amb 2 | 2006 Ford 4x4 / Road Rescue Type I Ambulance BLS | |
| Amb 3 | 2002 Ford E450 / Road Rescue Type III Ambulance BLS (Amakus Jaws) | |
| Marine 1 | 1980s Boston Whaler Outrage 22' / Evinrude 200 hp Rescue Boat | |
| Marine 5 | 1971 30' LARC V Amphibious Vehicle. | |
| Jet Skies | 2003 (2) Kawasaki 1200 Jet Skies (Sheriffs Dept) Alpha 11 & 12 | |
| Dive Truck | 1993 Ford E350 / Road Rescue Type III Dive Truck (Sheriffs Dept) Alpha 9 | |
| Motor Medic 1 | 1998 Kawasaki KZ1000P Motorcycle Medic Unit | |
| Motor Medic 2 | 1997 Kawasaki KZ1000P Motorcycle Medic Unit | |
| Marine | 1990 Anbar former USCG boat | |
| 2 FAIRGROUNDS ROAD STORAGE FACILITY | ||
| Haz Mat | 2xxx Wells Cargo 18' Hazardous Response Unit Trailer | |
| Oil Response | 2xxx Wells Cargo 18' Spill Response Trailer | |
| Emer Mgt | 2xxx Wells Cargo 18' Emergency Management Trailer | |
| MCI | 2xxx CIEMSS Mass Casualty Trailer 25 victim | |
| MDU | 2xxx Mass Decontamination Unit Trailer | |
STATION
2
- SIASCONSET - School Street @ New Street, 02554
![]()
| Engine 2 | 2006 Freightliner M2 4x4 / S&S Fire Appar. 1000/800/20 "Outland" Pumper | |
| Tanker 2 | 1989 GMC / FMC 250/1200 Tanker | |
STATION
3
- MADAKET - 293 Madaket Road, 02554
![]()
| Engine 7 | 1989 Ford F800 / Emergency One 1000/1000 Pumper (was E2) | |
| Marine 2 | 1977 Boston Whaler 13' Rescue Boat | |
STATION
4
- TUCKERNUCK - Tuckernuck Island, 02535
![]()
| Brush 1 | 1971 Dodge Power Wagon 4x4 250/300 Brush Breaker | |
| Pickup | Surplus pickup truck | |
NANTUCKET - Other Radio
Assignments
![]()
| x | Officer | |
Posted July 2, 2003 /
Updated July 7, 2008