|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Nantucket Headquarters Fire Station 1 |
|||||||||||||||||||
|
131 Pleasant Street @ Sparks
Avenue |
|||||||||||||||||||
|
Station built circa 1980 |
|||||||||||||||||||
| Car 1 | Car 2 | Car 4 | Car 5 | Utility 5 | |||||||||||||||
| Engine 1 | Engine 2 | Engine 3 | Engine 4 | Engine 5 | |||||||||||||||
| Engine 7 | Ladder 1 | Tanker 1 | Tanker 2 | Brush 5 | |||||||||||||||
| Heavy Rescue | Amb 1 | Amb 2 | Amb 3 | Amb 4 | |||||||||||||||
| Marine | Marine 1 | Marine 2 | Spec Haz 1 | Spec Haz 2 | |||||||||||||||
| DEP 1 | DEP 2 | MDU | MCI 5 | DIVE | |||||||||||||||
