CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
04 FALMOUTH FIRE DEPARTMENT
KCD 244 - Fire Alarm 33.78 114.8 - 800 Talk Group
37552
Fire Chief Timothy Smith C11 (Aug
2020)
STATION 1
- FALMOUTH - 399 Main Street, 02540 508-548-2325
Car 11 | 2013 Ford Interceptor SUV Fire Chief Car Chief Timothy Smith | |
Car 12 | 2020 Ford Expedition 4x4 SUV Deputy Chief Vehicle | |
Car 13 | 2016 Ford Interceptor Fire Prevention Vehicle | |
Car 14 | 2016 Ford Interceptor Fire Prevention Vehicle | |
Engine 21 | 2018 Pierce Arrow XT 1500/720/30 Pumper ( Jaws) | |
Ladder 26 | 2021 Pierce Arrow XT Ascendant 107' Aerial Ladder / Heavy Rescue Truck ( Jaws) | |
Car 27 | 2020 Ford F250 Super Duty 4x4 Pickup Truck Utility Vehicle | |
Car 28 | 2023 Ford Expedition 4x4 SUV Duty Officer Vehicle | |
Dive 30 | 1996 Ford E340 (2005) Former B-Bus Dive Rescue Truck | |
31 | ||
32 | ||
Car 33 | 2016 Ford Interceptor EMS Supervisor | |
Medic 34 | 2014 Ford Expedition 4x4 SUV Paramedic Vehicle | |
Ambulance 39 | 2019 Ford F550/LifeLine Type I Ambulance (EMS 313) | |
Marine 1 | 2005 Viking 27' Fire/Rescue Boat / twin Outboards, with fire pump | |
Boat 1 | 1967 Boston Whaler 17' / Evinrude 50 hp Rescue Boat | |
Boat 2 | 2005 Achilles 11' Inflatable / Yamaha 15 hp Rescue Boat | |
Ranger 1 | 2012 Polaris 6x6 ATV 95gals | |
Foam | 1990s Foam Trailer | |
STATION 2
- WOODS HOLE - 419 Woods Hole Road, 02543
508-457-2517
Engine 22 | 2009 Pierce Arrow XT 1500/720/30 Pumper / (Jaws) (was 21) | |
Ambulance 36 | 2015 International / Life Line Type I Ambulance (EMS 315) | |
Haz Mat | 2000 Wells Cargo Haz Mat Trailer | |
Hovercraft | 2001 Scat Hovercraft and Trailer | |
Fire Prev | 2004 Fire Prevention Trailer | |
STATION 3
- NORTH FALMOUTH - 204 Old Main Street, 02556
508-457-2518
Engine 23 | 2009 Pierce Arrow XT 1500/720/30 Pumper (Jaws) | |
Ambulance 38 | 2019 Ford F550 4x4/Lifeline Type I Ambulance (EMS 314) | |
STATION 4
- WEST FALMOUTH - 555 West Falmouth Highway, 02574
508-457-2516
Engine 24 | 1995 International 4900 / Emergency One 1250/750 Pumper Was E20 | |
STATION 5
- EAST FALMOUTH - 505 East Falmouth Highway, 02536
508-457-2515
Engine 10 | 2022 (2011) Pierce Contender 1250/500 Spare Pumper (white) | |
15 | ||
16 | ||
17 | ||
Breaker 18 | 2010 International AWD / V-Tec 250/750 Brush Breaker | |
19 | ||
Engine 20 | VACANT - Reassigned to Engine 24 in 2019 | |
Engine 25 | 2016 Pierce Arrow XT 1500/750 Pumper (Jaws) | |
Car 29 | 2017 Ford F350 4x4 / Knapheide Pickup Truck Mechanic with fuel supply | |
Ambulance 35 | 2009 International / Lifeline Type I Ambulance (EMS 311) (SPARE) | |
Ambulance 37 | 2019 Ford F550 4x4/Lifeline Type I Ambulance (EMS 312) | |
Ambulance 34 | 2023 Ford F550 4x4/LifeLine Type I Ambulance | |
CERT 1 | 1998 Freightliner/Medic Master CERT Truck (was A36) | |
DEP Trailer | 2005 Wells Cargo 20' Spill Containment Trailer | |
FALMOUTH
- Other Radio Assignments
1 | 1 | |
. | ||
. | ||
Posted July 21, 2003
Updated June 24, 2023