CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV
NEXT>
PRINT
APPARATUS ROSTER
02 SANDWICH FIRE DEPARTMENT
KCD 498 - Fire Alarm 33.60 114.8 - 800 Talk Group
37744
Fire Chief John J. "JJ" Burke C441
"C-1" (July 2018)
Department using Department Radio IDs 9-22-17
New Station 3 became HQ Aug 2019. Many apparatus moves as department
reorganizes.
STATION 1
- SANDWICH - 115 Route 6A, 02563
508-888-0525
County ID | Fire Alarm | |
Marine 439 | Marine 1 | 2013 Moose Boats 37' 2500 gpm Fire Boat - At Sandwich Basin on Canal |
450 | ||
Engine 451 | Engine 1 | 2009 Sutphen 1500/750/40 Rescue Pumper (Jaws) Was E-453 |
Ambulance 457 | A-4 | 2018 Ford F550 / Life Line Type I Ambulance |
Ambulance 458 | A-1 | 2020 Ford F550 4x4 / Lifeline Type I Ambulance |
Breaker 462 | Breaker 2 | 1991 BMY Harsco / 2017 Fire-One 150/750 Brush Breaker |
TSU 466 | TSU 1 | 2008 Pace Arrow Trailer - Carries ATV |
Forestry 467 | Forestry 7 | 2007 (2019) Ford F450/Greenwood 125/250 Forestry Truck |
Marine 469 | Marine 2 | 1996 Oceanskiff 20' / Johnson 115 hp Rescue Boat - At Sandwich Basin |
Marine 469B | Marine 4 | 1990s Zodiac 12' Inflatable / Johnson 15 hp Rescue Boat |
Foam 4 | Foam 4 | 2009 Fire-1 / United Plastics 500 gallon AFFF Foam Trailer (was in Mashpee) |
ATV | 2015 Polaris 6x6 ATV | |
DEP Spill | 2005 Wells Cargo DEP Spill Control Trailer - Sandwich Marina | |
Haz Mat | 2002 18' Wells Cargo Hazardous Materials Trailer - | |
Tech Rescue | 2002 18' Wells Cargo Technical Rescue Trailer | |
Car S-1 | S-1 | 2014 Ford Explorer Interceptor 4x4 SUV Station Car (was 467) |
STATION 2
- EAST SANDWICH - 466 Route 6A, 02537
508-888-6634
County ID | Fire Alarm | STATION STAFFED & REOPENED JUNE 3, 2018 |
Car 449 | S-2 | 2019 Ford F250 4dr Utility 2 Pickup Truck |
Engine 452 | Engine 2 | 2015 Sutphen 2000/1500 Engine-Tanker HR (Jaws) |
Ambulance 456 | A-2 | 2019 Ford F550 / Life Line Type I Ambulance |
Tanker 464 | Tanker 1 | 2008 (2016) Freightliner 6x6 / 2002 Fire One 300/2500 Tanker |
STATION 3
- FORESTDALE - 251 Cotuit Road, 02644
County ID | Fire Alarm | |
Patrol 440 | S-3 | 2017 Ford F350 4x4 Utility Pickup Truck |
Car 441 | C-1 | 2020 Chevy Tahoe 4x4 SUV Fire Chief John "JJ" Burke - Dark Gray |
Car 442 | C-2 | 2019 Chevy Tahoe 4x4 SUV Deputy Chief Sean Butler - black |
Car 443 | C-8 | 2016 Ford Explorer Interceptor 4x4 SUV EMS Officer |
Car 444 | C-9 | 2019 Chevy Tahoe 4x4 SUV Fire Prevention Car - black (was 441) |
Ladder 453 | Ladder 3 | 2019 Ferrara Igniter 1750/500/77' rm Quint Aerial Ladder |
Engine 454 | Engine 4 | 2024 Ferrara Cinder 1500/1000 Pumper (HR) |
Ambulance 459 | A-3 | 2023 Ford E550 (GAS) / Life Line Type I Ambulance |
Car 460 | Car 3 | 2019 Ford F150 4x4 4dr Pickup Duty Officer Command Vehicle |
Forestry 463 | F-3 | 2019 Ford F350 125/250 Forestry Truck |
High Water 465 | Tender-5 | 2009 (2018) Freightliner Mil chassis - 500 Gallon / High Water Unit |
Marine 469A | Marine 3 | 1977 Boston Whaler 13' / Johnson 35 hp Rescue Boat |
School | 2019 Ford Fusion sedan - School Car | |
MTU | MTU | 2014 International/Horton Type I "Mobile Testing Unit" |
Ambulance | A-5 | 2016 Ford F550 / Life Line Type I Ambulance (Potential SPARE) Was 459 |
SANDWICH - Other Radio
Assignments
Radio ID | FA ID as of 9-22-17 |
|
441 | Fire Chief John Burke | C-1 |
442 | Deputy Chief Timothy McMahon | C-2 |
Chaplain Joe Giampietro | C-7 | |
443 | EMS Officer Sean Gilrein | C-8 |
444 | Fire Prevention Officer Sean Miller | C-9 |
Fire Prevention (future) | C-10 | |
FF Mechanic Seth Cannon | M-1 | |
Captain Group 1 Peter Halliday | C-4 | |
Lieutenant Group 1 Rory Black | L-1 | |
Lieutenant Group 1 JG Josh Glaser | L-11 | |
Captain Group 2 Robert Black | C-5 | |
Lieutenant Group 2 Daniel Brun | L-2 | |
Lieutenant Group 2 JG Larry Machado | L-12 | |
Captain Group 3 Sean Butler | C-6 | |
Lieutenant Group 3 Brian Leary | L-3 | |
Lieutenant Group 3 JG Jonathan Houde | L-13 | |
Captain Group 4 Peter Pozerski | C-7 | |
Lieutenant Group 4 Michael Harrington | L-4 | |
Lieutenant Group 4 JG Mike Goodwin | L-14 | |
Port 1 | FF G1 David Ames | |
2 | ||
3 | ||
4 | ||
5 | ||
Port 6 | FF G4 Chris George | |
7 | ||
Port 8 | FF G4 Michael Goodwin | |
9 | ||
Port 10 | FF Michael Harrington | |
11 | ||
12 | ||
13 | ||
Port 14 | FF G3 Drew Lahteine | |
Port 15 | FF G2 John LeVangie | |
Port 16 | FF G3 Karen Macedo | |
Port 17 | FF G4 Joseph Maciel | |
18 | ||
Port 19 | FF / FPO Sean Miller | |
20 | ||
21 | ||
Port 22 | FF G4 Nick Souke | |
23 | ||
Port 24 | FF G2 Matt Thompson | |
Port 25 | FF G2 Jeremy Cadrin | |
Port 26 | FF G1 Patrick George | |
27 | ||
Port 28 | FF G1 James Murphy | |
29 | ||
Port 30 | FF G1 Jason Hallett | |
Port 31 | FF G1 Brian leary jr | |
Port 32 | FF G2 Brian Walker | |
Port 33 | FF G2 Chad Smith | |
Port 34 | FF G2 Dustin Gray | |
Port 35 | FF G4 Christopher Leonard | |
Port 36 | FF G3 Daniel Eldridge | |
Port 37 | FF G3 Shawn Deane | |
Port 38 | FF G1 Zac Hammond | |
Port 39 | FF G4 Brenden Aiguier | |
40 | ||
Port 41 | FF G3 Robert Silva | |
42 | ||
Port 43 | FF G4 Robert Archibald | |
Port 44 | FF G4 Robert Cordeira | |
Port 45 | FF G1 Thomas Flynn | |
Port 46 | FF G3 James Gardner | |
Posted June 12, 2003 /
Updated June 30, 2024