|
|||||||||||||||||||
|
|||||||||||||||||||
Falmouth Fire Station 4 |
|||||||||||||||||||
555 West Falmouth Highway (Route 28A) @
Blacksmith Shop Road |
|||||||||||||||||||
Station built circa 1930 |
|||||||||||||||||||
E-10 | C-11 | C-12 | C-13 | C-14 | |||||||||||||||
15 | 16 | 17 | B-18 | 19 | |||||||||||||||
E-20 | E-21 | E-22 | E-23 | E-24 | |||||||||||||||
E-25 | L-26 | C-27 | C-28 | C-29 | |||||||||||||||
D-30 | 31 | C-32 | C-33 | A-34 | |||||||||||||||
A-35 | A-36 | A-37 | A-38 | A-39 | |||||||||||||||
Ranger 1 | |||||||||||||||||||
Marine 1 | Boat 1 | Boat 2 | Hover | Ice | |||||||||||||||
Foam | Haz Mat | Fire Prev | MDU | DEP | |||||||||||||||
CERT 1 |