CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
46 DUXBURY FIRE
KCA 351 - Fire Alarm 460.575
- Fire Alarm
Fire Chief Kevin Nord Car 1
HEADQUARTERS
- DUXBURY - 668 Tremont Street, 02332
781-934-5693
Car C-1 | 2016 Chevy Tahoe 4x4 SUV Fire Chief Kevin Nord (black) | |
Car C-2 | 2018 Chevy Tahoe 4x4 SUV Deputy Chief | |
Car C-3 | 2018 Chevy Tahoe 4x4 SUV Shift Commander | |
Car C-4 | 2011 Chevy Tahoe 4x4 SUV Admin Capt Reardon | |
Car C-5 | 2010 Chevy Tahoe 4x4 SUV EMS Command Vehicle (was C2) | |
Engine 1 | 1995 Emergency One Sentry 1500/750/30A Pumper (HR) | |
Engine 3 | 2002 Emergency One Typhoon 2000/750/20A/20B Pumper (former E2) | |
Ladder 1 | 2003 Pierce Dash 2000/400 105' RM Quint Aerial Ladder | |
Breaker 47 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
Forestry 49 | 2016 Ford F550 / BRAT 300/300/10 Forestry Truck | |
Squad 1 | 2008 (2014) Ford F350 4x4 Squad Truck | |
High Water 9 | 1994 Stewart & Stevenson HMTV High Water Unit | |
A-1 | 2010 Chevy 4500 / Braun Type III Ambulance | |
A-2 | 2013 Chevy 4500 / Braun Type III Ambulance | |
A-3 | 2018 Dodge Ram 5500/Demers Type III Ambulance | |
Marine 1 | 2009 Parker 18' /Yamaha 115 hp Rescue Boat | |
Marine 2 | 2008 Zodiac 13.5' Inflatable / Honda 30 hp Rescue Boat | |
ORV-1 | 2008 Polaris Ranger 6x6 Off Road Vehicle | |
Spec Ops | 2005 Special Operations Support Trailer | |
MCI | 2005 MCI Trailer (Region 5 Trailer) | |
DEP | 2005 Mass DEP Spill Trailer | |
County Tech | 2005 Plymouth County Tech Rescue Trailer | |
STATION
2 - ASHDOD - 794 Franklin Street, 02332
781-834-6839
Engine 2 | 2016 Pierce Dash CF PUC 1500/750/20 Pumper (HR). | |
Breaker 48 | 1988 International S1800 4x4 / Maxim 800/765 Brush Breaker | |
Squad 2 | 1992 International / Frontline Road Warrior - Dive Truck | |
Deputy Chief Chris West (41) -
Posted March 20, 2005
Updated December 28, 2020