CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
39 MATTAPOISETT FIRE DEPARTMENT
KNJG 558 - Fire Alarm 453.075
192.8
Fire Chief Andrew Murray C1 (2009)
HEADQUARTERS
- Mattapoisett - 62 County Road, 02739 508-758-4150
Car 1 (210) | 2016 Chevy Tahoe SUV Fire Chief Vehicle Chief Andrew Murray | |
Car 2 | Deputy Chief | |
Engine 1 | 2012 Pierce Arrow XT 1250 / 1000 / 25 Pumper (Jaws) | |
Engine 2 | 1989 Pierce Lance 1250 / 1000 Pumper (2016 refurb) | |
Engine 3 | 2023 E-One Typhoon 4dc CF e-Max 1500/1030 Pumper | |
Engine 4 | 1996 International 4dr / Pierce 1250 / 750 Pumper - Special Hazards HR (Jaws) | |
Forestry 1 | 2010 Ford F350 4x4 / Fire One 250/200 Forestry | |
Rescue 1 | 2007 Ford F550 / Pierce Rescue Truck (Jaws, Airbags) | |
Unit 1 | 2020 Chevy 4x4 Pickup Truck | |
Unit 2 | 2009 (2016) Ford F150 4x4 Pickup (former C1) | |
Trailer 1 | 2000 Haulmark 20' Haz Mat - tech rescue support trailer | |
Marine 1 | 2007 (2016) Safe Boat 27' / twin 250 Yamaha Rescue Boat | |
Marine 2 | 2002 Northwest 21' aluminum / 150 Mercury Rescue Boat | |
Haz Mat 1 | 1995 Haulmark 20' Haz Mat Spill Trailer | |
DEP | 2005 Wells Cargo Mass State DEP Spill Trailer | |
Antique E1 | 1927 Maxim 500 gpm Pumper | |
Antique E4 | 1952 Ford / Maxim 500 gpm Pumper | |
EMS
- MATTAPOISETT - Police Station, 64 County Road, 02739
508-758-4141
x | EMS Coordinator Capt Anthony Days | |
A-412 | 2019 Ford E450 / Lifeline Type III Ambulance (EMS 399) | |
A-413 | 2015 Ford E450 / Lifeline Type III Ambulance (EMS 396) | |
MATTAPOISETT - Other Radio
Assignments
Fire Alarm 1 | Captain Paul Kelley - Fire Alarm Super. | |
Portable 2 | Captain Mike Behand - Fire Prev Officer | |
Portable 4 | Captain David Scott - Station Captain | |
Posted July 30, 2003
Updated Dec 31, 2021