CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
23 DCR FIRE CONTROL - DISTRICT
1
DCR Fire
- Fire Radio 151.310 71.9 - 800 Talk Group 38976
Fire Warden Joshua Nigro Car 2
(State 1-0)
SHAWME
- SANDWICH - 42 Main Street, 02563
508-888-1149
Car 2 | 2018 Ford F350 4x4 Pickup District Warden Joshua Nigro | (1-0) |
Forestry 4 | (2007) 1999 Chevy 2500 4x4 flatbed 250/250/20A Forestry Patrol | (1-2) |
Breaker 6 | 1992 International 4x4/ EJ Murphy 250/750 Brush Breaker | (1-6) |
Tender 7 | 1991 (2009) International 100/1200 Tender | (1-7) |
Car 9 | 2019 Ford F350 4x4 Pickup Truck | (1-9) |
RAT | 1990s Mil Trailer Remote Area Trailer Port pumps, hose, etc | |
Boat | (2019) Aluminum Boat (Often kept at Brewster HQ) | |
NICKERSON
- BREWSTER - 154 Linnell Landing Rd, 02631 508-896-3491
NICKERSON
- BREWSTER - Nickerson State Park, 02631
508-896-3491
CORRELLUS - EDGARTOWN - VINEYARD - Correllus State Park, 02573
Forestry 3 | 2008 Ford F-350 4x4 110/200 Forestry Truck MV-830 | (1-3) |
Forestry 5 | (2010) 2003 International S1900 4x4 250/800 Forestry Truck MV 831 | (1-5) |
Car 8 | (2019) 2011 Ford Van - Personnel Transport | (1-8) |
RAT | 2008 former military trailer Remote Access Trailer | |
TOWERS
- Cape Cod Fire Towers
Bourne Tower | Signal Hill 221', Bournedale Road, Bournedale 888-9710 | |
Sandwich Tower | Telegraph Hill 292', Route 130, Sandwich 888-9700 | |
Falmouth Tower | Howlands Park Hill 192', Fire Tower Road, West Falmouth 548-9712 | |
Barnstable Tower | Clay Hill 200', Off Oak Street, Wet Barnstable 362-3270 | |
Dennis Tower | Signal Hill 150', Hokum Rock Road, North Dennis 385-3503 | |
Brewster Tower | Deer Park Hill, 102', Nickerson Park, Brewster 896-5534 | |
Wellfleet Tower | 50', Route 6, South Wellfleet 349-3706 | |
Vineyard Tower | Indian Hill 247', Christiantown Road, West Tisbury 693-2885 | |
DEM - Other Radio
Assignments
x | x | |
DEM became DCR (Department of Conservation and Recreation)
Posted July 21, 2003
Updated August 25, 2020