Britt's Online Directory |
|
CapeCodFD.com |
|
Harwich |
|
DEPARTMENT PROFILE |
|
Harwich Fire Department
CONTENTS | ||
More... |
Harwich
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | |
Emergency (7 digit) | 508- | |
Non-Emergency | 508- | |
Administration | 508- | |
Fire Prevention | 508- | |
Dispatch | 508- | |
Union | 508- | |
FD FAX | 508- | |
Fire Station # | 508- | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | ||
Town Served | ||
County | ||
Region | ||
Area Served | ||
Population Served | ||
Population Density | ||
Town Established | ||
Department Established | ||
Service Provided | ||
Type of Department | ||
Facilities | ||
Apparatus | ||
Personnel | ||
Civil Service | ||
Affiliation | ||
Annual Responses | ||
Administrative Head | ||
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | ||
Region | ||
County | ||
State | ||
Town Incorporated | ||
Fire District Established | ||
Borders North | ||
Borders East | ||
Borders South | ||
Borders West | ||
Villages | ||
Major Highways | ||
Airport | ||
Rail | ||
Shipping | ||
Haz Mat | ||
Schools | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | ||
Dispatch Address | ||
Dispatch By | ||
Service Provided | ||
911 PSAP | ||
911 Secondary | ||
911 Backup | ||
Personnel | ||
Alarm System | ||
Computer System | ||
Other Information | ||
Tone Test Time | ||
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | Call Sign | |
County Radio | Call Sign | |
Other Radio | Call Sign | |
Dispatch Freq Low | ||
County Freq Low | ||
Other Freq Low | ||
Dispatch Talkgroup 800 | ||
County M/A Talkgroup 800 | ||
Admin Talkgroup 800 | ||
Operations 1 Talkgroup 800 | ||
Opertations 2 Talkgroup 800 | ||
Operations 3 Talkgroup 800 | ||
Direct Freq 800 | ||
Other Radio | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | ||
Deputy Chief 1 | ||
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | ||
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | ||
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | ||
Lieutenants | ||
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | ||
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | ||
Union Charter | ||
Work Week | ||
Work Schedule | ||
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
HA-1 - Station 1 | ||
EH-2 - Station 2 | ||
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
60 | Car | HA-1 | Car | |
61 | Car | HA-1 | Fire Chief | |
62 | Rescue | HA-1 | Ambulance EMS 352 | |
63 | Rescue | HA-1 | Ambulance EMS 353 | |
64 | Engine | EH-2 | Pumper/HR | |
65 | Engine | EH-2 | Pumper | |
66 | Ladder | HA-1 | Aerial Ladder | |
67 | Forestry | HA-1 | Forestry | |
68 | ||||
69 | Engine | HA-1 | Pumper/HR | |
70 | Car | HA-1 | Pickup | |
71 | Car | HA-1 | Deputy Chief | |
72 | Spec Hazards | HA-1 | Special Hazards | |
73 | Rescue | EH-2 | Ambulance EMS 354 | |
74 | Boat | HA-1 | Rescue Boat | |
75 | Car | HA-1 | Fire Prevention | |
76 | ||||
77 | ||||
78 | ||||
79 | ||||
Boat 2 | Boat | EH-2 | Rescue Boat | |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | |||
1990 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 3 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
Special Call 1 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster