|
|||||||||||||||||||
|
|||||||||||||||||||
Harwich Headquarters Fire Station 1 |
|||||||||||||||||||
175 Sisson Road (Route 39) @
South Street. |
|||||||||||||||||||
Station built circa 1996 |
|||||||||||||||||||
C-60 | C-61 | C-62 | C-63 | E-64 | |||||||||||||||
E-65 | L-66 | F-67 | E-68 | E-69 | |||||||||||||||
C-70 | F-71 | A-72 | A-73 | A-74 | |||||||||||||||
A-75 | M-76 | M-77 | M-78 | C-79 | |||||||||||||||
Small Boats | Tech | DEP | |||||||||||||||||
BCTRT T-905 | BCTRT T-906 | BCTRT D-910 | |||||||||||||||||
REHAB UNIT |
Memorial Stone at
Harwich Headquarters
in memory of past Chief Robert Peterson