Britt's Online Directory |
|
CapeCodFD.com |
|
Cotuit |
|
DEPARTMENT PROFILE |
|
Cotuit Fire Department
CONTENTS | ||
More... |
Cotuit |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Cotuit Fire Department | 64 High Street | Cotuit, MA 02635 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Answered by COMM FD |
Emergency (7 digit) | 508-428-6526 | Answered by COMM FD |
Non-Emergency | 508-428-2210 | |
Administration | 508-428-2210 | |
Fire Prevention | 508-428-2210 | |
Dispatch | 508-790-2375 | Answered by COMM FD |
Union | 508-428-2210 | |
FD FAX | 508-428-0202 | |
Fire Station # | 508-428-2210 | |
Police Emergency | 911 | Answered by Barnstable Police |
Police Business | 508-775-0387 | Answered by Barnstable Police |
Cotuit Water District | 508-428- |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Cotuit Fire Department | ||
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Cotuit Fire Department | |
Town Served | Cotuit Fire District | Part of Town of Barnstable |
County | Barnstable County | |
Region | Mid Cape Cod | |
Area Served | 6.4 square miles | |
Population Served | 4,000 approx | |
Population Density | ||
Town Established | 1639 | |
Department Established | 1916 Cotuit Cmedical Co. 1926 Cotuit Fire District |
|
Service Provided | Fire-Rescue-EMS-Prevention | |
Type of Department | Combination Paid & Call | |
Facilities | 1 Fire Station | |
Apparatus | 8 Vehicles | 2 Engines, 1 Brush, 1 Ambulance, 1
service, boat, 2 misc vehicles |
Personnel | 20 | 9 paid & 11 call |
Civil Service | No | |
Affiliation | IAFF Local 3642 | |
Annual Responses | 605 in 1999 | 231 fire & 374 ems |
Administrative Head | Fire Chief Paul Frazier, EMT-P | Car 261, since1985 |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Cotuit Fire District | |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1926 | |
Borders North | Mashpee, COMM | |
Borders East | COMM | |
Borders South | Nantucket Sound | |
Borders West | Mashpee | |
Villages | Cotuit, Crockers Neck, Santuit | |
Major Highways | Route 28 | |
Airport | No | |
Rail | No | |
Shipping | No | |
Haz Mat | ||
Schools | 1 Elementary | |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | COMM Fire Dept | |
Dispatch Address | 1875 Falmouth Road, Centerville | |
Dispatch By | COMM Dispatchers | |
Service Provided | Fire-Rescue-EMS Dispatch | |
911 PSAP | Barnstable Police | |
911 Secondary | Centerville Fire | |
911 Backup | ||
Personnel | 4 dispatchers | 1 per shift |
Alarm System | no street boxes | |
Computer System | PC | |
Other Information | ||
Tone Test Time | 1745 | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | Call Sign | |
County Radio | Call Sign | |
Other Radio | Call Sign | |
Dispatch Freq Low | ||
County Freq Low | ||
Other Freq Low | ||
Dispatch Talkgroup 800 | ||
County M/A Talkgroup 800 | ||
Admin Talkgroup 800 | ||
Operations 1 Talkgroup 800 | ||
Opertations 2 Talkgroup 800 | ||
Operations 3 Talkgroup 800 | ||
Direct Freq 800 | ||
Other Radio | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | ||
Deputy Chief 1 | ||
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | ||
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | ||
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | ||
Lieutenants | ||
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | ||
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | ||
Union Charter | ||
Work Week | ||
Work Schedule | ||
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
CT-1 - Headquarters | 64 High Street | Cotuit, MA 02635 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
260 | Squad | CT-1 | Pickup | 1998 Ford F250 4x4 Pickup Truck with
utility body. (red/white roof/white stripe) |
261 | Car | CT-1 | Fire Chief | 1998 Chevy Blazer 4x4 Fire Chief
Vehicle Paul Frazier (Red/white stripe) |
261A | Car | CT-1 | Captain | Captain David Pierce |
262 | Rescue | CT-1 | Ambulance EMS 320 | 1998 Ford E350/Horton Type III
Ambulance (White/rd stripe) |
263 | Engine | CT-1 | Pumper | 1994 Pierce Lance 4 door Cab Forward
Pumper (Red/white roof/white stripe) 1250/750 |
265 | Engine | CT-1 | Pumper/HR | 1990 Pierce Lance 4 door Cab Forward
Pumper - HR (Red/white roof/white stripe) 1250/750... Holmatro Jaws |
266 | Boat | CT-1 | Rescue Boat | 1989 Boston Whaler 17 foot rescue boat
/ 90 hp Johnson (Red/on trailer) |
267 | Breaker | CT-1 | Brush Breaker | 1967 Dodge PW300 4x4 Small Brush
Breaker (red) 100/200 ...........Being replaced in 2001 |
268 | Car | CT-1 | Car | 1992 Ford Taurus sedan Fire Prevention
Car (White/red stripe) |
269 | ||||
Model T | Antique | CT-1 | Antique | 1916 Ford Model T Chemical Truck |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | |||
1990 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 3 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
Special Call 1 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster