Britt's Online Directory |
|
CapeCodFD.com |
|
Centerville-Osterville-Marstons
Mills |
|
DEPARTMENT PROFILE |
|
COMM Fire Department
CONTENTS | ||
More... |
COMM |
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
COMM Fire Department | 1875 Falmouth Road | Centerville, MA 02632 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Barnstable Police PSAP |
Emergency (7 digit) | 508-428-9111 | COMM Fire |
Non-Emergency | 508-790-2375 | COMM Fire |
Administration | 508-790-2380 | COMM Fire |
Fire Prevention | 508-790-2380 | COMM Fire |
Dispatch | 508-790-2375 | COMM Fire |
Union | 508-790-2387 | Centerville Station |
FD FAX | 508-790-2385 | COMM Fire |
Fire Station #1 | 508-790-2375 | Centerville Station |
Fire Station #2 | 508-428-9113 | Osterville Station |
Fire Station #3 | 508-428-3300 | Marstons Mills Station |
Open Burning Line | 508-778-2886 | COMM Fire |
Barnstable Police Department | 508-775-0387 | Barnstable Police |
COMM Water Dept | 508-428-6691 | COMM Water Dept |
Barnstable Town Hall | 508-862-4610 | Hyannis |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
COMM Fire Website | http://www.fire-ems.net/firedept/view/CentervilleMa | Official Site |
COMM EMail | commfire@capecod.net | |
COMM Water Dept | ||
Barnstable Police |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Centerville-Osterville-Marstons Mills Fire Department | One of Barnstable's 5 fire districts |
Town Served | Town of Barnstable | |
County | Barnstable County | |
Region | Mid Cape Cod | |
Area Served | 26 square miles | |
Population Served | approx 25,000 year round | |
Population Density | ||
Town Established | 1639 | |
Department Established | 1926 | |
Service Provided | Fire-Rescue-ALS EMS-Fire Prevention | |
Type of Department | Paid Municipal | |
Facilities | (3) Fire stations | |
Apparatus | (4) Engines (1) Aerial Ladder (3) Brush (3) Ambulances ( ) Misc | |
Personnel | 53 | |
Civil Service | No | |
Affiliation | IAFF Local 2346 | |
Annual Responses | 3,348 | 943 fire & 2,405 EMS |
Administrative Head | Fire Chief John M Farrington | Car 301 (since 1973) |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Centerville-Osterville-Marstons Mills Fire District | One of Barnstable's 5 fire districts |
Region | Mid Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1926 | |
Borders North | West Barnstable District, Barnstable District | |
Borders East | Hyannis District | |
Borders South | Nantucket Sound, Cotuit District | |
Borders West | Cotuit District, Mashpee, Sandwich | |
Villages | Centerville, Craigville, Little Island, Marstons Mills, Newtown, Osterville, Oyster Harbors, Wianno | |
Major Highways | Route 28, Route 132, Route 149 | |
Airport | Yes - Cape Cod Airp[ort, Marstons Mills | Small grass field 2 runways |
Rail | No | |
Shipping | Yes - Osterville area bays | |
Haz Mat | ||
Schools | 7 | (5) Elementary (1) Middle School (1) Private Academy |
Health care | 2 | (1) Nursing (1) Assisted Living |
Golf Courses | 3 | Barnstable Old Fairgrounds, Oyster Harbors County Club, Wianno Gold Course |
Other | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | COMM Fire Department | Centerville Station |
Dispatch Address | 1875 Falmouth Road (Route 28) | Centerville, MA 02632 |
Dispatch By | COMM Civilian Dispatchers | (4) fulltime |
Service Provided | Fire-Rescue-EMS dispatchers | |
911 PSAP | Barnstable Police | |
911 Secondary | COMM Fire | |
911 Backup | Dennis Police Dept | |
Personnel | (4) Dispatchers | |
Alarm System | No street boxes | |
Computer System | Yes - PC based | |
Other Information | Motorola Console | |
Tone Test Time | 1745 hours | |
Other | Cotuit Fire Department Dispatch | From Centerville |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "KZR 432" | Centerville Fire alarm |
County Radio | "Centerville Fire" KCD 760 | County |
Other Radio | "KCD 815" | Cotuit Fire Alarm |
Zetron | "Centerville" | In house alert & intercom system |
Dispatch Freq Low | 33.84 (114.8) | Simulcast on 800 trunk talkgroup 37424 |
County Freq Low | 33.70 (114.8) | |
Other Freq Low | 33.56 (114.80 | Cotuit Dispatch - 800 Talkgroup 37456 |
Zetron | 154.355 | In house alerting system |
Dispatch Talkgroup 800 | 37424 | Simulcast on 33.84 (114.8) COMM FD |
County M/A Talkgroup 800 | 38032 | Channel A-8 |
Admin Talkgroup 800 | 37926 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C-4 |
Opertations 2 Talkgroup 800 | 37968 | Channel C-6 |
Operations 3 Talkgroup 800 | 38000 | Channel C-8 |
Dispatch Talkgroup 800 | 37456 | Simulcast on 33.56 (114.8) COTUIT FD |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Chief John M Farrington, EMTA | Car 301 (since 1973) |
Deputy Chief 1 | Deputy Craig E Whiteley, EMTA | Car 320 (since 1989) |
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | Captain Philip Field, EMTA | |
Shift Officer 2 | Captain Byron Eldridge, EMTP | |
Shift Officer 3 | Captain Glen Clough, EMTA | |
Shift Officer 4 | Captain Barry Mossey, EMTP | |
Fire Prevention Officer 1 | FPO Glenn Wilcox, EMTA | |
Fire Prevention Officer 2 | FPO Martin Macneely, EMTA | |
Total Personnel | 53 | |
Fulltime Personnel | 53 | |
Chiefs | 1 | m-f |
Deputy Chiefs | 1 | m-f |
Assistant Chiefs | ||
Captains | 4 | (1) per shift |
Lieutenants | 8 | (2) per shift |
Sr Privates | 4 | (1) per shift |
Firefighters | 28 | (7) per shift |
Fire Prevention | 2 | m-f |
Mechanical | 1 | m-f |
Training | By shift officer | |
EMS Officer | by shift officer | |
Fire Alarm Maint | ||
Dispatchers | 4 | (1) per shift |
Admin Staff | 2 | (2) secretary |
Other Personnel | 1 | (1) maintenance custodian |
Firefighter Affiliation | IAFF LOCAL 2346 | |
Union Charter | 1975 | |
Work Week | (1) on - (1) off - (1) on - (5) off | 24 hour shifts |
Work Schedule | 42 hour week | |
Shift Staffing | 11 | (1) D/O (4) Sta1 (3) Sta2 (3) Sta3 |
Shift Minimum | 10 | (1) D/O (3) Sta1 (3) Sta2 (3) Sta3 |
Call Personnel | 0 | Call Dept ended Aug 23, 1999 |
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | 16 | |
Certified Intermediates | 2 | |
Certified Basics | 31 | |
Certfied First Responders | 3 | |
Haz Mat Techs | 0 | |
Rescue Divers | 8 | |
Technical Rescuers | 0 | |
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
CE-1 - Station 1 | 1975 Falmouth Road | Centerville, MA 02632 |
OS-2 - Station 2 | 999 Main Street | Osterville, MA 02655 |
MM-3 - Station 3 | 270 Route 149 | Marstons Mills, MA 02648 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
Boat |
OS |
Rescue Boat |
1991 22
foot Boston Whaler Guardian / 175 Evinrude |
|
Car |
CE-1 |
Fire Chief |
1993 Ford
LTD Crown Victoria Fire Chief Car Chief John Farrington |
|
Engine |
OS-2 |
Pumper |
1975 Mack
CF600 / 1987 EJ Murphy 4 dr cf 1250/750/30 Pumper |
|
303 |
||||
Engine |
CE-1 |
Pumper |
1994
Pierce Saber 4dr cf 1500/700/30/20 Pumper |
|
Engine |
CE-1 |
Pumper/HR |
1983 Mack
CF600 2dr cf 1250/1000 Pumper-Heavy Rescue |
|
Forestry |
OS-2 |
Forestry/Pumper |
1968
International L2010 / Maxim 1000/500 Forestry Pumper |
|
307 |
||||
Car |
CE-1 |
Fire Prevention |
1992
Chevy Lumina Fire Prevention Car |
|
Car |
CE-1 |
Fire Prevention |
1999 Ford
Ranger Pickup Truck Fire prevention |
|
310 |
||||
311 |
||||
312 |
||||
313 |
||||
Ladder |
CE-1 |
Aerial Ladder |
1976
Maxim F cf 100' Aerial Ladder truck |
|
Engine |
MM-3 |
Pumper |
1987
Pierce Arrow 4dr cf 1500/1000/60 Pumper |
|
Breaker |
CE-1 |
Brush Breaker |
1967
Maxim S 6x6 250/1000 Brush Breaker |
|
Forestry |
MM-3 |
Forestry |
1995 GMC
2500 45x4 / Fire One 250/200/30 Forestry Truck |
|
318 |
||||
319 |
||||
Car |
CE-1 |
Deputy Chief |
1996
Chevy Blazer 4x4 SUV Deputy Chief Car Deputy Whiteley |
|
Car |
CE-1 |
Duty Officer SUV |
1999 GMC
Suburban 4x4 4 dr Duty Officer truck |
|
Car |
CE-1 |
Pickup |
1992 Ford
F350 4x4 / Omaha Util body Pickup Truck |
|
323 |
||||
Rescue |
OS-2 |
Ambulance EMS 324 |
2000
Freightliner FL60 / Aero / American LaFrance Type I
Ambulance |
|
Rescue |
CE-1 |
Ambulance EMS 325 |
2000
Freightliner FL60 / Aero / American LaFrance Type I
Ambulance |
|
Rescue |
MM-3 |
Ambulance EMS 326 |
2000
Freightliner FL60 / Aero / American LaFrance Type I
Ambulance |
|
327 |
||||
328 |
||||
Dive |
CE-1 |
Dive Trailer |
1998
Wells Cargo 18 foot Trailer - Dive team / Special
Services Unit |
|
Boat 1 |
Boat |
CE-1 |
Rescue Boat |
1970's 13
foot Boston Whaler / Johnson 30 hp |
Boat 2 |
Boat |
OS-2 |
Rescue Boat |
1970's 13
foot Boston Whaler / Johnson 30 hp |
Boat 3 |
Boat |
MM-3 |
Rescue Boat |
1975 13
foot Boston Whaler / Johnson 25 hp |
Craft |
CE-1 |
Hovercraft |
1990 12
foot Scat 60 hp Hovercraft |
|
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | Established January 29, 1926 | |
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | |||
1990 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 10 | Structure | |
District 11 | Structure | |
District 12 | Structure | |
District 20 | Structure | |
District 30 | Structure | |
District 31 | Structure | |
District 32 | Structure | |
District 34 | Structure | |
District 10 | Special Call | |
District 11 | Special Call | |
District 12 | Special Call | |
District 20 | Special Call | |
District 30 | Special Call | |
District 31 | Special Call | |
District 32 | Special Call | |
District 34 | Special Call |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster