CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
42 MIDDLEBOROUGH FIRE
DEPARTMENT
![]()
KCA 633 - Fire Alarm
470.700 203.5 & 91.5
Fire Chief Lance Benjamino C1 (Feb 2009)
HEADQUARTERS
- MIDDLEBOROUGH - 125 North Main Street, 02346 508-946-2641
![]()
| Car 90 | 2009 Ford Escape Hybrid 4x4 SUV Fire Chief | |
| Car 91 | 2005 Ford Excursion 4x4 SUV - Duty Officer / Command | |
| Car 92 | 2002 Chevy Blazer 4x4 SUV Deputy Chief | |
| Car 93 | 1997 Chevy Blazer Fire Prevention Car | |
| Car 94 | 1994 Ford LTD Crown Vic School Car | |
| S-2 | 1993 Ford F150 4x4 Pickup Truck - Utility (white, red stripe) | |
| Engine 1 | 2011 Emergency One Typhoon 1500/1000 Pumper (Jaws) | |
| Engine 4 | 1999 KME 1500/750 Pumper (Jaws) | |
| Tower 3 | 2009 KME Aerialcat 2000/300/20A 102' Quint Aerial Tower | |
| Tanker 1 | 1988 GMC 500/2000 Tanker | |
| Forest Fire 1 | 1984 International S1800 4x4 / Maxim 500/800 /1998 V-Tech Brush Breaker | |
| AMB 635 | Ford Type III Ambulance (Brewster Amb) | |
| Marine 3 | 2002 Diamondback 20' Airboat. | |
STATION
2
- SOUTH MIDDLEBOROUGH - 566 Wareham Road, 02346
![]()
| Engine 6 | 2005 HME Ahrens Fox 1500/750 Rescue Pumper | |
| Forest Fire 2 | 1967 Jeep 4x4 250/300 Forestry Truck | |
| Rescue 1 | 2000 Freightliner FL70 / Fire Resources Rescue Truck (Jaws) | |
| Marine 2 | 14 foot Aluminum boat | |
STATION
3
- NORTH MIDDLEBOROUGH - 58 Bedford Street, 02346
![]()
| Station closed | ||
| Engine 2 | 1989 Maxim F 1500/750 Pumper | |
| Service 1 | 1998 Chevy 1500 2x2 Pickup Truck - with cap | |
| Marine 1 | 2005 16 Foot Rescue Boat | |
| Dive Truck | 1975 Chevy Stepvan Dive Truck | |
| Haz Mat 1 | 2004 Haz Mat Trailer | |
| ISU 3 | 1994 International/LDV State DFS Incident Support | |
| Rehab 6 | 2004 GMC DFS Incident Rehab Vehicle | |
MIDDLEBOROUGH - Other Radio
Assignments
![]()
| A1 | Brewster Ambulance | |
Posted August 1, 2003
Updated Oct 1, 2012