CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
20 TRURO FIRE DEPARTMENT
![]()
KCF 264 - Fire Alarm 33.66 114.8 - 800 Talk Group
37776
Acting Fire Chief Brian Davis C471 (May 2008)
STATION 1
- TRURO - 344 Route 6, 02652
508-487-7548
![]()
| Car 471 | 2004 Ford LTD Crown Victoria Fire Chief Car | |
| Car 472 | POV - Deputy Chief John Garran | |
| Car 473 | POV - Deputy Chief Brian Davis (Acting Chief) | |
| Car 474 | POV - Deputy Chief EMT-P Leo Skip Childs | |
| Forestry 480 | 2001 Ford F350 4x4 / FireOne 200/250 Forestry Truck | |
| 481 | ||
| Engine 482 | 1976 Chevy C65 / Maynard 750/800 Pumper | |
| Engine 483 | 2006 HME/Ferarra 1500/1000/A&B CAFS Pumper | |
| Tanker 484 | 1987 GMC 7000 Topkick / Maxim 350/2000 Tanker | |
| Engine 485 | 1997 Freightliner FL80 / Emergency One 1500/1000/20/20 Pumper - HR (Jaws) | |
| Ambulance 486 | 2003 Ford E450 / Braun Type III ALS Ambulance (EMS 371) | |
| Ambulance 487 | 1998 Ford E450 / Braun Type III ALS Ambulance (EMS 372) | |
| Boat 488 | 1999 Artigiana Battelli 14'' Inflatable / Yamaha 25 hp Rescue Boat | |
| 489 | ||
| DEP | 2007 Wells Cargo Mass DEP Oil Spill Trailer | |
TRURO - Other Radio
Assignments
![]()
| 474 | ||
| 475 | ||
| 476 | EMT-A David Carrier | |
| 477 | Rescue Lt. April Silva | |
| 478 | ||
| 479 | ||
| 490 | ||
| 491 | ||
| 492 | ||
| 493 | EMT-P Tom Roda | |
| 494 | EMT-P Kenneth Oxtoby | |
| 495 | ||
| 496 | ||
| 497 | EMT-A Mark Duart | |
| 498 | ||
| 499 | ||
Posted July 21, 2003
Updated June 2, 2008