CapeCodFD.com
![]()
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER ![]()
10 HYANNIS FIRE DEPARTMENT
![]()
KCD 454 - Fire Alarm 33.94 114.8 - 800 Talk Group
37616 Conv.800 868.2125
Fire Chief Harold Brunelle C801
STATION 1
- HYANNIS - 95 High School Road Ext., 02601
508-775-1300
![]()
| Car 800 | 2000 Ford E350 Pickup Truck with Reading utility body - Mechanic | |
| Car 801 | 2006 Dodge Durango 4x4 SUV Fire Chief Car Harold Brunelle | |
| Car 802 | 2004 Dodge Durango 4x4 SUV Deputy Chief Car Dean Melanson | |
| Car 803 | 2000 Dodge Durango 4x4 SUV Shift Commander | |
| Car 804 | 2001 Dodge Durango 4x4 SUV EMS Officer | |
| Car 805 | 1998 Ford E250 Van Fire Prevention | |
| Car 806 | 1995 Ford LTD Crown Victoria Fire Prevention | |
| Haz Mat 807 | 1993 Pace Arrow 18' Haz Mat Trailer | |
| Marine 808 | Out of service | |
| Marine 809 | 1966 Boston Whaler 13' Rescue Boat / 35 hp Johnson | |
| Dive 810 | 1996 (2008) International/Road Rescue Type I Dive Truck | |
| 811 | Barnstable Police Department Designation | |
| 812 | Captain A | |
| 813 | Captain B | |
| 814 | Captain C | |
| 815 | Captain D | |
| Car 816 | 1999 Ford F450 100 gal AFFF 450lb PKP Rapid Intervention ARFF (BMA) | |
| Airport 817 | 2006 Emergency One HPR 1500/1500/200/500 ARFF Crash Truck (BMA) | |
| 818 | x | |
| 819 | x | |
| Airport 820 | 1992 Emergency One Titan III 1250/1500/200 ARFF Crash Truck (BMA) | |
| Rescue 821 | 1985 GMC Topkick / Ranger Heavy Rescue Truck (Jaws) (EMS 336) | |
| Engine 822 | 1992 Emergency One Hurricane 1250/1000/60 Foam Pumper | |
| Engine 823 | 2005 Pierce Arrow XT 1500/750/50 Pumper | |
| HU 824 | 1967 (1999) International Mil 6x6 Heavy Utility Wrecker | |
| Ambulance 825 | 2001 International 4700 / Road Rescue Type I ALS Ambulance (EMS 335) | |
| Engine 826 | 1990 Maxim F 1500/750/40 Pumper | |
| Ambulance 827 | 2005 International 4300 / Road Rescue Type I ALS Ambulance (EMS 337) | |
| Ambulance 828 | 2007 International 4300 / Road Rescue Type I ALS Ambulance (EMS 338) | |
| Tower 829 | 1993 KME Aerialcat 2000/150 102' Aerial Tower Quint | |
| Foam | 1990s Mil Surplus Foam Trailer - 400 gals | |
| Ice | 1960s Ray Ice Sled / 3.5 hp Evinrude Trailer | |
| Lighting | 1940s Maxim 10,000w Generator Lighting Plant Trailer | |
| Lighting | 2005 Magnum 6000w Lighting Plant and Tower | |
| MDU | 2002 Mass Decontamination Trailer | |
| USCG | 2000 USCG Spill Containment Trailer | |
STATION
2
- HYANNIS PORT - Scudder Ave., 02601
508-
![]()
| Closed Station - Storage only | ||
HYANNIS - Other Radio
Assignments
![]()
| 800A | Mechanic | |
| 800B | Maintenance Man | |
| 812 | Captain A | |
| 812A | Lieutenant A | |
| 813 | Captain B | |
| 813A | Lieutenant B | |
| 814 | Captain C | |
| 814A | Lieutenant C | |
| 815 | Captain D | |
| 815A | Lieutenant D | |
| Fox | 1927 Ahrens Fox 1000 gpm Pumper Engine 1 (Antique Status) | |
| Mack | 1949 Mack L 750 gpm Pumper Engine 5 (Antique Status) | |
Posted July 21, 2003
Updated June 19, 2008