|
|||||||||||||||||||
|
|||||||||||||||||||
Carver Fire Station 3 |
|||||||||||||||||||
120 South Main Street (Route 58)
@ Church Street |
|||||||||||||||||||
Station built circa 1996 |
|||||||||||||||||||
Car 1 | Car 2 | Car 3 | |||||||||||||||||
Engine 1 | Engine 2 | Engine 3 | Engine 4 | Tanker 1 | |||||||||||||||
Breaker 23 | UTV 25 | Breaker 26 | Breaker 27 | Breaker 28 | |||||||||||||||
Breaker 29 | Rescue 1 | Rescue 2 | Marine 1 | Hover | |||||||||||||||
Lighting | |||||||||||||||||||
EMS A- 1 | EMS A- 2 | ||||||||||||||||||
Dec 2020
March 2006