CapeCodFD.com
[ Home ] [ Mutual Aid ] [ Stations ] [ Apparatus ] < PREV > < NEXT >
MUTUAL AID RUN CARDS
Dated
WEST BARNSTABLE FIRE (CCFD Updated 05-15-23)
District 1 - West Barnstable
District 2 - West Barnstable
District 3 - West Barnstable
District 4 - Sandy Neck
District 6 - Route 6
District 7 - Haamat
District 8 - Brush
RUN CARD | Sample Metro Card | ||||
DISTRICT 1 | WEST BARNSTABLE | ||||
ALARMS | STRUCTURE FIRE | ||||
1ST ALARM | To Scene [1E-2ET-1LQ-2T-1A-2C] | ||||
West Barnstable - Engine 294 West Barnstable - Engine-Tanker 296 (2000/3000) West Barnstable - Tanker 286 (500/5000) West Barnstable - Ambulance 293 West Barnstable - Chief 291 West Barnstable - Deputy 292 |
|||||
Line Response |
Sandwich - Engine-Tanker 452
(2000/1500) Barnstable - Ladder-Quint 206 Joint Base - Tanker 414 (1500/3000) Barnstable - Chief 201 |
||||
WORKING FIRE | To Scene [2E-1T-1A-2C] | ||||
COMM - Engine Cotuit - Engine Mashpee - Tanker (500/2000) Bourne - Ambulance COMM - Chief Sandwich - Chief |
|||||
W/F COVERAGE | Station Coverage [1E-1T-1A] | ||||
Station 1 - Hyannis - Engine Onset - Tanker (1250/1800) Dennis - Ambulance |
|||||
2ND ALARM | To Scene [3E-4T-3C] | ||||
Hyannis - Engine Yarmouth - Engine Falmouth - Engine Onset - Tanker (from Cover 1) (1250/1800) Sandwich - Tanker (300/2500) Plymouth - Tanker 3 (500/2100) Bourne - Tanker (300/1100) Bourne - Chief Hyannis - Chief Cotuit - Chief Providence - Canteen |
|||||
2ND COVERAGE | Station Coverage [1E-2T] | ||||
Station 1 - Brewster - Engine DCR-1 - Tanker (500/1200) Plymouth - Tanker 2 (500/2100) |
|||||
3RD ALARM | To Scene [1E-1LQ-2T-1HR-2C] | ||||
Brewster - Engine (from Cover 1) COMM - Ladder-Quint Plymouth - Tanker 2 (from Cover 1) (500/2100) DCR-1- Tanker (from Cover 1) (250/1200) Hyannis - Heavy Rescue Yarmouth - Chief Onset - Chief |
|||||
3RD COVERAGE | Station Coverage [1E-1T-1A] | ||||
Station 1 - Eastham - Engine Rochester - Tanker (1500/3660) Orleans - Ambulance |
|||||
4TH ALARM | To Scene [ ] | ||||
|
|||||
4TH COVERAGE | Station Coverage [ ] | ||||
|
|||||
5TH ALARM | To Scene [ ] | ||||
|
|||||
5TH COVERAGE | Station Coverage [ ] | ||||
|
|||||
TOTALS |
Alarm ENGS LADD
AMB CHIEF SPEC 1st 2 0 1 1+ 1 T Line 1 1 0 1 1 T W/F 2 0 1 2 1 T 2nd 3 0 0 3 4 T 3rd 1 1 0 2 2 T 1 HR 4th 0 0 0 0 5th 0 0 0 0 TOTAL - 3 Alarms TOTAL - 9 Engines (include 2 ET) TOTAL - 2 Ladders TOTAL - 9 Tankers (plus the 2 ET) TOTAL - 2 Ambulances TOTAL - 1 Heavy Rescue TOTAL - 9 Chiefs |
||||
DIST 1-N | SPECIAL CALL | ||||
Ladders |
1 BARNSTABLE 2 COMM 3 HYANNIS 4 SANDWICH 5 MASHPEE 6 YARMOUTH 7 DENNIS 8 BREWSTER 9 BOURNE |
||||
Breakers |
1 SANDWICH 2 COTUIT 3 DCR-1 4 MASHPEE 5 BOURNE 6 MASHPEE (No Longer exists) 7 BOURNE (No Longer a Breaker) 8 FALMOUTH 9 PLYM COUNTY TASK FORCE 2-A 10 PLYM COUNTY TASK FORCE 2-B |
||||
Tankers |
1 SANDWICH 2 MASHPEE 3 JOINT BASE 4 PLYMOUTH 5 WAREHAM 6 CARVER 7 CCNS |
||||
Ambulances |
1 SANDWICH 2 COMM 3 BARNSTABLE 4 HYANNIS 5 COMM 2nd 6 SANDWICH 2nd 7 COTUIT 8 HYANNIS 2nd 9 COMM 3rd 10 SANDWICH 3rd 11 HYANNIS 3rd |
||||
May 2023 | |||||
West Barnstable area |
DIST 1 | STRUCTURE - NON HYDRANT | COVERAGE | ||
1ST | C291-E294-L297-ET296-B295-P290-A293 Linebox T464 |
|||
WF | E303-L206-C441 | WB-E263-T414 | ||
2ND | E263-E822-E451-E305-ET352-T414-C301_YA2 AMB-RC229 | WB-E202-T157-ET186
MM-E355 SA-E123 SG-E125 |
||
3RD | E202-E265-HR821-E453-T157-ET186-C201-EMS1-S39 | WB-E43-PL T1-WA T1-CA T1
BA-E106 FO-E410 CT-E351 MA-E25 |
||
4TH | E823-E43-E205-E106-COMM AMB- C801-PL T1-WA T1-CA T1 |
WB-E123 SA-E125
BA-E233 SG-PL E6 HY-E45 PLYM COUNTY TANKER TASK FORCE AS NEEDED |
||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L206-L307-LT829-LT450--LT356-LT41-L110-L237-LT126 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T279 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 2 | STRUCTURE - NON HYDRANT | COVERAGE | ||
1ST | C291-E294-L297-ET296-B295-P290-A293- Linebox T464 |
|||
WF | E303-L206-C201 | WB-E263, T414 | ||
2ND | E263-E451-E822-L307-ET352-T414-A54-C301-RC229 | WB-E202, T157, ET186 SA-E123 SG-E125
BA-E43 |
||
3RD | E305-E202-HR241-E106-ET186-T157-C801-EMS1-S39 | WB-E43-PL T1-WA T1-CA T1
MM-E355 BA-E233 |
||
4TH | E823-E453-E43-COMM AMB-C441-E355- PL T1-WA T1-CA T1 |
WB-E123 SA-E125 SG-PL
E6 FO-E410 HY-E45 MM-E351 MA-E25 PLYM COUNTY TANKER TASK FORCE AS NEEDED |
||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L206-L307-LT829-LT450-LT356-LT41-L110-L237-LT126 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 2-1 | STRUCTURE - WITH HYDRANTS | COVERAGE | ||
1ST | C291-E294-L297-ET296-F290-A293- |
|||
WF | E303-L206-C201 | WB-E263 | ||
2ND | E263-E205-H821-C801-RC229 | WB-E451 SA-E123 SG-E125 | ||
3RD | E451-E823-L307-C301-EMS1-S39 | WB-E453 FO-E410 | ||
4TH | E305-E202-E43-SAND AMB-C441 | WB- MM-E355 BA-E106 YP-E112 ND-E233 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L206-L307-LT829-LT450-LT356-LT41-L110-L237-LT126 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 3 | STRUCTURE - NON HYDRANT | COVERAGE | ||
1ST | C291-E294-L297-ET296-B295-P290-A293 Linebox T464 |
|||
WF | E305-L307-C301 | WB-E205, T414 MM-E303 | ||
2ND | E303-E205-E263-H821-ET352-T414-A458- C801-RC229 |
WB-E451, T157, ET186
MM-E355 SA-E123 SG-E125 |
||
3RD | E451-E355-E822-E233-T157-ET186-C261-EMS1-S39 | WB-E202, PL T1, WA T1, CA T1
BA-E43 MM-E351 MA-E25 |
||
4TH | E453-E202-E43-PL T1-WA T1-CA T1-A54- C201 |
WB-E123, A104 SA-E125
SG-PL E6 FO-E410 BA-E106 PLYM COUNTY TANKER TASK AS NEEDED |
||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 3-1 | STRUCTURE - WITH HYDRANTS | COVERAGE | ||
1ST | C291-E294-L297-ET296-P290-A293 | |||
WF | E202-L307-C301 | WB-E263 | ||
2ND | E305-E263-H821-A458-C801-RC229 | WB-E451 SA-E123 SG-125 MM-E355 | ||
3RD | E451-E205-E303-C261-EMS1-S39 | WB-E822-YAR AMB BA-E106 | ||
4TH | E822-E106-E355-LT41-A324-C201 | WB-E453 FO-E410 BA-E43 MM-E351 MA-E25 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 4 | STRUCTURE - SANDY NECK | COVERAGE | ||
1ST | C291-F290-E296-B295-A293- Linebox P4 |
|||
WF | F317-M219 | WB-E303, F49 | ||
2ND | E294-F49-F108-B267-ET352-C201-RC229 | WB-E303, F67, F238, T414, A458 | ||
3RD | F67-F238-M469A-C441-T414 | WB-E303, F187, F270 | ||
4TH | F187-F90-F270-C301 | WB-E303 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 5 | STRUCTURE - HIGH HAZARD No Hyd | COVERAGE | ||
1ST | C291-E294-L297-ET296-B295-A293-P290 | |||
WF | L307-E305-E202-E822-C801-C301-YAR AMB | WB-E263, E451 MM-E303
SA-E123 SG-E125 FOR NON HYD- SPECIAL CALL 5 TANKERS & 1 ENGINE |
||
2ND | L206-E303-E263-E453-HR241-C201-C441-C231-RC229-S39 | WB-E233 MM-E351
BA-E43 FOR NON HYD- SPECIAL CALL 5 TANKERS & 1 ENGINE |
||
3RD | LT829-E43-E233-E351-C261-BOURNE AMB | WB-
MM-E355 BA-E106 MA-E25 |
||
4TH | ||||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 5-1 | STRUCTURE - HIGH HAZARD W/HYD | COVERAGE | ||
1ST | C291-E294-L297-ET296-B295-A293-P290 | |||
WF | L307-E305-E202-E822-C801-C301-YAR AMB | WB-E263, E451 MM-E303
SA-E123 SG-E125 NON HYD AREAS SPECIAL CALL 5 TANKERS & 1 ENGINE |
||
2ND | L206-E303-E263-E453-HR241-C201-C441-HYA AMB-RC229-EMS1 | WB-E233 MM-E351
BA-E43 |
||
3RD | LT829-E43-E233-E351-C261-BOURNE AMB | WB-
MM-E355 BA-E106 MA-E25 |
||
4TH | ||||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 6 | MID CAPE HIGHWAY | COVERAGE | ||
1ST | C291-A293-E294-L297 | WB- | ||
WF | ||||
2ND | ||||
3RD | ||||
4TH | ||||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 7 | HAZ MAT / AIRCRAFT | COVERAGE | ||
1ST | C291-E294-ET296-L297-B295-A293-F290 | |||
WF | E822-E303-T465-ET352-T414-S39-C801 | WB-E263, A326 | ||
2ND | E202-E451-FT820-C441-C301-RC229-EMS1-A326 | WB-
, HY Foam SA-E123
SG-125 |
||
3RD | E305-E826-E453-C201-FT405 | WB-E263, HY Foam, A458
HY-E45 MM-E351 FO-E410 |
||
4TH | ||||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||
DIST 8 | BRUSH | COVERAGE | ||
1ST | C291-F290-B295-ET296-A293 | WB- | ||
WF | B316-B461-P4-B6-T464-C441-E294 | WB-E202, ET352, T157 | ||
2ND | B463-B267-F49-ET352-T157-C301-RC229-E822 | WB-B408, A827, ET186
SA-B129 BR-T484 |
||
3RD | B353-B408-B128-B5-C2-F108-C201-ET186-A827-EMS-S39 | WB-B409, B354, B129, B15, E233,
T484, A324 BR-T279 |
||
4TH | B354-B129-B15-B409-E202-C801 |
PCC for FTF 2A to WB PCC for TFT 2B to SG |
||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | L307-L206--LT829-LT450-L126-L41-L110-L26 | |||
BREAKERS | B316-B461-B267-B463-B6-B353-B5-B128-B354-B129-B15-PC FTF 2A, 2B | |||
FORESTRY | F317-P3-F49-F108-F238-F67-F240-F187-F90 | |||
TANKERS | T464-ET352-T157-T414-ET186-PL T1-WA T1-CA T1-BT235-T179 | |||
AMBS | CO-BA-SA-HY-CO-SA-CT-HY-CO-SA-HY | |||