CapeCodFD.com
[ Home ] [ Mutual Aid ] [ Stations ] [ Apparatus ] < PREV > < NEXT >
MUTUAL AID RUN CARDS
As of 01-05-19
BARNSTABLE FIRE (CCFD Updated 01-05-19)
District 1 - West of
railroad bridge, Route 6, south to district line
District 2 - East of railroad bridge to Mary
Dunn Road, south to Route 6
District 3 - North of Route 6, East of Mary Dunn
Road to Yarmouth line
District 4 - South of Route 6 to COMM & Hyannis
lines
District 5 - Sandy Neck
BARFD | STRUCTURE FIRE | ||||
DIST 1 | To Scene | Coverage | |||
1st Alarm | C201-E202-L206-E205-A203- | ||||
Line Response | L297-E826 | ||||
Working Fire | A828 | BA=E42 | |||
2nd Alarm | C291-E42-E294-A458 | BA=E303 | |||
3rd Alarm | C801-E303-E44 | BA=E305 CO3=E263 YA2=E45 YA3=E47 | |||
4th Alarm | C301-E305-ET296-A104 | BA=E45 WB=ET452 YA2=E111 | |||
5th Alarm | |||||
DIST 1 | SPECIAL CALL | ||||
Ladders | LT829-L307-LT41 | ||||
Breakers | B267-B461-B6-B354-B408-B128 | ||||
Forestry | F290-F49-F317 | ||||
Tankers | ET296-T464-T358-T414 | ||||
Ambulances | WB-HY-CO-HY-YA-YA-CO-CO-CT-SA | ||||
Jan 2019 | |||||
West of railroad bridge, Route 6, south to district line |
BARFD | STRUCTURE FIRE | ||||
DIST 2 | To Scene | Coverage | |||
1st Alarm | C201-E202-L206-E205-A203- | ||||
Line Response | L297-E826 | ||||
Working Fire | A828 | BA=E42 | |||
2nd Alarm | C801-E42-E294-A458 | BA=E303 | |||
3rd Alarm | C291-E303-E44 | BA=E305 CO3=E263 YA2=E45 YA3=E47 | |||
4th Alarm | C301-E305-E45-A104 | BA=ET296 WB=ET452 YA2=E111 | |||
5th Alarm | |||||
DIST 2 | SPECIAL CALL | ||||
Ladders | LT829-L307-LT41 | ||||
Breakers | B267-B461-B6-B354-B408-B128 | ||||
Forestry | F290-F49-F317 | ||||
Tankers | ET296-T464-T358-T414 | ||||
Ambulances | WB-HY-YA-CO-HY-CO-YA-CO-CT-SA | ||||
Jan 2019 | |||||
East of railroad bridge to Mary Dunn Road, south to Route 6 |
BARFD | STRUCTURE FIRE | ||||
DIST 3 | To Scene | Coverage | |||
1st Alarm | C201-E202-L206-E205-A203- | ||||
Line Response | L297-E42 | ||||
Working Fire | A828 | BA=E294 | |||
2nd Alarm | C551-E294-E826-A104 | BA=E303 | |||
3rd Alarm | C801-E303-E44 | BA=E305 CO3=E263 YA2=E45 YA3=E47 | |||
4th Alarm | C291-E305-E45-A242 | BA=ET296 WB=ET452 YA2=E111 | |||
5th Alarm | |||||
DIST 3 | SPECIAL CALL | ||||
Ladders | LT829-L307-LT41 | ||||
Breakers | B267-B461-B6-B354-B408-B128 | ||||
Forestry | F49-F290-F317 | ||||
Tankers | ET296-T464-T358-T414 | ||||
Ambulances | YA-HY-WB-HY-CO-YA-HY-CO-CT-SA | ||||
Jan 2019 | |||||
North of Route 6, East of Mary Dunn Road to Yarmouth line |
BARFD | STRUCTURE FIRE | ||||
DIST 4 | To Scene | Coverage | |||
1st Alarm | C201-E202-L206-E205-A203- | ||||
Line Response | L297-E826 | ||||
Working Fire | HR821-A825 | BA=E42 | |||
2nd Alarm | C801-E42-E303-LT829-A293 | BA=E294 HY=E45 HY=E305 CO2=E263 YA3=E47 | |||
3rd Alarm | C291-E294-E45-L307 | BA=E44 HY-LT41 CO1=E304 CO3=E263 YA2=E111 YA1=L110 | |||
4th Alarm | C301-E44-LT41-A458 | BA=ET296 WB=ET452 HY=E304 CO1=E263 HY=L110 CO3=E351 | |||
5th Alarm | |||||
DIST 4 | SPECIAL CALL | ||||
Ladders | LT829-L307-LT41 | ||||
Breakers | B267-B461-B6-B354-B408-B128 | ||||
Forestry | F290-F49-F317 | ||||
Tankers | ET296-T464-T358-T414 | ||||
Ambulances | HY-YA-CO-HY-WB-YA-CO-YA-CT-SA | ||||
Jan 2019 | |||||
South of Route 6 to COMM & Hyannis lines |
BARFD | STRUCTURE FIRE | ||||
DIST 5 | To Scene | Coverage | |||
1st Alarm | C201-M218-E205-L206-P200-A203 | ||||
Line Response | |||||
Working Fire | M809-F290-USCG | BA=E42 | |||
2nd Alarm | E42-E826 | BA=E303 | |||
3rd Alarm | |||||
4th Alarm | |||||
5th Alarm | |||||
DIST 5 | SPECIAL CALL | ||||
Ladders | |||||
Breakers | |||||
Forestry | |||||
Tankers | |||||
Ambulances | |||||
Jan 2019 | |||||
Sandy Neck |
Note: Run cards are pre-planned mutual aid guidelines
for dispatching alarm assignments.
Cards are submitted
to the Mutual Aid Center by the requesting departments.
These cards are as
posted on the Barnstable County Control page as of date posted.
Frequently run
cards are effected by apparatus status, availability, and other factors.
The Mutual Aid
Center often makes adjustments to cards based on many factors.
These are provided
for general interest and example.
---------------------------------------------------------------------------------------------------------------
CAPECODFD.COM
OLD CARDS kept for reference or comparison.
Dated 9/2006 Updated 8/2010
DIST 1 | STRUCTURE | COVERAGE | ||
1ST | E205-L206-E202-A204-E826 | |||
WF | BA-E43 | |||
2ND | E294-E43-A828-C291-C229 | BA-E303 | ||
3RD | E303-E48-C801 | BA-E305 MM-E263 YP-E45 WY-E47 | ||
4TH | E305-ET296-A458-C301 | BA-E45 WB-E452 ES- YP-E106 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | LT829-L307-LT41 | |||
BREAKERS | B295-B316-B267-B461-B6-B354-B463-B408-B5-B128 | |||
FORESTRY | F290-F49-F317 | |||
TANKERS | ET296-B295-T464-ET352-T414 | |||
AMBS | WB A293-HY A828-CE A324-HY A827-YP A54-YA A53-MM A326-OS A325--CT A262-SA A459 | |||
West of railroad bridge, Route 6, south to district line
DIST 2 | STRUCTURE | COVERAGE | ||
1ST | E205-L206-E202-A204-E826 | |||
WF | BA-E43 | |||
2ND | E43-E294-A828-C801-RC229 | BA-E303 | ||
3RD | E303-E48-C291 | BA-E305 MM-E263 YP-E45 WY-E47 | ||
4TH | E305-E45-A458-C301 | BA-ET296 WB-E452 ES- YP-E106 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | LT829-L307-LT41 | |||
BREAKERS | B295-B316-B267-B461-B6-B354-B463-B408-B5-B128 | |||
FORESTRY | F290-F49-F317 | |||
TANKERS | ET296-B295-T464-ET352-T414 | |||
AMBS | WB A293-HY A828-YP A54-CE A324-HY A827-OS A325--YA A53-MM A326--CT A262-SA A459 | |||
East of railroad bridge to Mary Dunn Road, south to Rte 6
DIST 3 | STRUCTURE | COVERAGE | ||
1ST | E205-L206-E202-A204-E43 | |||
WF | BA-E294 | |||
2ND | E294-E826-A828-C51-RC229 | BA-E303 | ||
3RD | E303-E48-C801 | BA-E305 MM-E263 YP-E45 WY-E47 | ||
4TH | E305-E45-A103-C291 | BA-ET296 WB-E452 ES- YP-E106 | ||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | LT829-L307-LT41 | |||
BREAKERS | B295-B316-B267-B461-B6-B354-B463-B408-B5-B128 | |||
FORESTRY | F49-F290-F317 | |||
TANKERS | ET296-B295-T464-ET352-T414 | |||
AMBS | YP A54-HY A828-WB A293-HY A827-CE A324-YA A53-HY A825-MM A326-CT A262-SA R459 | |||
North of Rte 6, east of Mary Dunn to Yarmouth line
DIST 4 | STRUCTURE | COVERAGE | ||
1ST | E205-L206-E202-A204-E826 | |||
WF | HR821 | BA-E43 | ||
2ND | E43-LT829-E303-A325-C801-RC229 | BA-E294 HY-E45 HY-E304 OS-E263 WY-E47 | ||
3RD | E45-E294-L307-A293-C291 | BA-E48
HY-LT41 CE-E305 MM-E263 YP-E106 SY-L110 |
||
4TH | E48-LT41-A458-C301 | BA-ET296
WB-E452 ES- HY-E305
HY-L110 CE-E263 MM-E351 |
||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | LT829-L307-LT41 | |||
BREAKERS | B295-B316-B267-B461-B6-B354-B463-B408-B5-B128 | |||
FORESTRY | F290-F49-F317 | |||
TANKERS | ET296-B295-T464-ET352-T414 | |||
AMBS | HY A828-YP A54-CE A324-HY A827-WBA293-YA A53-MM A326--SY A56- CT A262- SA A459 | |||
South of Rte 6 to COMM & Hya lines
DIST 5 | STRUCTURE | COVERAGE | ||
1ST | M219-M218-E202-L206-S200-A204 | |||
WF | M809-P290-USCG | BA-E43 | ||
2ND | E43-E826 | BA-E303 | ||
3RD | ||||
4TH | ||||
5TH | ||||
SPECIAL CALLS | ||||
LADDERS | LT829-L307-L41 | |||
BREAKERS | B295-B316-B267-B461-B6-B354-B463-B408-B5-B128 | |||
FORESTRY | F290-F49-F317 | |||
TANKERS | ET296-B295-T464-ET352-T414 | |||
AMBS | R828-R293-R325-R827-R326-R54-R324-R53-R262-R459 | |||
Sandy Neck