CapeCodFD.com
[Home] [Apparatus]
[Departments] [Stations] [Rosters]
<PREV NEXT>
PRINT
APPARATUS ROSTER
03 JOINT BASE CAPE COD FIRE
DEPARTMENT
Formerly M.M.R. / MASS
MILITARY RESERVATION FIRE DEPT
JBCC FD - Fire Alarm N/A - 800 Talk Group 37904
Acting
Fire Chief Dennis Ragazzini C401
(Acting Chief May 31, 2023)
STATION 1
- JBCC HEADQUARTERS - 3132 Richardson Road, 02542 508-968-7900
400 | ||
Car 401 | 2021 Chevy Tahoe 4x4 SUV Fire Chief Vehicle Dennis Ragazzini (2023) | |
Car 402 | 2021 Chevy Tahoe 4x4 SUV Deputy Chief (2023) | |
403 | On Order | |
Foam 404 | 2020 Oshkosh Striker 4x4 1500 - 2000/1500/210/500lbs ARFF Crash Truck | |
Foam 405 | 2020 Oshkosh 6x6 Striker 3000 - 2000/3000/420/500lbs ARFF Crash Truck | |
Engine 406 | 2017 Rosenbauer Commander 1500/500 Pumper | |
Engine 407 | 2014 Emergency One Typhoon 1500/680/40 Pumper | |
Breaker 408 | 1983 AM General 6x6 5 ton Mil / 1995 Otis 300/950 Brush Breaker | |
Breaker 409 | 1976 Gibson 6x6 5 ton Mil / 1995 Otis 300/950 Brush Breaker | |
Engine 410 | 2018 Pierce Saber 1500/750 Pumper | |
Rescue 411 | 2020 Pierce Enforcer Heavy Rescue Command Unit | |
412 | ||
413 | ||
Tanker 414 | 2016 International / KME 1250/3000 Tanker | |
Squad 415 | 2007 Ford F450 / American LaFrance former Mini-Pumper Vehicle | |
Foam 416 | 2000 Foam Trailer 1000 Gallons AFFF | |
417 | ||
418 | ||
419 | ||
420 | ||
Rescue 421 | 2023 Ford F550 / Rosenbauer small Heavy Rescue (JAWS) | |
Forestry 422 | 2020 International CV 4x4/Rosenbauer 250/300 Type 6 Forestry | |
Forestry 601 | 2020 International CV 4x4/Rosenbauer 250/400 Rebuilt Forestry Army National Guard | |
Forestry 423 | 2021 Freightliner 4x4/Pierce 110/800/20 Type 4 Forestry | |
Car 425 | 2004 Kawasaki Mule Fire Prevention | |
Ranger | 2022 Polaris Ranger UTV | |
S-39 | 2001 Ford F650 / Wolf Coach - Sheriff's County Communications Vehicle | |
BCTRT 907 | 2012 Barnstable County Tech Rescue Team Trailer 2 | |
BCTRT 908 | 2006 Kristi 24' Barnstable County Tech Rescue Team Dive Trailer (former MMR 413) | |
MA Army National Guard 179th & 180th Engineers | ||
179th Hummer | 2020s Hummer 4x4 | |
179th TFFT | 2008 Oshkosh/Pierce TFFT 8x8 1000/1000/30A/60B | |
179th Hewatt | 2010 Pierce / Oshkosh HEWATT 500/2500 Tender | |
180th Hummer | 2020s Hummer 4x4 | |
180th TFFT | 2008 Oshkosh/Pierce TFFT 8x8 1000/1000/30A/60B | |
180th Hewatt | 2010 Pierce / Oshkosh HEWATT 500/2500 Tender | |
OTIS - Other Radio
Assignments
Car 420 | Fire Prevention / Tech Services | |
Car 421 | Fire Prevention / Tech Services | |
Car 422 | Fire Prevention / Tech Services | |
Car 423 | Fire Prevention / Tech Services | |
Car 424 | Fire Prevention / Tech Services | |
Car 425 | Fire Prevention / Tech Services | |
OTIS - USCG
Ambulance - At Kaehler Memorial Medical Clinic, 5201 Lee Road 508-968-6570
Ambulance 424 | 2016 Chevy 4500 / Wheeled Coach Type III Ambulance (EMS 322) | |
Also formerly Camp Edwards / Otis Fire Department
Posted July 21, 2003
Updated June 4, 2023