Welcome to CapeCodFD.com |
||
Radio Page |
||
CONTENTS of THIS PAGE |
||
|
||
Updated 01-06-2001
This page will have lots of radio related information and frequencies.
I have attempted
to list as many frequencies as possible in the Cape & Islands
/ Southeastern Massachusetts area.
Thanks to those who have made the frequencies available to me.
Since I am unable to monitor all of them
personally, I am unsure of what the most active frequencies may
be in some cases...
(primarily some of the Plymouth & Bristol County depts).
If you see any errors or have information to add please email me. Thanks.
1
CAPE COD AREA FIRE RADIO
Cape Cod Fire
Departments have traditionally operated on low band in the 33 mhz
range.
In recent years these radios added PL (Private Line) features
which reduced the effect of
the irritating "skip" problems associated with that
band.
Some departments
in recent years added other frequencies (in high and UHF range)
for
administrative and other purposes, but continued to operate on
the low band.
Today, most of
the Cape Cod fire departments are using an 800 mhz trunked radio
system
as the result of a deal worked out with the state police public
safety radio system over the past
couple years. Many local police departments are also using the
trunked system.
The 800 trunked
radio system is a Motorola Type II system, locally using 15
frequencies
for public safety including fire, police, state police,
environmental units, etc...
Each department
utilizing the system has a unique "Talkgroup"
assignment. When
the talkgroup is programmed into certain radios / scanners, it
serves to control what
department you hear on a particular channel in your radio. These
talkgroups are 5 digit
numbers that are listed in the following sections.
The fire
departments using the system are all simulcasting their 800 radio
traffic over the
low band for pager/home receiver purposes. The 800 radio system
enhances the ability to
hear both portable and mobile radio traffic countywide.
Major incidents
are assigned one of three (3) OPS (Operations) channels for
incident use.
Covering apparatus and subsequent calls are handled on the
department's primary fire alarm
channel. Mutual aid is dispatched on a separate channel.
A couple problem
area, including less than 95%/95% in building reception has kept
a couple
departments from making the complete conversion as of this time.
Most radio traffic however
is on the 800 mhz system and simulcast on low band.
The Barnstable
County Control Mutual Aid center is located at the
Barnstable Sheriff's Department, Route 6A, Barnstable village.
Mutual Aid Center: KCB 781
Apparatus within
the county are all assigned "county radio" numbers.
Radio
numbers are used on all frequencies including the department's
"Fire Alarm."
Each department is assigned a block of numbers which are assigned
randomly
by the departments to apparatus. Numbers indicate the department,
but there is
no correlation between numbers and types of apparatus.
(##) indicates departments NOT YET fully utilizing 800 mhz for daily use.
2
CAPE COD AREA FIRE RADIO
Conventional Frequencies By Community
BARNSTABLE COUNTY... CAPE COD FIRE DEPARTMENTS - Non-Trunking Frequencies - By Community |
|||
33.70 | 114.8 | Barnstable County Control (Low Band) | Simulcast by BCC on Talkgroup 38032 |
33.48 | 114.8 | Barnstable Fire Alarm | Simulcast 800 Talkgroup 37264 |
33.64 | 114.8 | Bourne Fire Alarm | Simulcast 800 Talkgroup 37296 |
33.52 | 114.8 | Brewster Fire Alarm | Simulcast 800 Talkgroup 37328 |
33.84 | 114.8 | Centerville-Osterville-Marstons Mills Fire | Simulcast 800 Talkgroup 37424 |
154.355 | 123.0 | COMM Station Alert/Dispatch | |
33.62 | 114.8 | Chatham Fire Alarm | Simulcast 800 Talkgroup 37360 |
33.56 | 114.8 | Cotuit Fire Alarm | Simulcast 800 Talkgroup 37456 |
154.355 | Cotuit Station Alert/Dispatch | ||
33.86 | 114.8 | Dennis Fire Alarm | Simulcast 800 Talkgroup 37488 |
33.52 | 114.8 | Eastham Fire alarm | Simulcast 800 Talkgroup 37520 |
33.78 | 114.8 | Falmouth Fire Alarm | Simulcast 800 Talkgroup 37552 |
153.860 | Falmouth Fire Admin Ch.2 | ||
33.96 | 114.8 | Harwich Fire Alarm | Simulcast 800 Talkgroup 37584 |
460.550 | Harwich Fire Admin Ch.2 | ||
33.94 | 114.8 | Hyannis Fire Alarm | Simulcast 800 Talkgroup 37616 ## |
460.625 | Hyannis Fire Admin Ch.2 | ||
33.68 | 114.8 | Mashpee Fire Alarm | Simulcast 800 Talkgroup 37648 |
33.74 | 114.8 | Orleans Fire Alarm | Simulcast 800 Talkgroup 37680 |
173.585 | Otis Fire alarm | Simulcast 800 Talkgroup 37904 | |
33.46 | 114.8 | Provincetown Fire Alarm | Simulcast 800 Talkgroup 37712 |
33.60 | 114.8 | Sandwich Fire Alarm | Simulcast 800 Talkgroup 37744 |
33.66 | 114.8 | Truro Fire Alarm | Simulcast 800 Talkgroup 37776 |
33.54 | 114.8 | Wellfleet Fire Alarm | Simulcast 800 Talkgroup 37808 |
33.48 | 114.8 | West Barnstable Fire Alarm | Simulcast 800 Talkgroup 37840 ## |
33.58 | 114.8 | Yarmouth Fire Alarm | Simulcast 800 Talkgroup 37872 ## |
461.200 | 203.5 | Yarmouth Fire Admin Ch.2 | |
151.205 | DEM Dist 1 Forest Fire Control Ch.1 | ||
151.310 | DEM Dist 1 Forest Fire Control Ch.4 (Primary) | ||
171.725 | Cape Cod National Seashore | ||
3
CAPE COD AREA FIRE RADIO
Conventional Frequencies By Frequency
BARNSTABLE COUNTY CAPE COD FIRE DEPARTMENTS - Non Trunking Frequencies- By Frequency |
|||
33.46 | 114.8 | Provincetown Fire Alarm | Simulcast 800 Talkgroup 37712 |
33.48 | 114.8 | Barnstable Fire Alarm | Simulcast 800 Talkgroup 37264 |
33.48 | 114.8 | West Barnstable Fire Alarm | Simulcast 800 Talkgroup 37840 ## |
33.52 | 114.8 | Brewster Fire Alarm | Simulcast 800 Talkgroup 37328 |
33.54 | 114.8 | Wellfleet Fire Alarm | Simulcast 800 Talkgroup 37808 |
33.56 | 114.8 | Cotuit Fire Alarm | Simulcast 800 Talkgroup 37456 |
33.58 | 114.8 | Yarmouth Fire Alarm | Simulcast 800 Talkgroup 37872 ## |
33.60 | 114.8 | Sandwich Fire Alarm | Simulcast 800 Talkgroup 37744 |
33.62 | 114.8 | Chatham Fire Alarm | Simulcast 800 Talkgroup 37360 |
33.64 | 114.8 | Bourne Fire Alarm | Simulcast 800 Talkgroup 37296 |
33.66 | 114.8 | Truro Fire Alarm | Simulcast 800 Talkgroup 37776 |
33.68 | 114.8 | Mashpee Fire Alarm | Simulcast 800 Talkgroup 37648 |
33.70 | 114.8 | Barnstable County Mutual Aid | Simulcast 800 Talkgroup 38032 |
33.74 | 114.8 | Orleans Fire Alarm | Simulcast 800 Talkgroup 37680 |
33.78 | 114.8 | Falmouth Fire Alarm | Simulcast 800 Talkgroup 37552 |
33.82 | 114.8 | Eastham Fire Alarm | Simulcast 800 Talkgroup 37520 |
33.84 | 114.8 | COMM Fire Alarm | Simulcast 800 Talkgroup 37424 |
33.86 | 114.8 | Dennis Fire Alarm | Simulcast 800 Talkgroup 37488 |
33.94 | 114.8 | Hyannis Fire Alarm | Simulcast 800 Talkgroup 37616 ## |
33.96 | 114.8 | Harwich Fire Alarm | Simulcast 800 Talkgroup 37584 |
151.205 | State DEM Forestry Ch.1 | ||
151.310 | State DEM Forestry Ch.4 (Cape Area) | ||
153.860 | Falmouth Fire Admin Channel | ||
154.355 | 123.0 | COMM FD Station Alert/Dispatch | |
171.725 | Cape Cod National Seashore | ||
173.585 | Otis Fire Alarm | Simulcast 800 Talkgroup ## | |
460.550 | Harwich Fire Admin Ch.2 | ||
460.625 | Hyannis Fire Admin Ch.2 | ||
461.200 | 203.5 | Yarmouth Fire Admin Ch.2 | |
4
CAPE COD AREA 800 mhz RADIO FREQUENCIES
These
frequencies must be programmed into trunk tracker radios in order
to be able to listen to
the 800 mhz radio talkgroups. The conventional 800 channels are
in addition to the trunked channels
and must be listened to in conventional mode. Some of the Direct
fireground channels are low
power and non repeated and heard in a very limited area.
CAPE COD FIRE DEPARTMENTS 800 Mhz RADIO - By Frequency | |||
1 | 852.3625 | Trunked Radio | All Cape Public Safety - Truro site |
2 | 853.0375 | Trunked Radio | All Cape Public Safety |
3 | 854.2125 | Trunked Radio | All Cape Public Safety - Primary |
4 | 856.2125 | Trunked Radio | All Cape Public Safety - Truro site |
5 | 856.2375 | Trunked Radio | All Cape Public Safety |
6 | 856.2625 | Trunked Radio | All Cape Public Safety |
7 | 857.2125 | Trunked Radio | All Cape Public Safety - Truro data |
8 | 857.2375 | Trunked Radio | All Cape Public Safety |
9 | 857.2625 | Trunked Radio | All Cape Public Safety - Secondary |
10 | 858.2125 | Trunked Radio | All Cape Public Safety - Third |
11 | 859.2125 | Trunked Radio | All Cape Public Safety |
12 | 859.2375 | Trunked Radio | All Cape Public Safety |
13 | 860.2125 | Trunked Radio | All Cape Public Safety |
14 | 860.2375 | Trunked Radio | All Cape Public Safety - Barnstable data |
15 | 860.4625 | Trunked Radio | All Cape Public Safety - Fourth |
16 | 866.3125 | Conventional | FG1 direct |
17 | 821.3125 | Conventional | FG1 direct |
18 | 866.8375 | Conventional | FG2 direct |
19 | 821.8375 | Conventional | FG2 direct |
20 | 866.8375 | Conventional | Fire Direct |
21 | 866.0125 | Conventional | National I-Call direct |
22 | 821.0125 | Conventional | National I-Call direct |
23 | 866.5125 | Conventional | National I-TAC 1 rptr |
24 | 821.5125 | Conventional | National I-TAC 1 rptr |
25 | 867.0125 | Conventional | National I-TAC 2 direct |
26 | 822.0125 | Conventional | National I-TAC 3 direct |
27 | 867.5125 | Conventional | National I-TAC 3 direct |
28 | 868.0125 | Conventional | National I-TAC 4 direct |
29 | 823.0125 | Conventional | National I-TAC 4 direct |
5
CAPE COD AREA 800 mhz FIRE RADIO TALKGROUPS
Fire Departments
listed by 800 mhz Talkgroups. Talkgroups were assigned
alphabetically. Each
talkgroup is 64 points off from another. The 5 digit talkgroups
are what would be programmed into
trunk tracker scanners to monitor the departments.
Note: The 800
mhz frequencies must be programmed as well in order for the trunk
tracker to be able
to locate and monitor programmed talkgroups.
CAPE COD FIRE DEPARTMENTS 800 Mhz RADIO - By Talkgroup | |||
38032 | Barnstable County Mutual Aid Dispatch |
Mutual Aid Dispatch | Simulcast 33.70 (114.8) |
38064 | Operations Channel 1 | Mutual Aid Fireground 1 | |
37968 | Operations Channel 2 | Mutual Aid Fireground 2 | |
38000 | Operations Channel 3 | Mutual Aid Fireground 3 | |
37936 | Cape Cod Fire Admin | Non Emergency | |
37392 | CIEMSS | EMS Admin | |
37264 | Barnstable Fire Alarm | Fire Alarm Dispatch | 33.48 (114.8) |
37296 | Bourne Fire Alarm | Fire Alarm Dispatch | 33.64 (114.8) |
37328 | Brewster Fire Alarm | Fire Alarm Dispatch | 33.52 (114.8) |
37360 | Chatham Fire Alarm | Fire Alarm Dispatch | 33.62 (114.8) |
37424 | COMM Fire Alarm | Fire Alarm Dispatch | 33.84 (114.8) |
37456 | Cotuit Fire Alarm | Fire Alarm Dispatch | 33.56 (114.8) |
37484 | Dennis Fire Alarm | Fire Alarm Dispatch | 33.86 (114.8) |
37520 | Eastham Fire Alarm | Fire alarm Dispatch | 33.82 (114.8) |
37552 | Falmouth Fire Alarm | Fire Alarm Dispatch | 33.78 (114.8) |
37584 | Harwich Fire Alarm | Fire Alarm Dispatch | 33.96 (114.8) |
37616 | Hyannis Fire alarm | Fire Alarm Dispatch | 33.94 (114.8) |
37648 | Mashpee Fire Alarm | Fire Alarm Dispatch | 33.68 (114.8) |
37680 | Orleans Fire Alarm | Fire Alarm Dispatch | 33.74 (114.8) |
37904 | Otis Fire Alarm | Fire Alarm Dispatch | 173.585 |
37712 | Provincetown Fire Alarm | Fire Alarm Dispatch | 33.46 (114.8) |
37774 | Sandwich Fire Alarm | Fire Alarm Dispatch | 33.60 (114.8) |
37776 | Truro Fire Alarm | Fire Alarm Dispatch | 33.66 (114.8) |
37808 | Wellfleet Fire Alarm | Fire Alarm Dispatch | 33.54 (114.8) |
37840 | West Barnstable Fire | Fire alarm Dispatch | 33.48 (114.8) |
37872 | Yarmouth Fire Alarm | Fire Alarm Dispatch | 33.58 (114.8) |
36976 | State DEM Forestry | Unit Communications | |
6
THE ISLANDS FIRE RADIO
Martha's
Vineyard Island, also known as Dukes County, has one centralized
dispatch center
located at 10 Hanger Road North at the Martha's Vineyard Airport.
This facility dispatches all fire, police, ems, and other
departments on the island.
Fire Dispatch:
KNBH 905
Police Dispatch: KCB 860
EMS Dispatch: WNMJ 229
Misc Dispatch: KQG 404
Fire apparatus
have been assigned numbers indicating the town and type of
apparatus
100 units: Chilmark
200 units: Edgartown
300 units: Aquinnah
400 units: Cuttyhunk Island (Gosnold)
500 units: Oak Bluffs
600 units: Tisbury
700 units: West Tisbury
800 units: State Forestry
900 units: Vineyard Airport
10's = Cars
20's = Engines
30's = Brush & Tankers
40's = ARFF units
50's = Ladders
60's = Rescues
70's = Officers
80's = Portables
90's = Ambulances
---------------
Nantucket Fire
Department has its own in station dispatch.
Nantucket shares the same frequency as Plymouth FD with a
different PL code.
KCF 907
7
THE ISLANDS FIRE RADIO
Conventional Frequencies by Community
ISLAND FIRE DEPARTMENTS RADIO - Frequencies By Community | |||
MARTHA'S VINEYARD | |||
33.76 | 114.8 | Dukes County Fire Departments | Martha's Vineyard |
154.325 | 91.5 | Dukes County Fire/EMS Dispatch | Martha's Vineyard |
33.76 | 114.8 | Aquinnah Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Chilmark Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Edgartown Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Martha's Vineyard Airport ARFF | Martha's Vineyard |
33.76 | 114.8 | Oak Bluffs Fire Dept | Martha's Vineyard |
33.42 | 114.8 | Oak Bluffs Fire Dept Ch.2 | Martha's Vineyard |
33.76 | 114.8 | Tisbury Fire Dept | Martha's Vineyard |
33.76 | 114.8 | West Tisbury Fire Dept | Martha's Vineyard |
NANTUCKET | |||
154.430 | 141.3 | Nantucket Fire Alarm | Nantucket |
153.830 | 141.3 | Nantucket Fire FG 3 | Nantucket |
154.145 | 141.3 | Nantucket Fire Secondary | Nantucket |
8
THE ISLANDS FIRE RADIO
Conventional Frequencies By Frequency
ISLAND FIRE DEPARTMENTS RADIO - By Frequency | |||
MARTHA'S VINEYARD | |||
33.76 | 114.8 | Dukes County Fire Departments | Martha's Vineyard |
33.42 | 114.8 | Oak Bluffs Fire Dept Ch.2 | Martha's Vineyard |
33.76 | 114.8 | Aquinnah Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Chilmark Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Edgartown Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Martha's Vineyard Airport ARFF | Martha's Vineyard |
33.76 | 114.8 | Oak Bluffs Fire Dept | Martha's Vineyard |
33.76 | 114.8 | Tisbury Fire Dept | Martha's Vineyard |
33.76 | 114.8 | West Tisbury Fire Dept | Martha's Vineyard |
154.325 | 91.5 | Dukes County Fire/EMS Dispatch | Martha's Vineyard |
NANTUCKET | |||
154.430 | Nantucket Fire Alarm | Nantucket | |
153.830 | 141.5 | Nantucket Fire FG 3 | Nantucket |
154.145 | 141.3 | Nantucket Fire Secondary | Nantucket |
154.430 | 141.5 | Nantucket Fire Alarm | Nantucket |
9
PLYMOUTH COUNTY FIRE RADIO
Historically
most of Plymouth County was on low band 33's. A few departments
utilized VHF Hi
frequencies. In recent years, a number of departments have
switched to UHF frequencies.
Plymouth County
Control Mutual Aid center is located at the Plymouth Sheriff's
Department
office on Obery Street. The Plymouth County common fire frequency
was always 33.90.
A number of years ago, PCC began dispatching mutual aid on
154.295. This is for station to
station communications only. Recently, Plymouth County added (6)
fireground UHF frequencies
for apparatus and scene communications.
Plymouth County Control: WNKT 379
Apparatus in
Plymouth County have various numbers assigned. Some, primarily
brush units,
have "county" radio numbers assigned, while other units
simply use "Department Unit #."
For example, a Plymouth Breaker is designated "178"
while an engine may be called
"Plymouth Engine 6"
10
PLYMOUTH COUNTY FIRE RADIO
Conventional
Frequencies By Communities
(Updated 01-06-2001)
PLYMOUTH COUNTY FIRE DEPARTMENTS RADIO - Frequencies by Community | |||
33.90 | 203.5 | Plymouth County Fire | Plymouth County |
154.295 | Plymouth County Fire Dispatch | Plymouth County | |
483.100 | Plymouth County Fire 1 | Plymouth County | |
483.200 | Plymouth County Fire 2 | Plymouth County | |
483.400 | Plymouth County Fire 3 | Plymouth County | |
483.475 | Plymouth County Fire 4 | Plymouth County | |
483.775 | Plymouth County Fire 5 | Plymouth County | |
483.925 | Plymouth County Fire 6 | Plymouth County | |
482.950 | Abington Fire Alarm - new 01-01-01 | Plymouth County | |
460.525 | Bridgewater Fire Alarm - new 01-01-01 | Plymouth County | |
465.525 | 107.2 | Bridgewater Fire Alarm | Plymouth County |
154.310 | 94.8 | Brockton Fire Alarm | Plymouth County |
153.890 | Brockton Fire Fireground Ch.2 | Plymouth County | |
33.44 | 203.5 | Carver Fire Alarm (apparatus) | Plymouth County |
471.250 | Carver Fire Alarm - new 01-01-01 | Plymouth County | |
154.265 | 203.5 | Cohasset Fire Alarm | Plymouth County |
460.575 | 203.5 | Duxbury Fire Alarm | Plymouth County |
483.6875 | East Bridgewater Fire Alarm -new 01-01-01 | Plymouth County | |
486.387 | 203.5 | East Bridgewater Fire Alarm | Plymouth County |
33.76 | 203.5 | Halifax Fire Alarm | Plymouth County |
484.400 | Hanover Fire Alarm - new 01-01-01 | Plymouth County | |
483.550 | Hanson Fire Alarm - new 01-01-01 | Plymouth County | |
154.265 | 203.5 | Hingham Fire Alarm | Plymouth County |
154.265 | Hull Fire Alarm | Plymouth County | |
460.600 | 203.5 | Kingston Fire Alarm | Plymouth County |
33.52 | 203.5 | Lakeville Fire Alarm | Plymouth County |
33.52 | 203.5 | Marion Fire Alarm (Apparatus) | Plymouth County |
483.4250 | Marion Fire Alarm - new 01-01-01 | Plymouth County | |
33.92 | 203.5 | Marshfield Fire Alarm | Plymouth County |
33.52 | 203.5 | Mattapoisett Fire Alarm (apparatus) | Plymouth County |
458.075 | Mattapoisett Fire Alarm - new 01-01-01 | Plymouth County | |
33.72 | 203.5 | Middleborough Fire Alarm | Plymouth County |
470.700 | Middleborough Fire Alarm | Plymouth County | |
473.700 | Middleborough Fire Alarm | Plymouth County | |
33.94 | 203.5 | Norwell Fire Alarm | Plymouth County |
33.92 | 203.5 | Onset Fire Alarm | Plymouth County |
154.235 | Onset Fire Admin Ch.2 | Plymouth County | |
33.68 | 203.5 | Pembroke Fire Alarm | Plymouth County |
154.430 | 173.8 | Plymouth Fire Alarm | Plymouth County |
33.44 | 203.5 | Plympton Fire Alarm (apparatus) | Plymouth County |
453.4125 | Plympton Fire Alarm - new 01-01-01 | Plymouth County | |
33.52 | 203.5 | Rochester Fire Alarm | Plymouth County |
482.675 | Rockland Fire Alarm - new 1-1-01 | Plymouth County | |
151.175 | 203.5 | Scituate Fire Alarm | Plymouth County |
33.88 | 203.5 | Wareham Fire Alarm | Plymouth County |
154.400 | Wareham Fire Admin Ch.2 | Plymouth County | |
33.72 | 203.5 | West Bridgewater Fire Alarm | Plymouth County |
472.400 | Whitman Fire Alarm - new 01-01-01 | Plymouth County | |
11
PLYMOUTH COUNTY FIRE RADIO
Conventional
Frequencies By Frequency
(Updated 01-06-2001)
PLYMOUTH COUNTY FIRE DEPARTMENTS RADIO - By Frequency | |||
33.44 | 203.5 | Carver Fire Alarm | Plymouth County |
33.44 | 203.5 | Plympton Fire Alarm | Plymouth County |
33.52 | 203.5 | Marion Fire Alarm - see 483.425 | Plymouth County |
33.52 | 203.5 | Rochester Fire Alarm | Plymouth County |
33.52 | 203.5 | Lakeville Fire Alarm | Plymouth County |
33.68 | 203.5 | Pembroke Fire Alarm | Plymouth County |
33.72 | 203.5 | Bridgewater Fire Alarm | Plymouth County |
33.72 | 203.5 | East Bridgewater Fire Alarm | Plymouth County |
33.72 | 203.5 | Middleborough Fire Alarm - see 470.700 | Plymouth County |
33.72 | 203.5 | West Bridgewater Fire Alarm | Plymouth County |
33.76 | 203.5 | Halifax Fire Alarm | Plymouth County |
33.80 | 203.5 | Abington Fire Alarm | Plymouth County |
33.80 | 203.5 | Hanson Fire Alarm | Plymouth County |
33.80 | 203.5 | Rockland Fire Alarm | Plymouth County |
33.80 | 203.5 | Whitman Fire Alarm | Plymouth County |
33.88 | 203.5 | Wareham Fire Alarm | Plymouth County |
33.90 | 203.5 | Plymouth County Mutual Aid (old) | Plymouth County |
33.92 | 203.5 | Marshfield Fire Alarm | Plymouth County |
33.92 | 203.5 | Onset Fire Alarm | Plymouth County |
33.94 | 203.5 | Norwell Fire Alarm | Plymouth County |
33.96 | 203.5 | Hanover Fire Alarm | Plymouth County |
151.175 | 203.5 | Scituate Fire Alarm | Plymouth County |
153.830 | Brockton Fire FG | Plymouth County | |
154.235 | Onset Fire Admin Ch.2 | Plymouth County | |
154.295 | Plymouth County Control Dispatch | Plymouth County | |
154.310 | Brockton Fire Alarm | Plymouth County | |
154.400 | Wareham Fire Admin Ch.2 | Plymouth County | |
154.430 | 173.8 | Plymouth Fire Alarm | Plymouth County |
453.075 | Mattapoisett Fire Alarm 1 | Plymouth County | |
453.4125 | Plympton Fire Alarm | Plymouth County | |
458.075 | Mattapoisett Fire Alarm 2 | Plymouth County | |
460.525 | 107.2 | Bridgewater Fire Alarm rc | Plymouth County |
460.600 | Kingston Fire Alarm | Plymouth County | |
465.525 | 107.2 | Bridgewater Fire Alarm tx | Plymouth County |
470.700 | 203.5 | Middleborough Fire Alarm | Plymouth County |
471.250 | Carver Fire Alarm | Plymouth County | |
472.400 | Whitman Fire Alarm | Plymouth County | |
473.700 | 203.5 | Middleborough Fire Alarm | Plymouth County |
482.675 | Rockland Fire Alarm | Plymouth County | |
482.950 | Abington Fire Alarm | Plymouth County | |
483.100 | Plymouth County Mutual Aid 1 | Plymouth County | |
483.200 | Plymouth County Mutual Aid 2 | Plymouth County | |
483.400 | Plymouth County Mutual Aid 3 | Plymouth County | |
483.425 | Marion Fire Alarm | Plymouth County | |
483.475 | Plymouth County Mutual Aid 4 | Plymouth County | |
483.550 | Hanson Fire Alarm | Plymouth County | |
483.6875 | 203.5 | East Bridgewater Fire Alarm | Plymouth County |
483.775 | Plymouth County Mutual Aid 5 | Plymouth County | |
483.925 | Plymouth County Mutual Aid 6 | Plymouth County | |
484.400 | Hanover Fire Alarm | Plymouth County | |
12
BRISTOL COUNTY FIRE RADIO
Bristol County
has historically used 46.18 frequency for mutual aid purposes.
The Bristol County Mutual Aid Center is located in the Norton
Fire Headquarters.
In recent years
many of the Bristol County Fire Departments have been
switching to UHF frequencies.
13
BRISTOL COUNTY FIRE RADIO
Conventional Frequencies By Communities
BRISTOL COUNTY FIRE DEPARTMENTS RADIO - Frequencies By Community | |||
46.18 | Bristol County Control (Norton) | Bristol County | |
453.875 | Acushnet Fire Alarm | Bristol County | |
458.875 | Acushnet Fire Alarm | Bristol County | |
45.60 | Aushnet Fire | Bristol County | |
154.385 | 100.0 | Attleboro Fire Alarm | Bristol County |
453.3125 | 100.0 | Berkley Fire Alarm (Primary) | Bristol County |
453.8875 | 100.0 | Berkley Fire Alarm 2 | Bristol County |
46.18 | Dartmouth Fire Alarm | Bristol County | |
46.34 | Dartmouth Fire Alarm | Bristol County | |
453.3125 | Dighton Fire Alarm | Bristol County | |
453.8875 | Dighton Fire Alarm | Bristol County | |
471.175 | 203.5 | Easton Fire Alarm | Bristol County |
474.175 | 203.5 | Easton Fire Alarm | Bristol County |
33.58 | Easton Fire Alarm | Bristol County | |
453.025 | Fairhaven Fire Alarm | Bristol County | |
458.025 | Fairhaven Fire Alarm | Bristol County | |
453.375 | Fall River Fire Alarm | Bristol County | |
458.375 | Fall River Fire Alarm | Bristol County | |
453.850 | Fall River Fire Alarm | Bristol County | |
45.28 | Freetown Fire Alarm | Bristol County | |
484.6625 | Foxboro Fire Alarm | Norfolk County | |
453.837 | Mansfield Fire Alarm | Bristol County | |
458.837 | Mansfield Fire Alarm | Bristol County | |
33.46 | Mansfield Fire Alarm | Bristol County | |
470.5125 | New Bedford Fire Alarm | Bristol County | |
471.0375 | New Bedford Fire Alarm | Bristol County | |
473.5135 | New Bedford Fire Alarm | Bristol County | |
453.5125 | North Attleboro Fire Alarm | Bristol County | |
458.5125 | North Attleboro Fire Alarm | Bristol County | |
453.8625 | Norton Fire Alarm | Bristol County | |
458.8625 | Norton Fire Alarm | Bristol County | |
453.9875 | Norton Fire Alarm | Bristol County | |
46.12 | Norton Fire Alarm | Bristol County | |
483.375 | Plainville Fire Alarm | Norfolk County | |
486.375 | Plainville Fire Alarm | Norfolk County | |
33.98 | Raynham Fire Alarm | Bristol County | |
453.3625 | Raynham Fire Alarm | Bristol County | |
458.3625 | Raynham Fire Alarm | Bristol County | |
154.100 | Rehoboth Fire Alarm | Bristol County | |
155.025 | Rehoboth Fire Alarm | Bristol County | |
154.220 | Seekonk Fire Alarm | Bristol County | |
453.100 | 203.5 | Somerset Fire Alarm | Bristol County |
458.100 | 203.5 | Somerset Fire Alarm | Bristol County |
153.950 | Swansea Fire Alarm | Bristol County | |
453.700 | Taunton Fire Alarm | Bristol County | |
458.700 | Taunton Fire Alarm | Bristol County | |
45.64 | Westport Fire Alarm | Bristol County | |
46.18 | Westport Fire Alarm | Bristol County | |
14
BRISTOL COUNTY FIRE RADIO
Conventional Frequencies By Frequency
BRISTOL COUNTY FIRE DEPARTMENTS RADIO - By Frequency | |||
33.46 | Mansfield Fire Alarm 2 | Bristol County | |
33.58 | 203.5 | Easton Fire Alarm | Bristol County |
33.98 | Raynham Fire | Bristol County | |
45.28 | Freetown Fire Alarm | Bristol County | |
45.64 | Westport Fire Alarm | Bristol County | |
46.12 | Norton Fire | Bristol County | |
46.18 | Bristol County Mutual Aid | Bristol County | |
46.18 | Dartmouth Fire Alarm | Bristol County | |
46.18 | Freetown Fire Alarm | Bristol County | |
46.18 | Westport Fire Alarm | Bristol County | |
46.34 | Dartmouth Fire Alarm | Bristol County | |
153.950 | Swansea Fire Alarm | Bristol County | |
154.100 | Rehoboth Fire Alarm | Bristol County | |
154.220 | Seekonk Fire Alarm | Bristol County | |
154.385 | 100.0 | Attleboro Fire Alarm | Bristol County |
155.025 | Rehoboth Fire Alarm | Bristol County | |
453.025 | Fairhaven Fire Alarm 1 | Bristol County | |
453.0625 | 100.0 | Berkley Fire Alarm FG 2 | Bristol County |
453.0625 | 100.0 | Dighton Fire Alarm FG 3 | Bristol County |
453.100 | Somerset Fire Alarm | Bristol County | |
453.3125 | 100.0 | Berkley Fire Alarm 1 | Bristol County |
453.3125 | 100.0 | Dighton Fire Alarm 1 | Bristol County |
453.3625 | Raynham Fire alarm | Bristol County | |
453.375 | 203.5 | Fall River Fire Alarm 1 | Bristol County |
453.5125 | North Attleboro Fire Alarm | Bristol County | |
453.862 | Norton Fire Alarm 1 | Bristol County | |
453.700 | 218.1 | Taunton Fire Alarm | Bristol County |
453.837 | Mansfield Fire Alarm 1 | Bristol County | |
453.875 | Acushnet Fire Alarm 1 | Bristol County | |
453.8875 | 100.0 | Berkley Fire Alarm FG 1 | Bristol County |
453.8875 | 100.0 | Dighton Fire Alarm FG 1 | Bristol County |
453.9875 | Norton Fire Alarm | Bristol County | |
458.025 | Fairhaven Fire Alarm | Bristol County | |
458.0625 | 100.0 | Berkley Fire Alarm FG 4 | Bristol County |
458.100 | Somerset Fire Alarm | Bristol County | |
458.3125 | 100.0 | Dighton Fire Alarm 1 | Bristol County |
458.3625 | Raynham Fire Alarm | Bristol County | |
458.375 | 203.5 | Fall River Fire Alarm 2 | Bristol County |
458.5125 | North Attleboro Fire Alarm | Bristol County | |
458.700 | Taunton Fire Alarm | Bristol County | |
458.837 | Mansfield Fire Alarm | Bristol County | |
458.862 | Norton Fire Alarm 2 | Bristol County | |
458.875 | Acushnet Fire Alarm 2 | Bristol County | |
458.8875 | 100.0 | Dighton Fire Alarm FG 3 | Bristol County |
470.5125 | New Bedford Fire Alarm 1 | Bristol County | |
471.175 | 203.5 | Easton Fire Alarm | Bristol County |
