CapeCodFD.com Radio Guide |
Cape Cod Barnstable County, Massachusetts |
CAPE
COD COMMUNITIES
|
[ HOME PAGE] [ RADIO PAGE]
Updated 12-18-12
Cape Cod Fire Radio Frequencies
[Communications]
[Fire Radio Conventional
Freqs] [Fire Radio 800 Trunk
Freqs] [Fire Radio 800
Talkgroups]
[Cape Police Radio] [Cape EMS Radio]
1 CAPE COD FIRE COMMUNICATIONS |
FIRE COMMUNICATIONS Cape Cod
Fire Departments have traditionally operated on the low
band in the 33 mhz range. At one time all departments
were on a single channel....33.70 mhz. As departments got
busier and communications more frequent, many departments
switched to their own "fire alarm" frequency.
The 33.70 mhz channel continued to be used as a common
"county" frequency for inter-department and
mutual aid communications. By the late 1970's all
departments were off the "county" frequency and
operating on their own channels. The county frequency
continued to be used, and is still in service today, for
mutual aid purposes. As departments continued to grow in recent years, some added additional VHF and UHF frequencies that could be used for administrative purposes. Primary operations however, continued on the 33. mhz channels. Today all Fire Departments utilize an 800 Mhz Trunked Radio System....See below. 800 Mhz TRUNKED RADIO SYSTEM A few years ago, the Massachusetts State Police radio system upgrade to 800 mhz trunking began. Cape Fire and Police Departments worked out arrangements to join with the State Police Trunking System. The result has been a considerable change in Cape Cod communications. While not yet 100% completed, the system has been utilized quite reliably now for over (2) years. The "Trunked Radio System" is someone complex to understand and explain, but basically it is a Motorola Type II system. It presently utilizes a bank of (15) 800 mhz frequencies. Within these frequencies is a "data" channel which allows user radios to track communications by user groups known as "Talk Groups." The system utilizes several repeater sites on the Cape. All radios must reach the repeater site to transmit. A very sophisticated computer controls the whole system. These frequencies are shared by all Cape Cod Fire Departments, most Police Departments, the State Police, Environmental Police, and perhaps more. Mobile and portable radios issued to fire departments have (3) banks of 16 channels each. The "A" Bank, contains the home department's channel, a mutual aid dispatch channel, 5 neighboring departments, the local police channel, a Capewide Administrative channel, a CIEMSS talkgroup, and (5) common I-Call / T-Tac channels. Channel 1 in the "A" bank is a low power, Direct channel. Radios in the "A" Bank typically can scan the home channel, neighboring departments, and the mutual aid dispatch channel. The "B" Bank in each radio contains the remaining fire department channels not included in the "A" bank. The "C" Bank has the home channel, (3) OPS channels for major incidents, and other channels. The "C" Bank in each radio was designed for use at multi-department incidents. Channel 1 is the Direct channel. The direct channel is a conventional 800 (not trunked). This is paired with the C2 channel which is the home department's primary channel. C1 and C2 scan each other. If for some reason, a portable in a building cannot transmit out (it is unable to hit one of the cape's repeater sites), the person in the building can switch to the direct C1 position to reach command or other units on the scene. The (3) OPS channels are similarly paired....C3 is direct/C4 is OPS 1..........C5 is direct/C6 is OPS 2......etc.... Each pair scans itself for this "backup" for emergency purposes. The direct channel frequency is the same in all positions. The Cape does not utilize a "regional" or centralized dispatch center. Each of the Cape's Fire Departments have their own dispatch centers, each department uses its own channel (Talkgroup), and all of the departments using the "Trunked" system simulcast radio communications over their 33. mhz frequencies for tone activated pagers. Most dispatch centers have (1) A fire alarm channel for dispatch and day to day operations...simulcast over 33. mhz, (2) a countywide "Mutual Aid Dispatch" channel used for inter-department and mutual aid dispatch purposes. This is strictly used for station to station communications and is not used for mobile or portable communications. Dispatch centers then use mobile radios which can be selected as needed for access to OPS channels during major incident. FIRE
RADIO PROTOCOL Monitoring fire communications on the Cape by scanner has actually improved greatly with the 800 trunked system. Obviously, having a newer scanner with "Trunk Tracking" capability helps to provide best control over what you hear. Listening with older, non-trunking radios has also improved, as the process of simulcasting communications has made it possible to hear portable radios as well as mobiles in most cases. Monitoring with a Trunk Tracker scanner involves programming the (15) 800 mhz frequencies and then the 5 digit talkgroups of the departments you wish to hear. The trunked system is being improved on again at this time with additional repeater sites being installed soon to provide the desired 95% / 95% coverage for in building use. Presently all Cape Fire Departments are capable of using the 800 mhz trunked system. Mobile and portable radios, as well as dispatch center radios are in place. Due to some concerns about "in building" coverage, Hyannis and Yarmouth Fire Departments have not yet made the switch to 100% use. The West Barnstable Department has shared a low band frequency with the Barnstable Fire Department. This creates a situation with simulcasting, so WBFD has not switched to 800 mhz yet pending a new 33. mhz channel to put pagers on. All other departments are on and working well. The Mutual Aid Center for Barnstable County (Barnstable County Control) is located at the Barnstable Sheriff's Department in Barnstable. This is the center piece of Cape Fire Communications. All fire and rescue apparatus within the county has an assigned "county" radio number. Numbers are grouped by department, but are not type specific as the Vineyard is. |
2
CAPE COD AREA FIRE RADIO
Conventional Frequencies By Community
CAPE COD FIRE DEPARTMENTS - Conventional Frequencies - By Community |
|||
33.70 | 114.8 | Barnstable County Control (Low Band) | Simulcast 800 Talkgroup 38032 |
33.48 | 114.8 | Barnstable Fire Alarm | Simulcast 800 Talkgroup 37264 |
33.64 | 114.8 | Bourne Fire Alarm | Simulcast 800 Talkgroup 37296 |
33.52 | 114.8 | Brewster Fire Alarm | Simulcast 800 Talkgroup 37328 |
33.84 | 114.8 | Centerville-Osterville-Marstons Mills Fire Alarm | Simulcast 800 Talkgroup 37424 |
154.355 | 123.0 | C-O-MM Station Alerting/Dispatch | |
33.62 | 114.8 | Chatham Fire Alarm | Simulcast 800 Talkgroup 37360 |
33.56 | 114.8 | Cotuit Fire Alarm | Simulcast 800 Talkgroup 37456 |
154.355 | 123.0 | Cotuit Station Alert/Dispatch | |
33.86 | 114.8 | Dennis Fire Alarm | Simulcast 800 Talkgroup 37488 |
33.52 | 114.8 | Eastham Fire Alarm | Simulcast 800 Talkgroup 37520 |
33.78 | 114.8 | Falmouth Fire Alarm | Simulcast 800 Talkgroup 37552 |
153.860 | Falmouth Fire Admin Ch.2 (742) | ||
33.96 | 114.8 | Harwich Fire Alarm | Simulcast 800 Talkgroup 37584 |
460.550 | Harwich Fire Admin Ch.2 (Admin) | ||
33.94 | 114.8 | Hyannis Fire Alarm | Simulcast 800 Talkgroup 37616 |
460.625 | Hyannis Fire Admin Ch.2 (Admin) | ||
868.2125 | 203.5 | Hyannis 800 Conventional Radio | Simulcast 800 Talkgroup 37616 |
33.68 | 114.8 | Mashpee Fire Alarm | Simulcast 800 Talkgroup 37648 |
33.74 | 114.8 | Orleans Fire Alarm | Simulcast 800 Talkgroup 37680 |
173.585 | Otis ANGB Fire Alarm | Simulcast 800 Talkgroup 37904 | |
33.46 | 114.8 | Provincetown Fire Alarm | Simulcast 800 Talkgroup 37712 |
33.60 | 114.8 | Sandwich Fire Alarm | Simulcast 800 Talkgroup 37744 |
33.66 | 114.8 | Truro Fire Alarm | Simulcast 800 Talkgroup 37776 |
33.54 | 114.8 | Wellfleet Fire Alarm | Simulcast 800 Talkgroup 37808 |
33.04 | 114.8 | West Barnstable Fire Alarm | Simulcast 800 Talkgroup 37840 |
33.58 | 114.8 | Yarmouth Fire Alarm | Simulcast 800 Talkgroup 37872 |
461.200 | 203.5 | Yarmouth Fire Admin Ch.2 (Admin) | |
453.150 | 167.9 | Yarmouth UHF channel (new) | |
151.205 | DEM Dist 1 Forest Fire Control Ch.1 | ||
151.310 | DEM Dist 1 Forest Fire Control Ch.4 (Primary) | 800 Talkgroup 36976 | |
171.725 | Cape Cod National Seashore | ||
3
CAPE COD AREA FIRE RADIO
Conventional Frequencies By Frequency
CAPE COD FIRE DEPARTMENTS - Non Trunking Frequencies- By Frequency | |||
33.46 | 114.8 | Provincetown Fire Alarm | Simulcast 800 Talkgroup 37712 |
33.48 | 114.8 | Barnstable Fire Alarm | Simulcast 800 Talkgroup 37264 |
33.48 | 114.8 | West Barnstable Fire Alarm | Simulcast 800 Talkgroup 37840 |
33.52 | 114.8 | Brewster Fire Alarm | Simulcast 800 Talkgroup 37328 |
33.54 | 114.8 | Wellfleet Fire Alarm | Simulcast 800 Talkgroup 37808 |
33.56 | 114.8 | Cotuit Fire Alarm | Simulcast 800 Talkgroup 37456 |
33.58 | 114.8 | Yarmouth Fire Alarm | Simulcast 800 Talkgroup 37872 |
33.60 | 114.8 | Sandwich Fire Alarm | Simulcast 800 Talkgroup 37744 |
33.62 | 114.8 | Chatham Fire Alarm | Simulcast 800 Talkgroup 37360 |
33.64 | 114.8 | Bourne Fire Alarm | Simulcast 800 Talkgroup 37296 |
33.66 | 114.8 | Truro Fire Alarm | Simulcast 800 Talkgroup 37776 |
33.68 | 114.8 | Mashpee Fire Alarm | Simulcast 800 Talkgroup 37648 |
33.70 | 114.8 | Barnstable County Mutual Aid | Simulcast 800 Talkgroup 38032 |
33.74 | 114.8 | Orleans Fire Alarm | Simulcast 800 Talkgroup 37680 |
33.78 | 114.8 | Falmouth Fire Alarm | Simulcast 800 Talkgroup 37552 |
33.82 | 114.8 | Eastham Fire Alarm | Simulcast 800 Talkgroup 37520 |
33.84 | 114.8 | COMM Fire Alarm | Simulcast 800 Talkgroup 37424 |
33.86 | 114.8 | Dennis Fire Alarm | Simulcast 800 Talkgroup 37488 |
33.94 | 114.8 | Hyannis Fire Alarm | Simulcast 800 Talkgroup 37616 |
33.96 | 114.8 | Harwich Fire Alarm | Simulcast 800 Talkgroup 37584 |
151.205 | State DEM Forestry Ch.1 | ||
151.310 | State DEM Forestry Ch.4 (Cape Area) | 800 Talkgroup 36976 | |
153.860 | Falmouth Fire Admin Channel | ||
154.355 | 123.0 | COMM FD Station Alert/Dispatch | |
171.725 | Cape Cod National Seashore | ||
173.585 | Otis Fire Alarm | Simulcast 800 Talkgroup | |
460.550 | Harwich Fire Admin Ch.2 | ||
460.625 | Hyannis Fire Admin Ch.2 | ||
461.200 | 203.5 | Yarmouth Fire Admin Ch.2 | |
453.150 | 167.9 | Yarmouth UHF channel | Simulcast 800 Talkgroup 37872 |
868.2125 | 203.5 | Hyannis Fire conv. 800 Mhz Radio | Simulcast with 33.94 |
4
CAPE COD AREA
800 mhz TRUNKED RADIO FREQUENCIES
These
frequencies must be programmed into trunk tracker radios in order
to be able to listen to
the 800 mhz radio talkgroups. The first (15) frequencies must be
programmed in the trunking mode.
The other conventional 800 channels are in addition to the
trunked channels and may be listened to in
the conventional mode. The Direct fireground channel is low
powered, non repeated,
and heard in a very limited area.
CAPE COD FIRE DEPARTMENTS 800 Mhz RADIO - By Frequency | |||
1 | 852.3625 | Trunked Radio | All Cape Public Safety - Truro site |
2 | 853.0375 | Trunked Radio | All Cape Public Safety - Truro site |
3 | 854.2125 | Trunked Radio | All Cape Public Safety - Primary |
4 | 856.2125 | Trunked Radio | All Cape Public Safety - Truro site |
5 | 857.2125 | Trunked Radio | All Cape Public Safety - Truro data channel |
6 | 857.2625 | Trunked Radio | All Cape Public Safety - Secondary |
7 | 858.2125 | Trunked Radio | All Cape Public Safety - Third |
8 | 859.2125 | Trunked Radio | All Cape Public Safety |
9 | 859.2375 | Trunked Radio | All Cape Public Safety |
10 | 860.2125 | Trunked Radio | All Cape Public Safety - Barnstable Data |
11 | 860.2375 | Trunked Radio | All Cape Public Safety - Barnstable Data |
12 | 860.4625 | Trunked Radio | All Cape Public Safety - Fourth |
13 | 866.6000 | Trunked Radio | All Cape Public Safety - Truro site |
14 | 868.5000 | Trunked Radio | All Cape Public Safety - Truro site |
16 | 866.8375 | Conventional | Fire Direct |
17 | 866.0125 | Conventional | National I-Call direct |
18 | 821.0125 | Conventional | National I-Call direct |
19 | 866.5125 | Conventional | National I-TAC 1 rptr |
20 | 821.5125 | Conventional | National I-TAC 1 rptr |
21 | 867.0125 | Conventional | National I-TAC 2 direct |
22 | 822.0125 | Conventional | National I-TAC 3 direct |
23 | 867.5125 | Conventional | National I-TAC 3 direct |
24 | 868.0125 | Conventional | National I-TAC 4 direct |
25 | 823.0125 | Conventional | National I-TAC 4 direct |
Previous channels that have been changed....
856.2375 | Trunked Radio | All Cape Public Safety | |
856.2625 | Trunked Radio | All Cape Public Safety | |
857.2375 | Trunked Radio | All Cape Public Safety |
5
CAPE COD AREA 800 mhz FIRE RADIO TALKGROUPS
Fire Departments
listed by 800 mhz Talkgroups. Talkgroups were assigned
alphabetically. Each
talkgroup is 64 points off from another. The 5 digit talkgroups
are what would be programmed into
trunk tracker scanners to monitor the departments.
Note: The 800
mhz frequencies must be programmed as well in order for the trunk
tracker to be able
to locate and monitor programmed talkgroups.
CAPE COD FIRE DEPARTMENTS 800 Mhz RADIO - By Talkgroup | |||
38032 | Barnstable County Mutual Aid Dispatch |
Mutual Aid Dispatch | Simulcast 33.70 (114.8) |
38064 | Operations Channel 1 | Mutual Aid Fireground 1 | |
37968 | Operations Channel 2 | Mutual Aid Fireground 2 | |
38000 | Operations Channel 3 | Mutual Aid Fireground 3 | |
37936 | Cape Cod Fire Admin | Non Emergency | |
37392 | CIEMSS | EMS Admin | |
37264 | Barnstable Fire Alarm | Fire Alarm Dispatch | 33.48 (114.8) |
37296 | Bourne Fire Alarm | Fire Alarm Dispatch | 33.64 (114.8) |
37328 | Brewster Fire Alarm | Fire Alarm Dispatch | 33.52 (114.8) |
37360 | Chatham Fire Alarm | Fire Alarm Dispatch | 33.62 (114.8) |
37424 | COMM Fire Alarm | Fire Alarm Dispatch | 33.84 (114.8) |
37456 | Cotuit Fire Alarm | Fire Alarm Dispatch | 33.56 (114.8) |
37484 | Dennis Fire Alarm | Fire Alarm Dispatch | 33.86 (114.8) |
37520 | Eastham Fire Alarm | Fire alarm Dispatch | 33.82 (114.8) |
37552 | Falmouth Fire Alarm | Fire Alarm Dispatch | 33.78 (114.8) |
37584 | Harwich Fire Alarm | Fire Alarm Dispatch | 33.96 (114.8) |
37616 | Hyannis Fire alarm | Fire Alarm Dispatch | 33.94 (114.8) |
37648 | Mashpee Fire Alarm | Fire Alarm Dispatch | 33.68 (114.8) |
37680 | Orleans Fire Alarm | Fire Alarm Dispatch | 33.74 (114.8) |
37904 | Otis Fire Alarm | Fire Alarm Dispatch | 173.585 |
37712 | Provincetown Fire Alarm | Fire Alarm Dispatch | 33.46 (114.8) |
37774 | Sandwich Fire Alarm | Fire Alarm Dispatch | 33.60 (114.8) |
37776 | Truro Fire Alarm | Fire Alarm Dispatch | 33.66 (114.8) |
37808 | Wellfleet Fire Alarm | Fire Alarm Dispatch | 33.54 (114.8) |
37840 | West Barnstable Fire | Fire alarm Dispatch | 33.48 (114.8) |
37872 | Yarmouth Fire Alarm | Fire Alarm Dispatch | 33.58 (114.8) |
36976 | State DEM Forestry | Unit Communications | |
(top)