Britt's Online Directory |
|
CapeCodFD.com |
|
Sandwich |
|
DEPARTMENT PROFILE |
|
Sandwich Fire Department
CONTENTS | ||
More... |
Sandwich
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
Sandwich Fire Department | 115 Route 6A | Sandwich, MA 02563 |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | Sandwich Police Dept PSAP |
Emergency (10 digit) | 508-888-2323 | Sandwich Fire Department |
Emergency (10 digit) | 508-833-8022 | Sandwich Fire Department |
Non-Emergency | 508-888-0525 | Sandwich Fire Department |
Non-Emergency | 508-833-8009 | Sandwich Fire Department |
Administration | 508-888-0525 | Sandwich Fire Department |
Fire Prevention | 508-888-0525 | Sandwich Fire Department |
Dispatch | 508-888-0525 | Sandwich Fire Department |
Union | 508-888-9814 | Sandwich Fire Department Union |
FD FAX | 508-833-8010 | Sandwich Fire Department |
Fire Station #1 | 508-888-0525 | Sandwich |
Fire Station #2 | East Sandwich | |
Fire Station #3 | Forestdale | |
Sandwich Police | 911 | Sandwich Police PSAP |
Sandwich Police Emergency | 508-888-3343 | Sandwich Police |
Sandwich Police Emergency | 508-888-1212 | Sandwich Police |
Sandwich Police Non-Emergency | 508-888-3343 | Sandwich Police |
Sandwich Police Fax | 508-888-4163 | Sandwich Police |
Sandwich Water Department | 508-888-2775 | |
Sandwich Town Hall | 508-888-4910 |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
Sandwich Fire Department | http://www.fire-ems.net/firedept/view/SandwichMa/ | Sandwich Fire Dept Official page |
Sandwich E-mail | sfdchief@ici.net |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | Sandwich Fire Department | |
Town Served | Town of Sandwich | |
County | Barnstable County | |
Region | Upper Cape Cod | |
Area Served | 43.95 Square Miles | |
Population Served | 21,107 | |
Population Density | ||
Town Established | 1639 | |
Department Established | 1869 | |
Service Provided | Fire-Rescue-ALS EMS-Prevention | |
Type of Department | Combination Paid & Call | |
Facilities | 3 Fire Stations | |
Apparatus | 3 Engines, 1 Tower Quint, 2 Brush, 3 Ambs. Misc other | |
Personnel | 34 | 26 Paid & 8 Call |
Civil Service | No | |
Affiliation | IAFF Local 2196 | |
Annual Responses 1999 | 2651 | Fire 800 & EMS 1851 |
Administrative Head | Fire Chief Dennis Newman | Car 441 (since July 1989) |
5 - Community Profile | ||
|
||
Profile Topic... | Information... | Notes... |
Name | Town of Sandwich | |
Region | Upper Cape Cod | |
County | Barnstable County | |
State | Massachusetts | |
Town Incorporated | 1639 | |
Fire District Established | 1869 | |
Borders North | Cape Cod Bay | |
Borders East | West Barnstable District, COMM District, Mashpee | |
Borders South | Mashpee, Otis | |
Borders West | Bourne, Otis | |
Villages | East Sandwich, Forestdale, Sandwich | |
Major Highways | Route 6, Route 6A, Route 130 | |
Airport | No | |
Rail | Yes | |
Shipping | Cape Cod Canal | |
Haz Mat | Yes, Power Plant | |
Schools | 4 public & 1 private | (3) Elementary, (1) High School, (1) Private - Riverside |
Health Care | Cape & Islands Rehab Hospital & (1) Nursing Home. | |
Golf Courses | 3 | |
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | Sandwich Fire Department | |
Dispatch Address | 115 Route 6A, Sandwich, MA 02563 | |
Dispatch By | Sandwich Fire Dispatchers | 1 per shift, 10 hour days & 14 hr nights. |
Service Provided | Fire-EMS Dispatch | |
911 PSAP | Sandwich Police Department | |
911 Secondary | Sandwich Fire Department | |
911 Backup | Bourne Police Department | |
Personnel | 4 | (1) per shift |
Alarm System | No Box Alarms | |
Computer System | Macintosh | |
Other Information | ||
Tone Test Time | 1800 | |
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | "Sandwich Fire Alarm" KCD 498 | |
County Radio | "Sandwich Fire" KCD 498 | |
Other Radio | ||
Dispatch Freq Low | 33.60 (114.8) | Simulcast on 800 Trunk Talkgroup 37744 |
County Freq Low | 33.70 (114.8) | |
Other Freq Low | ||
Dispatch Talkgroup 800 | 37744 | Simulcast on 33.60 |
County M/A Talkgroup 800 | 38032 | Channel A8 |
Admin Talkgroup 800 | 37936 | Channel A-10 |
Operations 1 Talkgroup 800 | 38064 | Channel C4 |
Operations 2 Talkgroup 800 | 37968 | Channel C6 |
Operations 3 Talkgroup 800 | 38000 | Channel C8 |
Direct Freq 800 | 866.3125 | |
Other Radio | ||
Sandwich Police Department | 851.3875 KNFU 755 | |
Sandwich Police Department | KCE 702 on County Channel |
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | Dennis Newman | Car 441 (since July 1989) |
Deputy Chief 1 | ||
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | Captain Barry Hillman, EMTP | Car 442 |
Shift Officer 2 | Captain George Russell, EMTP | Car 443 |
Shift Officer 3 | Captain Thomas Corriveau, EMTP | Car 444 |
Shift Officer 4 | Captain Timothy McMahon, EMTP | Car 445 |
Fire Prevention Officer | ||
Total Personnel | 34 | |
Full-time Personnel | 32 | |
Chiefs | 1 | |
Deputy Chiefs | 0 | |
Assistant Chiefs | 0 | |
Captains | 4 | |
Lieutenants | 4 | |
Sr Privates | 0 | |
Firefighters | 16 | |
Fire Prevention | 1 | |
Mechanical | By firefighter | |
Training | By FD officer | |
EMS Officer | By FD officer | |
Fire Alarm Maint | n/a | |
Dispatchers | 4 | |
Admin Staff | 2 | |
Other Personnel | ||
Firefighter Affiliation | IAFF Local 2196 | |
Union Charter | 11-27-72 | |
Work Week | 42 hour ave week | |
Work Schedule | (2) Days (2) Nights (4) off | |
Shift Staffing | 6 | 4 at HQ & 2 at Sta3 |
Shift Minimum | 5 | 3 at HQ & 2 at Sta3 |
Call Personnel | 8 | |
Officers | ||
Firefighters | 8 | |
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | 13 | |
Certified Intermediates | 0 | |
Certified Basics | 16 | |
Certified First Responders | 8 | |
Haz Mat Techs | 0 | |
Rescue Divers | 13 | |
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
SA-1 - Station 1 | 115 Route 6A | Sandwich, MA 02563 |
ES-2 - Station 2 | 466 Route 6A | East Sandwich, MA 02537 |
FO-3 - Station 3 | 85 Route 130 | Forestdale, MA 02644 |
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
440 | Patrol | SA-1 | Pickup | 1988 GMC Pickup Truck (red) |
441 | Car | SA-1 | Fire Chief | 1993 Ford LTD Crown
Victoria 4 door sedan Fire Chief (maroon) |
442 | Car | SA-1 | Captain 1 | POV - Captain Barry Hillman, EMT-P |
443 | Car | SA-1 | Captain 2 | POV - Captain George Russell, EMT-P |
444 | Car | SA-1 | Captain 3 | POV - Captain Thomas Corriveau, EMT-P |
445 | Car | SA-1 | Captain 4 | POV - Captain Timothy McMahon, EMT-P |
446 | ||||
447 | ||||
448 | ||||
449 | ||||
450 | Tower | SA-1 | Aerial Tower | 1996 Sutphen 95' Aerial
Tower 1250 / 500 Quint (red, white stripe) |
451 | Engine | SA-1 | Pumper/HR/Air | 1994 KME Renagade 1250 /
750 / 100 Pumper (red/white stripe) Hurst Jaws of Life, cutters, rams, Airbags, Cascade |
452 | Engine | ES-2 | Pumper | 1972 Maxim F / 1989 EJ
Murphy 1000 / 750 / 60 Pumper (red) |
453 | Engine | FO-3 | Pumper/HR/ALS | 1987 Pierce Arrow 1250 /
750 / 100 Pumper (red) Hurst Jaws of Life, cutter, rams, Airbags, Full ALS, Bullard Camera |
454 | ||||
455 | ||||
456 | Dive | FO-3 | Dive Rescue | 1987 Ford van 4x4 /
Yankee Coach Dive Truck (red/white) |
457 | Rescue | SA-1 | Ambulance EMS 307 | 1999 Ford Super Duty /
Braun Type III Ambulance (white/red stripes) |
458 | Rescue | SA-1 | Ambulance EMS 308 | 1996 Ford E350 / Braun
Type III Ambulance (white/red stripes) |
459 | Rescue | FO-3 | Ambulance EMS 309 | 1997 Ford E350 / Braun
Type III Ambulance (white/red stripes) |
460 | Patrol | SA-1 | Pickup | 1995 GMC 4X4 Pickup /
Utility Body / Duty Officer & Forestry (red) 200 gal, Ballard Thermal Imaging Camera |
461 | Breaker | SA-1 | Brush Breaker | 1967 Kaiser Mil 6x6 5 ton
/ 1978 Ted Young 250 / 1000 Brush Breaker (red) |
462 | New Breaker being built at Sandwich HQ | |||
463 | Breaker | OF-3 | Brush Breaker | 1953 Studebaker Mil 6x6 /
1975 Ted Young 250 / 800 Brush Breaker (red) |
464 | ||||
465 | ||||
466 | ||||
467 | Car | SA-1 | Fire Prevention | 1999 Ford Explorer 4x4
Fire Prevention SU (maroon) |
468 | Boat | SA-1 | Rescue Boat | 1996 20 foot Ocean / 115
hp Johnson Rescue Boat (red) on trailer |
469 | Boat | OF-3 | Rescue Boat | 1977 13 foot Boston Whaler / 35 HP Johnson |
Ice | Ice | SA-1 | Ice Sled | 8 foot Ray Ice Sled / 3 hp Johnson on trailer |
Foam | ||||
Antique | Antique | ES-2 | Antique | 1942 Ford / Maxim 500 gpm Muster Truck
bought 1977 - Engine 43 (red) |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | First Organized - The
Sandwich Glass Works is believed to have been the first
organized fire protection in town in 1869. A photo in the
Sandwich Fire Collection shows a hand drawn ladder wagon
with leather buckets, hooks and all at the 1876
Centennial Celebration. Town Fire Department - It is believed that the town reorganized and formally established a fire department around 1930 with the purchase of a motorized apparatus. |
|
Apparatus History | First Motorized Apparatus
- 1930 Ahrens Fox pumper (now at N. E. Fire & History
Museum, Brewster 1975 Roster |
|
Personnel History | First permanent firefighters hired in 1971 | |
Major Fires History | 1937
- Major forest fire in town burned thousands of acres and
killed 3 firefighters and seriously burned 2 others. 1965 - A major fire fire jumped Route 6 from Otis into Sandwich center with flames over 100' high. August 5, 1980 - A spectacular general alarm fire struck the Canal Electric power plant with a fire in a large #6 oil tank. Mutual aid from many departments and over 200 firefighters battled the flammable liquid fire with foam for many hours. |
|
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Fire Incidents | EMS Incidents | Total Incidents |
1960 | 39 | 5 | 44 |
1970 | 212 | 160 | 372 |
1975 | 294 | 541 | 835 |
1980 | 871 | 866 | 1737 |
1985 | 1108 | 892 | 2000 |
1990 | 680 | 1115 | 1795 |
1992 | 743 | 1216 | 1959 |
1993 | 826 | 1336 | 2162 |
1994 | 891 | 1318 | 2272 |
1995 | 952 | 1536 | 2488 |
1996 | 893 | 1547 | 2440 |
1997 | 1124 | 1551 | 2675 |
1998 | 1027 | 1571 | 2598 |
1999 | 800 | 1851 | 2651 |
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1-1 | Structure | |
District 1-2 | Structure | |
District 2-1 | Structure | |
District 2-2 | Structure | |
District 3-1 | Structure | |
District 3-2 | Structure | |
District 4-1 | Structure | |
District 5-1 | Structure | |
District 6-1 | Structure | |
Brush District 1-1 | Brush | |
Brush District 2-1 | Brush | |
Special Call 1-1 | Special Call | |
Special Call 1-2 | Special Call | |
Special Call 2-1 | Special Call | |
Special Call 2-2 | Special Call | |
Special Call 3-1 | Special Call | |
Special Call 3-2 | Special Call | |
Special Call 4-1 | Special Call | |
Special Call 5-1 | Special Call | |
Special Call 6-1 | Special Call |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster