Britt's Online Directory |
|
CapeCodFD.com |
|
Mashpee |
|
DEPARTMENT PROFILE |
|
Mashpee Fire Department
CONTENTS | ||
More... |
Mashpee
|
1 - Mailing Address | ||
Mailing Address | Street Address | Village, State, Zip |
2 - Telephone | ||
To Reach.... | Dial.... | Notes.... |
Emergency (local) | 911 | |
Emergency (7 digit) | 508- | |
Non-Emergency | 508- | |
Administration | 508- | |
Fire Prevention | 508- | |
Dispatch | 508- | |
Union | 508- | |
FD FAX | 508- | |
Fire Station # | 508- | |
3 - Official Websites | ||
Website for.... | Web Address | Notes |
4 - Department Profile | ||
Profile Subject.... | Information | Notes |
Department Name | ||
Town Served | ||
County | ||
Region | ||
Area Served | ||
Population Served | ||
Population Density | ||
Town Established | ||
Department Established | ||
Service Provided | ||
Type of Department | ||
Facilities | ||
Apparatus | ||
Personnel | ||
Civil Service | ||
Affiliation | ||
Annual Responses | ||
Administrative Head | ||
5 - Community Profile | ||
e |
||
Profile Topic... | Information... | Notes... |
Name | ||
Region | ||
County | ||
State | ||
Town Incorporated | ||
Fire District Established | ||
Borders North | ||
Borders East | ||
Borders South | ||
Borders West | ||
Villages | ||
Major Highways | ||
Airport | ||
Rail | ||
Shipping | ||
Haz Mat | ||
Schools | ||
6 - Communications | ||
Profile Topic.... | Information... | Notes... |
Dispatch Agency | ||
Dispatch Address | ||
Dispatch By | ||
Service Provided | ||
911 PSAP | ||
911 Secondary | ||
911 Backup | ||
Personnel | ||
Alarm System | ||
Computer System | ||
Other Information | ||
Tone Test Time | ||
7 - Radio | ||
Profile Topic.... | Information | Notes |
Dispatch Radio | Call Sign | |
County Radio | Call Sign | |
Other Radio | Call Sign | |
Dispatch Freq Low | ||
County Freq Low | ||
Other Freq Low | ||
Dispatch Talkgroup 800 | ||
County M/A Talkgroup 800 | ||
Admin Talkgroup 800 | ||
Operations 1 Talkgroup 800 | ||
Opertations 2 Talkgroup 800 | ||
Operations 3 Talkgroup 800 | ||
Direct Freq 800 | ||
Other Radio | ||
8 - Personnel | ||
Profile Topic.... | Information | Notes |
Fire Chief | ||
Deputy Chief 1 | ||
Deputy Chief 2 | ||
Deputy Chief 3 | ||
Deputy Chief 4 | ||
Shift Officer 1 | ||
Shift Officer 2 | ||
Shift Officer 3 | ||
Shift Officer 4 | ||
Fire Prevention Officer | ||
Total Personnel | ||
Fulltime Personnel | ||
Chiefs | ||
Deputy Chiefs | ||
Assistant Chiefs | ||
Captains | ||
Lieutenants | ||
Sr Privates | ||
Firefighters | ||
Fire Prevention | ||
Mechanical | ||
Training | ||
EMS Officer | ||
Fire Alarm Maint | ||
Dispatchers | ||
Admin Staff | ||
Other Personnel | ||
Firefighter Affiliation | ||
Union Charter | ||
Work Week | ||
Work Schedule | ||
Shift Staffing | ||
Shift Minimum | ||
Call Personnel | ||
Officers | ||
Firefighters | ||
Rescue Members | ||
Other | ||
Certified Personnel | ||
Certified Paramedics | ||
Certified Intermediates | ||
Certified Basics | ||
Certfied First Responders | ||
Haz Mat Techs | ||
Rescue Divers | ||
Technical Rescuers | ||
9 - Fire Stations | ||
Fire Stations... | Address... | Village, State, Zip |
MA-1 - Headquarters | ||
10 - Apparatus Roster | ||||
TOUR - Take a Full Tour of all of the following apparatus... |
||||
County | Radio | Station | Type | Description |
350 | Car | MA-1 | Duty Officer SUV | |
351 | Engine | MA-1 | Pumper/HR | |
352 | Eng/Tanker | MA-1 | Pumper/Tanker | |
353 | Breaker | MA-1 | Brush Breaker | |
354 | Breaker | MA-1 | Brush Breaker | |
355 | Engine | MA-1 | Pumper | |
356 | ||||
357 | ||||
358 | ||||
359 | ||||
360 | Car | MA-1 | Service | |
361 | Rescue | MA-1 | Ambulance EMS 316 | |
362 | Rescue | MA-1 | Ambulance EMS 317 | |
363 | ||||
364 | ||||
365 | ||||
366 | ||||
367 | ||||
368 | ||||
369 | ||||
370 | Car | MA-1 | Pickup | |
371 | Car | MA-1 | Fire Chief | |
372 | Car | MA-1 | Deputy Chief | |
373 | ||||
374 | ||||
375 | ||||
376 | ||||
377 | ||||
378 | ||||
379 | ||||
Boat | Boat | MA-1 | Rescue Boat | |
11 - Department History | ||
Profile list..... | Information.... | Notes..... |
Department History | ||
Apparatus History | ||
Personnel History | ||
Major Fires History | ||
Major Haz Mat History | ||
Major EMS History | ||
Other History |
12 - Incident History | |||
Year | Total Responses | Fire Incidents | Ems Incidents |
1980 | |||
1990 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 |
13 - What's New | ||
Profile Topic.... | Information | Notes |
Personnel | ||
Stations | ||
Apparatus |
14 - In The News | ||
Profile Topic..... | Information | Notes |
Major Fires | ||
Major Haz Mats | ||
Major MVA | ||
Major Medical | ||
Other |
15 - Photo Albums | ||
|
||
Album Title | Topic | Notes |
Fire Stations | ||
Apparatus | ||
Personnel | ||
Hot Shots | ||
Other | ||
16 - Mutual Aid Run Cards | ||
District | Type of Incident | Area |
District 1 | Structure | |
District 2 | Structure | |
District 3 | Structure | |
District 4 | Structure | |
District 5 | Structure | |
District 6 | Structure | |
Special Call 1 |
(Home) (Britt) (CapeCod) (FireDepts) (PoliceDepts) (EMS) (Radio) (News) (Contact List) (Links)
(E-Mail) (Maps) (Mutual Aid Run Cards) (Haz Mat) (More) (Misc) (Patches) (Photo Albums)
(Top) (Bottom) (Prev) (Next) (Up Level) (Down Level) (Back) (Forward)
A Work in Progress
Copyright
Britton W Crosby
CapeCodFD.com 2000
All rights Reserved
Pull the Box
to contact webmaster