|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Yarmouth Headquarters Fire Station 1 |
|||||||||||||||||||
|
96 Old Main Street @ Wood Road |
|||||||||||||||||||
|
Station built circa
1930/1950's/1986/2003 |
|||||||||||||||||||
| C-40 | LT-41 | E-42 | E-43 | E-44 | |||||||||||||||
| E-45 | S-46 | E-47 | E-48 | F-49 | |||||||||||||||
| S-50 | C-51 | C-52 | A-53 | A-54 | |||||||||||||||
| A-55 | A-56 | C-57 | C-58 | C-59 | |||||||||||||||
| Boat 40A | Boat 40B | Haz Mat | Collapse | DEP | |||||||||||||||
| Spare Amb | Haz S-14 | ||||||||||||||||||
